
iiyama 50" Prolite LH5042UHS-B3 4K UHD Professional Digital Signage Display


PROLITE LH5042UHS-B3
50" 4K UHD Professional Digital Signage display
Enjoy brighter signage with the ProLite 42 Series. Delivering a slim bezel, 4K UHD, 500cd/m² brightness display, which can be operated 18/7 in landscape and portrait orientation, whatever the application. Thanks to the Android OS, you can easily customize the display by installing applications directly to it, making it the perfect choice for Digital Signage and In-store communication. The Intel® SDM Slot provides embedded PC option for total flexibility, security and control, while FailOver feature ensures your content is always actively displayed through your choice of inputs.
SIGNAL FAILOVER
FailOver is a feature that automatically detects input sources. When there is no signal on the default input it will automatically switch to the next available input. FailOver allows customers to prioritize a number of inputs (incl. Browser, Media Player and Custom) and ensures your content is always actively displayed, assuring active content at all times.

ANDROID OS
Thanks to Android OS, you can easily customize the display to your needs by installing applications directly to it.
SMART DISPLAY MODULE
A Smart Display Module (Small/Large) is a plug-in module that can easily be inserted into the most stylish and ultra-slim displays. This small-sized module delivers great performance with minimum implementation and management. Available as optional.
4K Display
UHD resolution (3840x2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.
MEDIA PLAYER LFD
Play your favourite music and show your most beautiful videos, photos and images directly on screen from a flash drive or internal memory with the built-in media player.
DISPLAY CHARACTERISTICS
Design | Thin bezel |
Diagonal | 49.5", 125.7cm |
Panel | VA, matte finish |
Native resolution | 3840 x 2160 @60Hz (8.3 MegaPixels 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 500 cd/m² |
Static contrast | 4000:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07G (8 Bits+FRC) |
Horizontal Sync | 30 - 80kHz |
Viewable area W x H | 1095.8 x 616.4mm, 43.1 x 24.3" |
Bezel width (sides, top, bottom) | 14.9mm, 14.9mm, 14.9mm |
Pixel pitch | 0.285mm |
Bezel colour and finish | black, matte |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 (DVI-I: VGA+DVI) |
Digital signal input | DVI x1 (max. 1920x1080 @60Hz) HDMI x3 (max. 3840x2160 @60Hz) DisplayPort x1 (max. 3840x2160 @60Hz) |
Audio input | Mini jack x1 (3.5mm) |
Monitor control input | RS-232c x1 (2.5mm sub-mini jack) RJ45 (LAN) x1 IR x1 (3.5mm stereo mini) |
Digital signal output | DisplayPort x1 (max. 3840x2160 @60Hz, MST-out Daisy Chain) |
Audio output | RCA (L/R) x1 Speakers 2 x 10W |
Monitor control output | RS-232c x1 IR loop through x1 (3.5mm stereo mini) |
HDCP | yes |
USB ports | x2 (v.2.0) |
FEATURES
Integrated software | Android OS 8.0, EShare, iiSignage |
WiFi | optional |
Hardware | CPU: MTK96+MSB6000, CA73*2+A53*2, Memory: 3GB DDR4, Storage: 32GB eMMC |
Extra | Intel® SDM-L, micro SD card slot, OTA firmware update |
Max. non-stop operating time | 18/7 |
Anti image retention | yes |
Media playback | yes |
Housing (bezel) | metal |
GENERAL
OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
Control buttons | Power, Mute, Input, Plus, Minus, Up, Down, Menu |
User controls | picture (brightness, contrast, sharpness, black level, tint, colour, noise reduction, gamma selection, colour temperature, colour control, smart power, overscan, picture reset), screen (H. position, V. position, clock, clock phase, zoom mode, custom zoom, auto adjust, screen reset), audio (balance, treble, bass, volume, audio out, maximum volume, minimum volume, mute, audio source, audio reset, audio out sync, speaker setting), configuration 1 (switch on state, panel saving, RS232-routing, boot on source, WOL, configuration 1 reset, factory reset), configuration 2 (OSD turn off, OSD H-Position, OSD V-position, system rotation, information OSD, logo, monitor ID, heat status, monitor information, DP version, HDMI version, configuration 2 reset), advanced option (IR control, power LED light, keyboard control, tiling, off timer, schedule, HDMI with one wire, HDMI with one wire power off, FailOver, language, OSD transparency, power save, SDM settings, advanced option reset), Android settings (network, signage display, apps, display, security, date & time, developer options, about) |
Plug&Play | DDC2B |
MECHANICAL
Orientation | landscape, portrait |
Fanless design | yes |
VESA mounting | 400 x 400mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50.000 hours (excluding backlight) |
ACCESSORIES INCLUDED
Cables | power, HDMI, RS-232c |
Guides | quick start guide, safety guide |
Other | Stickers for screw holes |
Remote control | yes (batteries included) |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 147W typical, 0.5W stand by, 0.5W off mode |
SUSTAINABILITY
Regulations | CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
Energy efficiency class (Regulation (EU) 2017/1369) | G |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 1128.4 x 649 x 63.5mm |
Box dimensions W x H x D | 1230 x 800 x 142mm |
Pallet volume | 16pcs |
Pallet dimensions W x H x D | 1146 x 1745 x 1240mm |
Weight (without box) | 14.8kg |
Weight (with box) | 18.5kg |
EAN code | 4948570118588 |