
iiyama 24" ProLite XUB2495WSU-B3 Monitor
Original price
£199.00
-
Original price
£199.00
Original price
£199.00
£199.00
-
£199.00
Current price
£199.00
Excl. VAT
SKU XUB2495WSU-B3


24” 3-side borderless monitor featuring IPS (In-Plane-Switching) panel with a 16:10 aspect ratio
Providing excellent performance for graphics applications and CAD, and ideal for Universities, Corporate and Financial Markets. The ProLite XUB2495WSU-B3 features an IPS panel offering accurate and consistent colour reproduction with wide viewing angles. The 1920 x 1200 native screen resolution and a height adjustable stand with portrait mode functionality guarantee great comfort of use.
DISPLAY CHARACTERISTICS
Design | 3-side borderless |
Diagonal | 24.1", 61.13cm |
Panel | IPS (In-Plane-Switching), matte finish |
Native resolution | 1920 x 1200 @60Hz (2.3 megapixel) |
Aspect ratio | 16:10 |
Panel brightness | 300 cd/m² |
Static contrast | 1000:1 |
Advanced contrast | 5M:1 |
Response time (GTG) | 5ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln (sRGB: 99%; NTSC: 72%) |
Horizontal Sync | 24 - 82kHz |
Viewable area W x H | 518.4 x 324mm, 20.4 x 12.8" |
Pixel pitch | 0.27mm |
Colour | matte, black |
INTERFACES / CONNECTORS / CONTROLS
Signal input | VGA x1 HDMI x1 DisplayPort x1 |
USB HUB | x4 (v.2.0) |
HDCP | yes |
Headphone connector | yes |
FEATURES
Blue light reducer | yes |
Flicker free | yes |
OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL |
Control buttons | Power, Menu, Scroll up/ Volume, Scroll down/ ECO, Exit/ i-Style Colour, Input |
User controls | auto adjust, picture (brightness, contrast, ECO, blue light reducer, ACR, OD, gamma), geometry (H. position, V. position, pixel clock, phase), colour settings (colour temp., user preset, hue, saturation, i-Style Colour), OSD (H. position, V. position, OSD rotate, OSD timeout, after AC cut), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, DDC/CI, display information), input select, audio settings (volume, mute) |
Speakers | 2 x 2W |
Convenience | Kensington-lock™ prepared, DDC/CI, DDC2B, Mac OSX |
MECHANICAL
Display position adjustments | height, pivot (rotation), swivel, tilt |
Height adjustment | 130mm |
Rotation (PIVOT function) | 90° |
Swivel stand | 90°; 45° left; 45° right |
Tilt angle | 22° up; 5° down |
VESA mounting | 100 x 100mm |
ACCESSORIES INCLUDED
Cables | power, USB, DP |
Other | quick start guide, safety guide |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 18W typical, 0.5W stand by, 0.5W off mode |
SUSTAINABILITY
Regulations | TCO, CE, TÜV-GS, EAC, VCCI-B, PSE, RoHS support, ErP, ENERGY STAR®, WEEE, REACH, UKCA |
Energy efficiency class (Regulation (EU) 2017/1369) | E |
REACH SVHC | above 0.1%: Lead, Lead monoxide |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 532 x 387 (517) x 210mm |
Box dimensions W x H x D | 675 x 190 x 420mm |
Weight (without box) | 5.88kg |
Weight (with box) | 7.59kg |
EAN code | 4948570118304 |
COMPATIBLE ACCESSORIES
Mounts/stands/brackets | MD BRPCV03 |
RELATED INFORMATION
Related products | MD BRPCV03 |