
iiyama ProLite XUB2395WSU-B1 - LED monitor - 22.5"
Original price
£124.00
-
Original price
£124.00
Original price
£124.00
£124.00
-
£124.00
Current price
£124.00
Excl. VAT

SKU XUB2395WSU-B1


22.5” 1920 x 1200 monitor featuring IPS panel technology and a height adjustable stand
The demanding data and application heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more height with the same width as a Full HD display, which works much better for spreadsheets, word documents and browsing the Internet. The height adjustable stand with PIVOT function allows you to easily adjust the monitor position to your preferences and the IPS panel technology assures accurate and consistent colour reproduction with wide viewing angles.
DISPLAY CHARACTERISTICS
Design | ultra slim |
Diagonal | 22.5", 57cm |
Panel | IPS LED, matte finish |
Native resolution | 1920 x 1200 (2.3 megapixel WUXGA) |
Aspect ratio | 16:10 |
Panel brightness | 250 cd/m² |
Static contrast | 1000:1 |
Advanced contrast | 5M:1 |
Response time (GTG) | 4ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln (sRGB: 99%, NTSC: 72%) |
Horizontal Sync | 30 - 89kHz |
Viewable area W x H | 488.2 x 297.2mm, 19.2 x 11.7" |
Pixel pitch | 0.254x0.248mm |
Colour | matte |
INTERFACES / CONNECTORS / CONTROLS
Signal input | VGA x1 (max. 1920 x 1200 @60Hz) HDMI x1 (max. 1920 x 1200 @60Hz) DisplayPort x1 (max. 1920 x 1200 @75Hz) |
USB HUB | x2 (v.2.0) |
HDCP | yes |
Headphone connector | yes |
FEATURES
Blue light reducer | yes |
Flicker free | yes |
FreeSync support | DisplayPort |
OSD languages | EN, DE, FR, RU, JP, NL, PL |
Control buttons | Auto, -/ECO, +/Volume/Blue Light Reducer, Menu, Power |
User controls | luminance (contrast, brightness, i-Style Colour, ACR, ECO), image settings (pixel clock, phase, H. position, V. position, aspect ratio), colour settings (gamma, colour temp.), OSD (H. position, V. position, OSD timeout, language), extra (reset, DDC/CI, signal select, OD, audio input, opening logo, information) |
Speakers | 2 x 2W |
Convenience | Kensington-lock™ prepared, DDC/CI, DDC2B, Mac OSX |
MECHANICAL
Display position adjustments | height, pivot (rotation), swivel, tilt |
Height adjustment | 130mm |
Rotation (PIVOT function) | 90° |
Swivel stand | 90°; 45° left; 45° right |
Tilt angle | 22° up; 5° down |
VESA mounting | 100 x 100mm |
ACCESSORIES INCLUDED
Cables | power, USB, DP |
Other | quick start guide, safety guide |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 24W typical, 0.49W stand by, 0.33W off mode |
SUSTAINABILITY
Regulations | TCO, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH |
Energy efficiency class (Regulation (EU) 2017/1369) | E |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 499 x 385 (515) x 210mm |
Weight (without box) | 5.4kg |
EAN code | 4948570116386 |