
iiyama XUB2792QSU-W1 27 Inch White IPS LCD



27’’ IPS panel technology, edge-to-edge monitor featuring WQHD resolution
Stylish ultra-flat front design makes the ProLite XUB2792QSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles and the WQHD (2560 x 1440) resolution means the XUB2792QSU can accommodate almost 77% more information on the screen than a Full HD display. High contrast and brightness values guarantee the monitor will provide excellent performance for photographic and web design, and the height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.
DISPLAY CHARACTERISTICS
Design | ultra slim |
Diagonal | 27", 68.5cm |
Panel | IPS LED, matte finish |
Native resolution | 2560 x 1440 @70Hz (DisplayPort, 3.7 megapixel WQHD) |
Aspect ratio | 16:9 |
Panel brightness | 350 cd/m² |
Static contrast | 1000:1 |
Advanced contrast | 80M:1 |
Response time (GTG) | 5ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07B 10bit (8bit + Hi-FRC) (sRGB: 100%, NTSC 77%) |
Horizontal Sync | 30 - 89kHz |
Viewable area W x H | 596.7 x 335.7mm, 23.5 x 13.2" |
Pixel pitch | 0.233mm |
Colour | matte, white |
INTERFACES / CONNECTORS / CONTROLS
Signal input | DVI x1 (max. 2560 x 1440 @60Hz) HDMI x1 (max. 2560 x 1440 @60Hz) DisplayPort x1 (max. 2560 x 1440 @70Hz) |
USB HUB | x2 (v.3.0 DC5V, 900mA) |
HDCP | yes |
Headphone connector | yes |
FEATURES
Blue light reducer | yes |
Flicker free | yes |
FreeSync support | DisplayPort: 2560x1440 @70Hz |
OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
Control buttons | Power, Menu/ Select, +/ Volume, -/ ECO, Exit, Input |
User controls | picture adjust (contrast, brightness, OD, ACR, ECO, blue light reducer), input select, audio adjust (volume, mute, digital audio), colour adjust, image adjust (sharpness, video mode adjust), language, setup (OSD position, OSD time out, opening logo, auto power off, FreeSync), display information, reset |
Speakers | 2 x 2W |
Convenience | Kensington-lock™ prepared, DDC2B, Mac OSX |
MECHANICAL
Display position adjustments | height, pivot (rotation), swivel, tilt |
Height adjustment | 130mm |
Rotation (PIVOT function) | 90° |
Swivel stand | 90°; 45° left; 45° right |
Tilt angle | 22° up; 5° down |
VESA mounting | 100 x 100mm |
Cable management system | yes |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI, DP |
Other | quick start guide, safety guide |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 33W typical, 0.5W stand by, 0.5W off mode |
SUSTAINABILITY
Regulations | TCO, CE, TÜV-GS, EAC, RoHS support, ErP, WEEE, EPEAT, REACH |
Energy efficiency class (Regulation (EU) 2017/1369) | G |
EPEAT Bronze | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Bronze certification means the monitor meets all required criteria. EPEAT Bronze is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 611 x 413(543) x 230mm |
Box dimensions W x H x D | 745 x 455 x 207mm |
Weight (without box) | 7.7kg |
Weight (with box) | 9.6kg |
EAN code | 4948570115563 |
RELATED INFORMATION
Product series | ProLite XUB2792QSU-B1 |