
iiyama ProLite XUB2493QSU-B1 - iiyama 23.8" LED
Save 3%
Original price
£205.00
Original price
£205.00
-
Original price
£205.00
Original price
£205.00
Current price
£199.00
£199.00
-
£199.00
Current price
£199.00
Excl. VAT
SKU XUB2493QSU-B1


24” WQHD monitor with IPS panel and height adjustable stand
Stylish edge-to-edge design makes the ProLite XUB2493QSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design, and the height adjustable stand ensures you can easily adjust the screen position to your preferences. The XUB2493QSU offers WQHD (2560 x 1440) resolution meaning the screen can accommodate almost 77% more information than a Full HD display. It is a great choice for both multi-monitor Digital Signage and office applications.
DISPLAY CHARACTERISTICS
Design | 3-side borderless |
Diagonal | 23.8", 60.5cm |
Panel | IPS LED, matte finish, haze 25% |
Native resolution | 2560 x 1440 @60Hz (2.3 megapixel WQHD) |
Aspect ratio | 16:9 |
Panel brightness | 300 cd/m² |
Static contrast | 1000:1 |
Advanced contrast | 80M:1 |
Response time (GTG) | 4ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln (sRGB: 96%; NTSC: 72%) |
Horizontal Sync | 15 - 90kHz |
Viewable area W x H | 526.9 x 296.4mm, 20.7 x 11.7" |
Pixel pitch | 0.2058mm |
Colour | matte, black |
INTERFACES / CONNECTORS / CONTROLS
Signal input | HDMI x1 DisplayPort x1 |
USB HUB | x3 (v. 3.0 x2 (DC5V, 900mA) & v. 2.0 x1 (DC5V, 500mA)) |
HDCP | yes |
Headphone connector | yes |
FEATURES
Blue light reducer | yes |
Flicker free | yes |
Extra | i-style Colour |
OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL |
Control buttons | Power, Menu, Enter, Up / Volume, Down / ECO, Exit / i-Style, Input |
User controls | picture adjust (brightness, contrast, ECO, blue light reducer, ACR, OD, gamma, X-Res technology), colour settings (colour temperature, user preset, hue, saturation, i-Style colour), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, after AC cut), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, DDC/CI, RGB range, information), input select (input source), audio settings (volume, mute) |
Speakers | 2 x 2W |
Convenience | Kensington-lock™ prepared, DDC/CI, DDC2B, Mac OSX |
MECHANICAL
Display position adjustments | height, swivel, tilt, pivot (rotation both sides) |
Height adjustment | 130mm |
Rotation (PIVOT function) | 90° |
Swivel stand | 90°; 45° left; 45° right |
Tilt angle | 23° up; 5° down |
VESA mounting | 100 x 100mm |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI, DP |
Other | quick start guide, safety guide |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 17W typical, 0.5W stand by, 0.5W off mode |
SUSTAINABILITY
Regulations | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, ENERGY STAR®, UKCA |
Energy efficiency class (Regulation (EU) 2017/1369) | D |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 539.5 x 366 (496) x 210mm |
Box dimensions W x H x D | 680 x 400 x 190mm |
Weight (without box) | 5.9kg |
Weight (with box) | 7.7kg |
EAN code | 4948570118557 |
COMPATIBLE ACCESSORIES
Mounts/stands/brackets | MD BRPCV03 |