HP Z24f G3 (23.8" ) Full-HD IPS Monitor
SKU: 3G828AA#ABU
£274.23 (Excl. VAT)
£274.23 (Excl. VAT)

Universally consistent colors
Out of the box, you get remarkable color accuracy from screen to screen. Achieve precise, vibrant detail with 99% sRBG color gamut and Full HD resolution.
Design pushed to the edge
This stunning 23.8" (60.45 cm) diagonal screen monitor is meticulously crafted with a razor thin profile and frameless design. Get ultimate comfort with 4-way ergonomic adjustability.

Always on low blue light
Experience exceptional vibrancy with HP Eye Ease, the always on low blue light filter that reduces blue light exposure with zero impact to true color accuracy.
All the ports you need
Connect to a Workstation, a PC and additional displays.
Easily connect multiple monitors
Declutter your desk and connect a series of displays by daisy chaining with a single DisplayPort™ cable.
Easily mount a Mini
Mount your HPZ2 Mini or HP Desktop Mini directly to the monitor for a clean workspace.
HP Zero BrightDot Guarantee
Even if just a third of a pixel fails or is stuck in one position, HP will replace the entire display.
Optional integrated audio
Easily attach the Z Display Conferencing Speaker Bar for stereo quality audio and dual microphones.
| Feature | Details |
|---|---|
| Display Diagonal | 60.5 cm (23.8") |
| Display Resolution | 1920 x 1080 pixels |
| HD Type | Full HD |
| Native Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Touchscreen | No |
| Display Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Screen Shape | Flat |
| Supported Graphics Resolutions | Multiple resolutions including 640 x 480, 800 x 600, 1920 x 1080 |
| Contrast Ratio (Typical) | 1000:1 |
| Contrast Ratio (Dynamic) | 10000000:1 |
| Maximum Refresh Rate | 60 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Pixel Pitch | 0.274 x 0.274 mm |
| Horizontal Scan Range | 30 - 75 kHz |
| Vertical Scan Range | 50 - 60 Hz |
| Viewable Size, Horizontal | 52.7 cm |
| Viewable Size Diagonal | 29.6 cm |
| Display Diagonal (Metric) | 60.45 cm |
| AMD FreeSync | Yes |
| Low Blue Light Technology | Yes |
| Built-in Speaker(s) | Yes |
| Built-in Camera | No |
| Market Positioning | Business |
| Product Colour | Silver |
| Heavy Metals Free | Hg (mercury) |
| Built-in USB Hub | Yes, 3.2 Gen 1 (3.1 Gen 1) |
| USB Upstream Port Type | USB Type-B |
| Number of USB Type-B Upstream Ports | 1 |
| USB Type-A Downstream Ports Quantity | 4 |
| DVI Port | No |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts Quantity | 2 |
| DisplayPort Version | 1.2 |
| Audio Input | Headphone out |
| VESA Mounting | Yes, 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | 15 cm |
| Pivot | Yes, -90 - 90° |
| Swivelling | Yes, -45 - 45° |
| Tilt Angle Range | -5 - 20° |
| On Screen Display (OSD) Languages | 10 (Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese) |
| Tilt Adjustment | Yes |
| Energy Efficiency Class (SDR) | D |
| Energy Consumption (SDR) per 1000 Hours | 13 kWh |
| Power Consumption (Typical) | 26 W |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (Max) | 58 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50 - 60 Hz |
| Operating Temperature (T-T) | 5 - 35 °C |
| Operating Relative Humidity (H-H) | 20 - 80% |
| Storage Relative Humidity (H-H) | 5 - 95% |
| Width (With Stand) | 53.8 mm |
| Depth (With Stand) | 48.9 mm |
| Height (With Stand) | 19.5 mm |
| Weight (With Stand) | 4.7 kg |
| Width (Without Stand) | 538.4 mm |
| Depth (Without Stand) | 3.85 mm |
| Height (Without Stand) | 31.4 mm |
| Weight (Without Stand) | 3.5 kg |
| Package Width | 538.4 mm |
| Package Depth | 195 mm |
| Package Height | 489.3 mm |
| Package Weight | 7.2 kg |
| Sustainability Certificates | ENERGY STAR |
| Sustainable Technologies and Materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Harmonized System (HS) Code | 85285210 |
| Net Weight Without Packaging | 4.7 kg |
| Height (Overall) | 313.7 mm |
| Width (Overall) | 538.4 mm |
| Depth (Overall) | 38.5 mm |
| Description | Downloads |
|---|---|
| HP Z24f G3 (23.8" ) Full-HD IPS Monitor DataSheet | Download |
| HP Z24f G3 (23.8" ) Full-HD IPS Monitor Product Information Sheet | Download |
Remote or on-site. No obligation.
Trade pricing, volume discounts, same-day collection.
Exclusive pricing, flexible terms, and dedicated support for schools, universities, NHS, and government organisations.
Demonstrates consistently strong fulfilment, service, and post-sale experience across Google signals.
Great products and service! The guys always go above and beyond to make sure they supply you with the product that best fits your needs. I’ve been using Screen Moove for a number of years now and woul...
See moreScreen Moove went above and beyond for my requirements. Ordering system was super easy it just take 2 minutes to complete my order and I have received my tracking details right away after few minutes...
See moreMoe Khan, one of the team at Screen Move has been a fantastic help as we have navigated the process of choosing and buying screens and stands for our church. Helpful at every step of the way, patient...
See moreWe originally planned to purchase a cheap TV for our showrooms. After speaking with screen moove, we ended up investing in floorstanding displays across multiple retail sites and showrooms. The bright...
See moreI placed my order late at night but realized I had entered the wrong address. I immediately sent an email asking for it to be changed, not really expecting a reply until the next day. To my surprise,...
See moreI’ve been looking ultra high brightness display despite I checked everywhere I didn’t trust. They got my trust and I ordered. It arrived safely next day we have installed screen is awesome and high qu...
See moreThis is second time I used Screen Moove, I have bought double sided 55 inch display. The first order was a bit delayed I don't blame it might be happen, but customer service over the phone was excell...
See moreScreenmoove, perfect customer satisfaction from start to finish! Their customer service is incredibly helpful and fast. It’s amazing to be able to reach out and get quick solutions for any issue. We a...
See moreWe found that we needed a video call to work out the set up. The tech team at screenmoove were very very good. I would suggest that the instructions that come with the screen offer two key info. 1. Set...
See moreGreat experience with Jonathan Gray, previously I was looking for other companies and randomly ordering our needs from elsewhere. after I met with him, since 2024 we are keep purchasing from screen m...
See more
Speak directly with a dedicated Screen Moove expert and get the right solution, first time.
Call us on: 020 8191 9223
Email us: info@screenmoove.com
Contact us
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.