Hanwha 2MP IR Bullet Camera | ANO-L6022R
SKU: ANO-L6022R
£99.45 (Excl. VAT)
£99.45 (Excl. VAT)

2 megapixel (1920 x 1080) resolution
4mm lens w/ 84.3° HFoV
30fps@ all resolutions (H.265/H.264)
H.265/H.264, MJPEG codec supported, Multiple streaming
Day & Night (ICR), WDR (120dB)
Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering
Micro SD/SDHC memory slot (Max. 32GB), PoE
Hallway view, WiseStream II support
IR viewable length 30m
IP66 support
| Category | Property Description | Property Value |
|---|---|---|
| Video | Imaging Device | 1/2.8" CMOS |
| Resolution | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 10fps | |
| Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW: 0Lux (IR LED on) | |
| Lens | Focal Length (Zoom Ratio) | 4mm fixed focal |
| Max. Aperture Ratio | F2.0 | |
| Angular Field of View | H: 84.3° / V: 45.6° / D: 98.3° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Fixed | |
| Operational | Camera Title | Displayed up to 15 characters |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | 4ea, rectangular zones | |
| Privacy Masking | 6ea, rectangular zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
| Analytics | Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction) | |
| Alarm Triggers | Analytics | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC recording at event triggers | |
| IR | IR Viewable Length | 30m(98.43ft) |
| Network | Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264 : Main/High, MJPEG | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR MJPEG: VBR | |
| Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) | |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) | |
| General | Webpage Language | English |
| Edge Storage | Micro SD/SDHC 1slot 32GB | |
| Memory | 512MB RAM, 256MB Flash | |
| Environmental & Electrical | Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 95% RH * Start up should be done at above -20°C(-4°F) |
| Storage Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 95% RH | |
| Certification | IP66 | |
| Input Voltage | PoE(IEEE802.3af, Class2) | |
| Power Consumption | Max 6.4W, Typical 5.0W | |
| Mechanical | Color / Material | White / Plastic |
| RAL Code | RAL9003 | |
| Product Dimensions / Weight | Ø78.0x262.0mm(Ø3.07x10.31”), 390g(0.86lb) | |
| DORI (EN62676-4 standard) | Detect (25PPM/ 8PPF) | 42.4m(139.17ft) |
| Observe (63PPM/ 19PPF) | 17.0m(55.67ft) | |
| Recognize (125PPM/ 38PPF) | 8.5m(27.83ft) | |
| Identify (250PPM/ 76PPF) | 4.2m(13.92ft) |
| Description | Downloads |
|---|---|
| Datasheet | Downloads |
Remote or on-site. No obligation.
Trade pricing, volume discounts, same-day collection.
Exclusive pricing, flexible terms, and dedicated support for schools, universities, NHS, and government organisations.
Demonstrates consistently strong fulfilment, service, and post-sale experience across Google signals.
Great products and service! The guys always go above and beyond to make sure they supply you with the product that best fits your needs. I’ve been using Screen Moove for a number of years now and woul...
See moreScreen Moove went above and beyond for my requirements. Ordering system was super easy it just take 2 minutes to complete my order and I have received my tracking details right away after few minutes...
See moreMoe Khan, one of the team at Screen Move has been a fantastic help as we have navigated the process of choosing and buying screens and stands for our church. Helpful at every step of the way, patient...
See moreWe originally planned to purchase a cheap TV for our showrooms. After speaking with screen moove, we ended up investing in floorstanding displays across multiple retail sites and showrooms. The bright...
See moreI placed my order late at night but realized I had entered the wrong address. I immediately sent an email asking for it to be changed, not really expecting a reply until the next day. To my surprise,...
See moreI’ve been looking ultra high brightness display despite I checked everywhere I didn’t trust. They got my trust and I ordered. It arrived safely next day we have installed screen is awesome and high qu...
See moreThis is second time I used Screen Moove, I have bought double sided 55 inch display. The first order was a bit delayed I don't blame it might be happen, but customer service over the phone was excell...
See moreScreenmoove, perfect customer satisfaction from start to finish! Their customer service is incredibly helpful and fast. It’s amazing to be able to reach out and get quick solutions for any issue. We a...
See moreWe found that we needed a video call to work out the set up. The tech team at screenmoove were very very good. I would suggest that the instructions that come with the screen offer two key info. 1. Set...
See moreGreat experience with Jonathan Gray, previously I was looking for other companies and randomly ordering our needs from elsewhere. after I met with him, since 2024 we are keep purchasing from screen m...
See more
Speak directly with a dedicated Screen Moove expert and get the right solution, first time.
Call us on: 020 8191 9223
Email us: info@screenmoove.com
Contact us
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.