D-Link DSS-200G-28MPP/B 8-Port 10/100/1000 PoE Gigabit Ethernet Surveillance Switch
SKU: DSS-200G-28MPP/B
£463.66 (Excl. VAT)
£463.66 (Excl. VAT)
The DSS-200G Series is a range of switches designed to meet the surveillance requirements of small, medium, and enterprise businesses.
High PoE budgets and support for IEEE 802.3bt 90 W PoE
6 kV surge protection on all PoE ports
Alarm Port and four-stage PoE usage indicator light
Smart Fan design
Surveillance traffic optimization
Auto-detect ONVIF devices
Built-in SNMP MIB
Surveillance VLAN
Easy deployment with automatic configuration
Enjoy the Power of Next-Gen Surveillance Switch
Enhance your surveillance environment with the DSS-200G, a smart and easily installed device that delivers greater control and flexibility. Discover the capabilities of this intelligent tool that automates processes and adds intelligence to your network.
| Property | DSS-200G-10MP | DSS-200G-10MPP | DSS-200G-28MP | DSS-200G-28MPP |
|---|---|---|---|---|
| Hardware Version | A1 | A1 | A1 | A1 |
| Size | 11-inch desktop size2, 1U height | 11-inch desktop size2, 1U height | 19-inch rackmount size, 1U height | 19-inch rackmount size, 1U height |
| Number of Ports | 8 x 10/100/1000 Mbps PoE, 2 x SFP 1000 Mbps | 8 x 10/100/1000 Mbps PoE, 2 x SFP 1000 Mbps | 24 x 10/100/1000 Mbps PoE, 4 x Combo 1000 Mbps | 24 x 10/100/1000 Mbps PoE, 4 x Combo 1000 Mbps |
| Port Functions | IEEE 802.3 compliant, IEEE 802.3u compliant, IEEE 802.3ab compliant, IEEE 802.3af/802.3at compliant, IEEE 802.3bt (DSS-200G-10MPP/28MPP only), IEEE 802.3x Flow Control supports full-duplex mode, Supports manual/auto MDI/MDIX configuration, Auto-negotiation, Supports half/full-duplex operation, IEEE 802.3az compliant | IEEE 802.3 compliant, IEEE 802.3u compliant, IEEE 802.3ab compliant, IEEE 802.3af/802.3at compliant, IEEE 802.3bt (DSS-200G-10MPP/28MPP only), IEEE 802.3x Flow Control supports full-duplex mode, Supports manual/auto MDI/MDIX configuration, Auto-negotiation, Supports half/full-duplex operation, IEEE 802.3az compliant | IEEE 802.3 compliant, IEEE 802.3u compliant, IEEE 802.3ab compliant, IEEE 802.3af/802.3at compliant, IEEE 802.3bt (DSS-200G-10MPP/28MPP only), IEEE 802.3x Flow Control supports full-duplex mode, Supports manual/auto MDI/MDIX configuration, Auto-negotiation, Supports half/full-duplex operation, IEEE 802.3az compliant | IEEE 802.3 compliant, IEEE 802.3u compliant, IEEE 802.3ab compliant, IEEE 802.3af/802.3at compliant, IEEE 802.3bt (DSS-200G-10MPP/28MPP only), IEEE 802.3x Flow Control supports full-duplex mode, Supports manual/auto MDI/MDIX configuration, Auto-negotiation, Supports half/full-duplex operation, IEEE 802.3az compliant |
| Performance | Switching Capacity 20 Gbps, Maximum Forwarding Rate 14.88 Mpps, MAC Address Table Size 8K Entries, Packet Buffer 4.1 MBits, CPU Memory DDR3 128 MB, Flash Memory 32 MB | Switching Capacity 56 Gbps, Maximum Forwarding Rate 41.67 Mpps, MAC Address Table Size 8K Entries, Packet Buffer 4.1 MBits, CPU Memory DDR3 128 MB, Flash Memory 32 MB | Switching Capacity 20 Gbps, Maximum Forwarding Rate 14.88 Mpps, MAC Address Table Size 8K Entries, Packet Buffer 4.1 MBits, CPU Memory DDR3 128 MB, Flash Memory 32 MB | Switching Capacity 56 Gbps, Maximum Forwarding Rate 41.67 Mpps, MAC Address Table Size 8K Entries, Packet Buffer 4.1 MBits, CPU Memory DDR3 128 MB, Flash Memory 32 MB |
| LEDs | Power (per device) Yes, Link/Active/Speed (per port) Yes, Alarm Yes, PoE Budget Usage 25%, 50%, 75%, 100% (LED * 4) | Power (per device) Yes, Link/Active/Speed (per port) Yes, Alarm Yes, PoE Budget Usage 25%, 50%, 75%, 100% (LED * 4) | Power (per device) Yes, Link/Active/Speed (per port) Yes, Alarm Yes, PoE Budget Usage 25%, 50%, 75%, 100% (LED * 4) | Power (per device) Yes, Link/Active/Speed (per port) Yes, Alarm Yes, PoE Budget Usage 25%, 50%, 75%, 100% (LED * 4) |
| PoE | PoE Standard IEEE 802.3af, IEEE 802.3at | PoE Standard IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt | PoE Standard IEEE 802.3af, IEEE 802.3at | PoE Standard IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| PoE Capable Ports Ports 1 to 8 | PoE Capable Ports Ports 1 to 24 | PoE Capable Ports Ports 1 to 8 | PoE Capable Ports Ports 1 to 24 | |
| PoE Power Budget 130 W, 30 W max. per PoE port | PoE Power Budget 242 W, 90 W max. per PoE port for ports 1 to 8, 370 W, 30 W max. per PoE port, 518 W, 90 W max. per PoE port for ports 1 to 8, 30 W max. per PoE port for ports 9 to 24 | PoE Power Budget 130 W, 30 W max. per PoE port | PoE Power Budget 242 W, 90 W max. per PoE port for ports 1 to 8, 370 W, 30 W max. per PoE port, 518 W, 90 W max. per PoE port for ports 1 to 8, 30 W max. per PoE port for ports 9 to 24 | |
| Power Consumption | Standby Mode 10.4 W, Maximum Power Consumption 160.2 W (PoE on), 9.63 W (PoE off) | Standby Mode 10.7 W, Maximum Power Consumption 267.5 W (PoE on), 15.4 W (PoE off) | Standby Mode 15.12 W, Maximum Power Consumption 425.9 W (PoE on), 25.5 W (PoE off) | Standby Mode 15.19 W, Maximum Power Consumption 579.3 W (PoE on), 23.52 W (PoE off) |
| Physical | Power Input 100 to 240 V AC, 50 to 60 Hz internal power supply, MTBF 345,045 hours | Power Input 100 to 240 V AC, 50 to 60 Hz internal power supply, MTBF 508,112 hours | Power Input 100 to 240 V AC, 50 to 60 Hz internal power supply, MTBF 331,732 hours | Power Input 100 to 240 V AC, 50 to 60 Hz internal power supply, MTBF 289,075 hours |
| Description | Downloads |
|---|---|
| Datasheet | Downloads |
Remote or on-site. No obligation.
Trade pricing, volume discounts, same-day collection.
Exclusive pricing, flexible terms, and dedicated support for schools, universities, NHS, and government organisations.
Demonstrates consistently strong fulfilment, service, and post-sale experience across Google signals.
Great products and service! The guys always go above and beyond to make sure they supply you with the product that best fits your needs. I’ve been using Screen Moove for a number of years now and woul...
See moreScreen Moove went above and beyond for my requirements. Ordering system was super easy it just take 2 minutes to complete my order and I have received my tracking details right away after few minutes...
See moreMoe Khan, one of the team at Screen Move has been a fantastic help as we have navigated the process of choosing and buying screens and stands for our church. Helpful at every step of the way, patient...
See moreWe originally planned to purchase a cheap TV for our showrooms. After speaking with screen moove, we ended up investing in floorstanding displays across multiple retail sites and showrooms. The bright...
See moreI placed my order late at night but realized I had entered the wrong address. I immediately sent an email asking for it to be changed, not really expecting a reply until the next day. To my surprise,...
See moreI’ve been looking ultra high brightness display despite I checked everywhere I didn’t trust. They got my trust and I ordered. It arrived safely next day we have installed screen is awesome and high qu...
See moreThis is second time I used Screen Moove, I have bought double sided 55 inch display. The first order was a bit delayed I don't blame it might be happen, but customer service over the phone was excell...
See moreScreenmoove, perfect customer satisfaction from start to finish! Their customer service is incredibly helpful and fast. It’s amazing to be able to reach out and get quick solutions for any issue. We a...
See moreWe found that we needed a video call to work out the set up. The tech team at screenmoove were very very good. I would suggest that the instructions that come with the screen offer two key info. 1. Set...
See moreGreat experience with Jonathan Gray, previously I was looking for other companies and randomly ordering our needs from elsewhere. after I met with him, since 2024 we are keep purchasing from screen m...
See more
Speak directly with a dedicated Screen Moove expert and get the right solution, first time.
Call us on: 020 8191 9223
Email us: info@screenmoove.com
Contact us
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.