Yealink MB65PRO-A02 Pro 65" 4K Ultra HD All-In-One Interactive Meeting Board
SKU: MB65Pro-A02
£2,759.40 (Excl. VAT)
£2,759.40 (Excl. VAT)
Stand is not included.
MeetingBoard Pro
For small to large
meeting rooms and open spaces
Designed for
Simplicity.
The MeetingBoard Pro combines video conferencing, display, and smart whiteboarding into a sleek, all-in-one solution offering 10-min setup and a clutter-free workspace.

Meet Anywhere
Like A Pro
Move your smart meetings anywhere, or enjoy a clutter-free wall-hung integration. Both way, the easy way to kick off a hybrid meeting.

Pro View with More Eyes
MeetingBoard Pro is equipped with a built-in triple 50 MP camera system featuring telephoto and wide-angle lenses, ensuring crystal-clear details even from afar.Wherever you're seated, you'll always look your best.
The On-device IntelliFocus feature displays real-time close-up shots of the recent speakers, enabling you to stay focused on what truly matters. Feel free to make your point just as you would in a face-to-face conversation.

The Video Fence feature marks the boundaries of a virtual meeting space. Your colleagues only see and hear what's inside, keeping the focus solely on your point.

Pro Sound Designed for Meetings
MeetingBoard Pro delivers immersive stereo sound with powerful 36W speakers ensuring rich audio coverage for large meeting spaces. It's 16-MEMS mic arrays enhanced by AI, provide crystal-clear conversations and full-duplex coverage up to 12 meters, guaranteeing every voice is heard with precision.

Pro Core, Flexibility Secured
MeetingBoard Pro features Android solution or Windows solution,letting you choose between Windows and Android to suit your needs.

Free Creation
The MeetingBoard Pro's premium inking, collaborative diagrams, and rich content drive creativity and productivity with seamless real-time collaboration for brainstorming and planning.

Share Ideas


Show Anything
The MeetingBoard Pro features a stunning 4K multi-touch LCD screen available in 65, 75, or 86 inches, delivering vibrant colors and precise lighting. With anti-glare coatings, it guarantees excellent readability and a seamless, natural touchscreen experience.
Meet Your Way
Yealink MeetingBoard Pro supports diverse cloud meeting platforms.No matter which platform you use, start your meeting right now!
| Operating System | Android 13.0 | Storage - Memory | 8GB |
| Storage - Flash | 64GB | CPU | 4 cores at 2.2GHz + 4 cores at 2.0GHz |
| AI Computing Power | 13.2T FLOPS | Display Size (MeetingBoard 65 Pro) | 65 inch |
| Display Size (MeetingBoard 75 Pro) | 75 inch | Display Size (MeetingBoard 86 Pro) | 86 inch |
| Anti-glare panel | Yes | Resolution | 3840 x 2160 |
| Color Gamut | 72% NTSC / 99% sRGB | Color Depth | 1.07G (10 bit) |
| Contrast Ratio | 1200:1 | Brightness | 400 cd/㎡ |
| Refresh Rate | 60 Hz | Viewing Angle | 178°(H) / 178°(V) |
| System wake-up | Motion sensor | Touch Technology | Infrared |
| Touch Height | 1.5 mm | Touch Accuracy | ±1 mm |
| Touch Points | 20 points | Touch latency | 21 ms (Measured under yealink whiteboard) |
| Stylus | Four-level stylus | Camera - Max Resolution | Built-in triple 50MP camera |
| Image Sensor | Sony Sensor X3 | Viewing angle | Wide-angle HFOV 98.2° |
| PTZ type | Electronic pan-tilt | Zoom/Digital zoom | 8 × digital zoom |
| Camera - Max resolution | 3840 x 2160 | Camera - Max frame rate | 60Hz |
| Video output resolution | 3840 x 2160 | Autofocus | Supported |
| Wide dynamic range | Supported | High dynamic range imaging | Supported |
| Exposure | Auto | White balance | Auto / Manual / ATW |
| Number of presets | 9 | Privacy shutter | Electric privacy shutter |
| Swappable optical zoom camera module | MB-12X Pro | MB-12X Pro - Resolution/Sensor | 8MP, Sony image sensor |
| MB-12X Pro - Optical zoom | 12x optical zoom | MB-12X Pro - Lens angle | HFOV 90° |
| MB-12X Pro - Horizontal rotation | ±100° | MB-12X Pro - Vertical rotation | 0° / -90° |
| AI Smart Framing | Yes | AI Smart Framing - Auto framing | Supported |
| AI Smart Framing - Speaker tracking | Supported | AI Smart Framing - Picture-in-picture (PIP) | Supported |
| AI Smart Framing - IntelliFocus | Supported | AI Smart Framing - Video fence | Supported |
| Speakers | Stereo Speakers | Frequency response | 90~20KHz |
| Sensitivity | 87±3 dB SPL@0.5m, 1W | Sampling rate (Speakers) | 48KHz |
| Expansion output | Supports RCA output | THD (Total Harmonic Distortion) | at 20W, 1KHz, <5% |
| Rated impedance | tweeter-4ohm, full-range speaker-8ohm | Rated power | 30W |
| Max power | 36W | Microphones | Built-in 16 MEMS microphone array |
| Pickup distance | 12 meters full-duplex | Signal-to-noise ratio | 70dB@1KHz |
| Max sound pressure level | 130dB SPL | Equivalent noise level | 24dB SPL |
| Dynamic range | 24-130dB SPL | Sensitivity (Mic) | -38±1dBV/Pa |
| Frequency response (Mic) | 20Hz~20KHz | Sampling rate (Mic) | 48KHz |
| Bit depth | 24-bit | Expansion input | supports RCA input |
| Video Resolution - Lens resolution | supports up to 4K30fps | Video Resolution - Content sharing | up to 4K60fps (HDMI In) locally; up to 4K15fps in meetings |
| Content Sharing - Wired screen sharing | HDMI In; VCH51 | Content Sharing - Wireless screen sharing | AirPlay; Miracast; Wireless Presentation Pod (unavailable in the United States) |
| Audio Codec and Technology | Yealink AI Audio 2.1 | AI Audio 2.1 - Multi-channel echo cancellation processing | Supported |
| AI Audio 2.1 - Noise suppression technology | Supported | AI Audio 2.1 - Multi-channel reverberation cancellation technology | Supported |
| AI Audio 2.1 - Multi-channel acoustic echo cancellation | Supported | AI Audio 2.1 - Lip sync detection | Supported |
| AI Audio 2.1 - Automatic gain control | Supported | AI Audio 2.1 - Far-field full-duplex pickup technology | Supported |
| AI Audio 2.1 - Beamforming directional pickup technology | Supported | AI Audio 2.1 - CNG/PLC/AJB/De-Reverb | Supported |
| Video Codec and Technology | H.264 SVC, H.264 High Profile, H.264 | Network Protocols - Wi-Fi | Wi-Fi 6 |
| Wi-Fi bands/standards | 2.4G & 5G dual-band, 802.11a/b/g/n/ac/ax | Wi-Fi MIMO | 2x2 MIMO |
| Bluetooth | 5.1 | TCP/IP | (IPv4/IPv6), DHCP/Static IP |
| HTTPS secure web access | Supported | Security - Encryption protocols | supports H.235/TLS/signaling encryption |
| Security - Encryption algorithms | supports SRTP media stream encryption and AES-256 encryption | Security mechanisms | supports VLAN, 802.1P/Q, Diffserv, and other QoS services |
| Security protocols | supports 802.1X, LLDP-MED, and other network security protocols | Web security | supports HTTPS web security management |
| Secure connection | supports OpenVPN | Other security mechanisms | Built-in security encryption certificate; Supports protection against network and protocol attacks; Supports meeting password to ensure meeting security; Supports meeting whitelist and blacklist |
| Configuration Management - Configuration methods | Web/Device/Touch screen | Configuration Management - Debugging interface | RJ45/USB 2.0 |
| Configuration Management - Upgrade methods | Web/TAC/ZDM/USB | Device management | YMCS; Microsoft Teams Admin Center (TAC); MTR Portal Management Platform (PMP); Zoom Device Platform (ZDM) |
| Batch deployment tool | supported | SNMP protocol | supported |
| Hardware Description | Power switch (with power status indicator light); Reset button; 1 LED MUTE light; Human motion sensor (for automatic device wake-up) | Installation Methods | Wall-mounted installation; Wall-stand installation; Floor-stand installation |
| Hardware Interfaces - Display output | 1 x HDMI output interface (supports CEC) | Hardware Interfaces - Content input | 1 x HDMI input interface |
| Hardware Interfaces - Line input | 1 pair of RCA line inputs | Hardware Interfaces - Line output | 1 pair of RCA line outputs |
| Hardware Interfaces - USB-A | 3 x USB-A 2.0 interfaces | Hardware Interfaces - Network ports | 2 x 10/100/1000Mbps adaptive network ports |
| Hardware Interfaces - RJ45 VCH custom | 2 x RJ45 VCH custom interfaces (for wired expansion microphones/wired sharing box, etc.) | Hardware Interfaces - Windows OPS slot | 1 x Windows OPS slot |
| Hardware Interfaces - AC power | 1 x AC power interface | Hardware Interfaces - USB-B touch output | 1 x USB-B touch output interface |
| Hardware Interfaces - Pluggable camera module interface | 1 x Pluggable camera module interface (on the top) | Packaging | 1 x MeetingBoard Pro; 1 x Cable pack |
| Cable pack - AC power cable | 1 x 3m AC power cable | Cable pack - CAT5E network cable | 1 x 3m CAT5E network cable |
| Cable pack - Stylus pens | 4 x Stylus pens | Cable pack - Cable ties | 3 x Cable ties |
| Cable pack - Quick Start Guide | 1 x Quick Start Guide | Note | MB-WallMount is sold separately and is not standard. |
| Environmental Factors - Operating humidity | 5~95% | Environmental Factors - Operating temperature | 0~40° C |
| Environmental Factors - Storage temperature | -20~60° C | Power adapter | 100-240V~50/60Hz |
| USB output | 5V~0.5A | Power Consumption (MeetingBoard 65 Pro) | Max: 243W; Typical: 141W |
| Power Consumption (MeetingBoard 75 Pro) | Max: 277W; Typical: 164W | Power Consumption (MeetingBoard 86 Pro) | Max: 357W; Typical: 199W |
| Optional Accessories - Mounting (Wall Mount) | MB-WallMount-650 (65 inch); MB-WallMount-860 (75 inch & 86 inch) | Optional Accessories - Mounting (Wall Stand) | MB-WallStand-650W (65 inch); MB-WallStand-860W (75 inch & 86 inch) |
| Optional Accessories - Mounting (Floor Stand) | MB-FS-P650T (65 inch); MB-FS-P750T (75 inch); MB-FS-P860T (86 inch); MB-FS-Lift (65/75/86 inch) | Optional Accessories - Audio | Wired microphone: VCM35; Wireless microphone: VCM36-W; Ceiling speaker: CS10; Celling microphone: CM20 |
| Optional Accessories - Casting | Wireless presentation pod (unavailable in the United States); Wired sharing box: VCH51 | Optional Accessories - Camera | Pluggable optical zoom camera module MB-12X Pro; Video conferencing camera UVC86 |
| Optional Accessories - Controller | Touch panel CTP25; Remote controller MB-Remote | Optional Accessories - Windows OPS Module | MCore-OPS; MCore-OPS-T (Teams Certified); MCore-OPS-G2; MCore-OPS-G2T (Teams Certified) |
| Packaging dimensions (65 Pro) | 1660 x 220 x 1045 mm | Packaging dimensions (75 Pro) | 1900 x 225 x 1160 mm |
| Packaging dimensions (86 Pro) | 2095 x 225 x 1310 mm | Bare device dimensions (65 Pro) | 1484 x 105 x 955 mm |
| Bare device dimensions (75 Pro) | 1705 x 105 x 1081 mm | Bare device dimensions (86 Pro) | 1951 x 105 x 1218 mm |
| With stand dimensions (65 Pro) | 1484 x 778 x 1887 mm | With stand dimensions (75 Pro) | 1705 x 858 x 1960 mm |
| With stand dimensions (86 Pro) | 1950 x 858 x 2058 mm | VESA hole specs (65 Pro) | 600 x 400 mm |
| VESA hole specs (75 Pro) | 800 x 400 mm | VESA hole specs (86 Pro) | 800 x 600 mm |
| Gross weight (65 Pro) | 50 kg (110.2 lbs) | Gross weight (75 Pro) | 65 kg (143.3 lbs) |
| Gross weight (86 Pro) | 83.2 kg (183.02 lbs) | Net weight (65 Pro) | 40 kg (88.2 lbs) |
| Net weight (75 Pro) | 52.2 kg (115.74 lbs) | Net weight (86 Pro) | 65.6 kg (144.7 lbs) |
| Quantity (65 Pro) | 1 unit/box | Quantity (75 Pro) | 1 unit/box |
| Quantity (86 Pro) | 1 unit/box | Mobile Stand (65-inch with tray) | MB-FS-P650T |
| Mobile Stand (75-inch with tray) | MB-FS-P750T | Mobile Stand (86-inch with tray) | MB-FS-P860T |
| Stand dimensions (65-inch) | 1154 x 795 x 1034 mm | Stand dimensions (75-inch) | 1371 x 850 x 994 mm |
| Stand dimensions (86-inch) | 1418 x 858 x 954 mm | Packaging dimensions (65-inch stand) | 1145 x 840 x 173 mm |
| Packaging dimensions (75-inch stand) | 1170 x 935 x 175 mm | Packaging dimensions (86-inch stand) | 1448 x 935 x 173 mm |
| Tray dimensions (65-inch) | 1062 x 285 mm | Tray dimensions (75-inch) | 1293 x 325 mm |
| Tray dimensions (86-inch) | 1346 x 365 mm | Tray load limit | 5kg (11 lbs) |
| Gross weight (65-inch stand) | 23.6 kg (52 lbs) | Gross weight (75-inch stand) | 22.41 kg (49.4 lbs) |
| Gross weight (86-inch stand) | 29.2 kg (64.4 lbs) | Net weight (65-inch stand) | 19.8 kg (43.6 lbs) |
| Net weight (75-inch stand) | 17.36 kg (38.3 lbs) | Net weight (86-inch stand) | 23.8 kg (52.5 lbs) |
| Description | Downloads |
|---|---|
| Datasheet | Download |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!