Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
The Mach M1-156IC-AA2 15.6” Android All-in-One touch computer is a high-performance, versatile, touch computer that combines commercialgrade robustness with a consumer-grade design. This built for purpose computing platform features MediaTek’s latest powerful processor, the Genio 700 (MT8390). The Mach AIO is equipped with a bright 15.6”, full HD, 8-bit, LED panel. It features a projected capacitive, 10-point touch sensor and advanced optical bonding with an etched anti-glare surface. This technology increases clarity and viewing angle, while simultaneously reducing distracting reflections and fingerprints. Smart peripherals include: 2D bar code scanner, multi-color LED status bar, 8MP camera, 3-track MSR, and a port expansion hub. The result is the modern, stylish look you want, the superior performance you need and the versatility for any application.
| Size | 15.6" TFT LCD | Processor | MediaTek Genio 700 (MT8390) |
| Maximum Resolution | 1920 × 1080 | Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 | Brightness | 450 nits (No Touch), 400 nits (PCAP) |
| View Angle | H:178°, V:178° | Video Port | 1 × HDMI (up to 1920 × 1080 @60Hz) |
| USB Ports | 1 × USB-A 3.0, 1 × USB-C (PD in 12V@5A+USB 2.0), 1 × USB-C (PD out 12V@3A+USB 2.0), 4 × USB-C (Peripheral) | Warranty | 3 year |
| GPU | Mali-G57 MC3 | APU | 1 × MDLA3.0 + 1 × VP6 |
| System Memory | 8 GB | Storage Device | 64 GB eMMC |
| Wi-Fi & Bluetooth | 802.11 a/b/g/n/ac/ax, Bluetooth 5.2 (BLE) | Touch Screen | Projected Capacitive, 10 Points |
| Surface Treatment | Etched Anti-Glare, Optical Bonding | Hardness | 7H Hardness Durable Glass |
| LAN Port | 1 × RJ45 Gigabit LAN (POE Optional) | Audio Port | 1 × Audio-Output / Mic Input (3.5 mm Mini-Jack) |
| Power Input | 12V DC In | Operating System | Android 13 GMS |
| Speaker | 2 × 2W Stereo | Camera | 5 MP Front Facing |
| Housing Color | Black | Construction | Plastic, Glass, SECC Metal |
| Compliance | Front Panel IP65 Compliant | Dimensions (W × H × D) | 378.03 × 227.34 × 32 mm (with stand) |
| Net Weight | 4.91 kg | Gross Weight | 6.25 kg |
| Carton (W × H × D) | 343 × 499 × 171 mm | VESA Mount | 100 × 100 mm |
| Ball Drop / IK | IK07 | Certifications | CE, FCC, UL/cUL, NOM, RoHS, UKCA, RCM, PSE |
| Operating Temperature | 0°C ~ 40°C, 20% ~ 80% RH (Non-Condensing) | Storage Temperature | -20°C ~ 60°C, 20% ~ 90% RH (Non-Condensing) |
| MSR | MA-MSR-A1 | Camera (Accessory) | MA-CAM-A1 |
| Light Bar | MA-LBAR-A1 | Bar Code Scanner | MA-SCAN-A1 |
| Description | Downloads |
|---|---|
| MicroTouch 15.6" Android All-in-One Touch Computer | M1-156IC-AA2 DataSheet | Download |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!