Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

Run your display network over a local (LAN) connection. CMND and Control allows you to perform vital functions like controlling inputs and monitoring display status. Whether you're in charge of one screen or 100.
Display four feeds on the one screen. Use your existing Wi-Fi network to instantly and securely connect devices or use the two included HDMI dongles to cast directly to the screen without needing to connect to your secured/protected network.
Capacitive Touch gives you the cutting edge appearance of edge to edge glass with a bezel width of just 1.5 mm! Create a memorable interactive experience with up to 10 touchpoints at the same time. Perfect for collaborative and competitive applications, this display connects your audience with any content — making it ideal for education, public venues, corporate, hospitality and retail settings.
Powerful Core i7 processor with nVidia GPU. Runs all of your favourite apps like Zoom, Skype (included) and MS Teams, MS Office (not included)
Inspire agile collaboration with whiteboard mode. Simply activate this feature to turn your display into a blank canvas that can be drawn on by multiple users by hand or with dedicated display markers. Everything on the screen can then be captured for easy printing or file sharing.
Ready to use video conferencing software makes one-to-one or group video calls easier than ever. Simply use your own camera or add the optional Logitech Meetup bundle for an all-in-one ConferenceCam solution.
Integrate this Philips Professional Display to your Crestron network for full remote control via your laptop, desktop or mobile device. Switch the display on and off, schedule content, manage settings and easily connect external devices. Crestron Connected® provides a fast, reliable and secure enterprise level solution for system control.
| Feature | Specification |
|---|---|
| Diagonal screen size (inch) | 64.5 inch |
| Diagonal screen size (metric) | 163.83 cm |
| Panel resolution | 3840 x 2160 |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| Brightness | 350 cd/m² |
| Contrast ratio (typical) | 1300:1 |
| Dynamic contrast ratio | 500,000:1 |
| Aspect ratio | 16:9 |
| Response time (typical) | 9 ms |
| Pixel pitch | 0.372 (H) x 0.372 (V) mm |
| Display colours | 1.07 billion |
| Viewing angle (horizontal) | 178 degree |
| Viewing angle (vertical) | 178 degree |
| Picture enhancement | 3/2 - 2/2 motion pull down |
| Motion compens. deinterlacing | 3D MA deinterlacing |
| Dynamic contrast enhancement | Progressive scan |
| Operating system | Windows 10 |
| Video input | HDMI 2.0 (x 4), Display Port1.2 (x 1), DVI-I (x 1), USB 2.0 (x 2), USB 3.0 (x 2), USB-C |
| Video output | DisplayPort 1.2 (x 1), DVI - D (x 1), HDMI 2.0 (x 2) |
| Audio input | 3.5 mm jack |
| Audio output | 3.5 mm Jack (x 2) |
| Other connections | OPS, micro SD, RJ45, RS232C (in/out) 2.5 mm jack, IR (in/out) 3.5 mm jack |
| Supported Display Resolution | Various computer and video formats |
| Set Width | 1485.1 mm |
| Set Height | 860.10 mm |
| Set Depth | 86.2 mm (D@wall mount)/97.4 mm (D@speaker Cover) |
| Set Width (inch) | 58.47 inch |
| Set Height (inch) | 33.86 inch |
| Set Depth (inch) | 3.39 (D@wall mount)/3.83 (D@speaker Cover) inch |
| Bezel width | 1.50 mm(even) |
| Product weight (lb) | 104.34 lb |
| Product weight | 47.33 kg |
| Wall Mount | 400 (H) x 400 (V) mm, M8 |
| Smart Insert mount | 6M4L6 (100 mm x 100 mm) |
| Placement | Landscape |
| Keyboard control | Hidden |
| Lockable | Yes |
| Signal loop through | RS232 |
| IR Loop through | NA |
| Network controllable | RJ45, RS232 |
| Energy-saving functions | Smart Power |
| Screen-saving functions | Pixel Shift, Low Bright |
| Ease of installation | Smart Insert, DPMS power saving system |
| Standby power consumption | <0.5 W |
| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
| Consumption (Typical) | 190 W |
| Consumption (Max) | 320 W |
| Temperature range (operation) | 0 ~ 40 °C |
| Temperature range (storage) | -20 ~ 60 °C |
| Relative humidity | 20~80% (operating), 5~95% (storage) |
| Altitude | 0 ~ 3000 m |
| MTBF | 50,000 hour(s) |
| Built-in speakers | 2 x 20 W RMS |
| Included Accessories | Philips logo (x 1), RS232 Daisy chain cable (x 1), Cleaning cloth (x 1), DVI-I Cable (1.8 m) (x 1), HDMI Cable (3 m) (x 1), HDMI transmitter (x 1), IR sensor cable (1.8 m) (x 1), M2 Screw (x 2), M3 screw (x 2), Power cable (x 3), Touch Pen |
| Manuals and Documentation |
Download Link |
|---|---|
| Leaflet | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!