Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Pure black OLED, bright and beautiful
Truly brilliant pictures. We’ve taken the infinite blacks and stunning detail of OLED for astonishing texture and realism and combined it with an aesthetic slimness and sleek design that blends in beautifully with any environment. Accompanied by cinematic sound direct from the screen, Acoustic Surface Audio+ ensures what you see and what you hear are perfectly matched. You can also enjoy an almost endless library of apps & content via the intuitive Google TV platform.

Every scene brighter with brilliant colour and contrast
More colour and contrast in highlights. With a high luminance panel (1) and temperature sensor (2), this TV with XR Contrast Booster precisely controls light for brighter pure black pictures.
Unmatched realism with XR Processor
Powered for precision. Our XR Processor features a scene recognition system that detects and analyses data with flawless accuracy, then optimises the picture for ultimate realism.

Over a billion vivid, real-world colours
See the world’s colours with all the vibrance of real life. Our XR Triluminos Pro™ reproduces over a billion of them with the subtle differences from saturation and hue that enables natural shades in every detail.

Even fast-moving action stays clear and blur-free

XR Clear Image uses a custom database to intelligently convert your favourites to near 4K. Noise is minimised by XR Clear Image through zone division and dynamic frame analysis.

All the action, free of blur and judder. XR OLED Motion detects and analyses visual elements on successive frames, then creates and inserts extra frames between the originals for smoother scenes.
Screen speaker, always cinematic
Bring cinema home with sound and pictures, perfectly in sync. Acoustic Surface Audio +™. has actuators behind the screen that vibrate and turn it into a speaker, delivering clear and immersive sound from the centre with the same sound structure as the cinema. The newly equipped tweeter brings out the surround feel to provide a cinema-like experience.
Intelligent processing upscales ordinary stereo sound to extraordinary 3D surround. Be immersed.
Our 3D Surround Upscaling creates virtual surround from above and the sides using just the TV speakers. Even 2ch and 5.1ch audio is upscaled to immersive 5.1.2ch sound. Moreover, Dolby Atmos® and DTS:X support provides unforgettable spatial sound.

Harmonic Presence. Slim and chic for your living space.
Takes centre stage in any room. Our new slim and thin TV design graces your living space with shapes, materials, colours and surface treatments that blend beautifully with your environment. Our 4-way stand gives you the choice of an outside position, an inside position for smaller shelves or two soundbar positions to meet your viewing preference.

Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organises them just for you.
Browse 400,000+ movies and TV episodes from across your streaming services, all in one place and organised into topics and genres based on what interests you.

Incredible home cinema experience. IMAX Enhanced, Dolby Vision® and Dolby Atmos®
Experience truly unforgettable movies at home. Our TV supports the rigorous standards of IMAX® Enhanced, DTS:X®, Dolby Vision® and Dolby Atmos®, for an unbelievable atmospheric and immersive viewing experience.

Eco Remote. Easy to find, clean and use anytime.
Controls everything. Our compact Eco Remote uses approximately 80% recycled plastic. Yet it’s easy to clean with a flush surface and polyurethane coating, and controls your connected devices.

Eco Dashboard 2 - Check your eco settings. See your power usage.
Easily change eco settings, individually or in one go. Eco Dashboard 2 puts everything conveniently in one place and can even monitor your power consumption for optimum efficiency.
| Category | Specification |
|---|---|
| Common Item | |
| Marketing Name | BRAVIA 8 |
| 8 digit code | 12648900,12648910 |
| Model Year | 2024 |
| TV System | |
| TV System (Analog) | B/G,D/K |
| Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz (Depend on country selection) |
| TV System (Digital Terrestrial) | DVB-T / T2 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF / UHF (Depend on country selection) |
| TV System (Digital Cable) | DVB-C |
| Tuner Channel Coverage (Digital Cable) | VHF / UHF / cable (Depend on country selection) |
| TV System (Digital Sat) | DVB-S / S2 |
| Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
| Number of Tuners (Terrestrial/Cable) | 2 (Digital) / 1 (Analog) |
| Number of Tuners (Sat) | 2 |
| Color System | PAL/SECAM |
| CI+ | Yes |
| Color Space | sRGB / BT709, BT2020, AdobeRGB, DCI |
| Operating System | Android 12 |
| On-board Storage (GB) | 32GB |
| Display Features | |
| Display type | OLED |
| Display Specs | |
| Screen Size (inch, measured diagonally) | 65" (64.5") |
| Screen Size for WEB (diagonal, cm) | 164 cm |
| Display resolution (H x V, pixels) | 3840 x 2160 |
| Viewing Angle (Right / Left) | 178 (89 / 89) degree |
| Viewing Angle (Up/Down) | 178 (89 / 89) degree |
| Display Resolution | QFHD |
| Aspect Ratio | 16:9 |
| Video Features | |
| Peak Luminance | XR Contrast Booster 15 |
| TRILUMINOS | XR Triluminos Pro |
| Features for PlayStation®5 Auto HDR Tone Mapping | Yes |
| Features for PlayStation®5 Auto Genre Picture Mode | Yes |
| XR Clear Image | Yes |
| Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid / Bright / Dark / Game), FPS game, RTS game |
| Auto Wide | Yes |
| Wide Mode | Full / Vertical Fit / Horizontal Fit / Original |
| Motion enhancer | XR Motion Clarity, Auto mode |
| Blinking Type | Frame Blinking |
| 24p True Cinema | Yes |
| Live Colour™ Technology | Yes |
| CineMotion / Film Mode / Cinema Drive | Yes |
| 4K Processor | XR Processor |
| HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
| Panel Refresh Rate (Native Hertz) | 120Hz |
| Dynamic Contrast Enhancer | Yes |
| Audio Specs | |
| Channel | 2.1ch |
| Audio Power Output | 10W + 10W + 10W + 10W + 10W *1 |
| Speaker Position | Front + Side |
| Bass / Treble / Balance | Balance |
| Speaker Type | Acoustic Surface Audio+ |
| Speaker Configuration | Actuator x 2, Tweeter x 2, Subwoofer x 1 |
| Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS |
| Audio Features | |
| Acoustic Center Sync | Yes (S-CENTER SPEAKER IN) |
| Ready for 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
| Simultaneous Sound Output with TV Speaker | Bluetooth A2DP Device |
| Vertical Surround Engine | Vertical Surround Engine |
| Acoustic Auto Calibration | Room & User Position Compensation |
| Speaker Type-2 | Sound Positioning Tweeter |
| Clear Phase | Yes |
| S-Master | S-Master Digital Amplifier |
| Auto Surround | Yes |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS
|
| Simulated surround sound | S-Force Front Surround |
| Dolby audio format support | Dolby Audio, Dolby Atmos |
| Voice Zoom | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
| HDMI Audio Return Channel(ARC) | Yes (eARC / ARC) |
| Advanced Auto Volume | Yes |
| Auto Mute (on no signal) | Yes |
| HDMI input Audio format | 7.1 channel linear PCM: 32 / 44.1 / 48 / 88.2 / 96 / 176.4 / 192kHz 16 / 20 / 24bits, Dolby Audio, Dolby Atmos, DTS, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS
|
| ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
| Network Features | |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Home Network Feature | Home Network Client, Home Network Renderer |
| Wi-Fi Certified | Yes |
| Wi-Fi Standard | a / b / g / n / ac / ax |
| Wi-Fi Frequency | 2.4GHz / 5GHz / 6GHz (Depend on country) |
| Internet Browser | Yes |
| Codec for Home Network | MPEG1
|
| Wireless LAN | Integrated |
| Convenience Features | |
| Optimization of HDMI input | Prioritize HDMI content type information |
| Source-Based Tone Mapping (SBTM) | Yes (for HDMI3 / 4) |
| UVC / UAC support | Yes |
| Variable Refresh Rate (VRR) | Yes (for HDMI3 / 4) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI1 / 2 / 3 / 4) |
| Features specified in HDMI2.1 | 4K120 / eARC / VRR / ALLM / SBTM (Source-Based Tone Mapping) |
| Built-in Mic switch | Yes (Center) |
| X-Protection PRO | Y (with Lightning, Surge, Humidity Protection) |
| Electronic Program Guide (EPG) | Yes |
| USB HDD Recording | Yes (1Rec) (Except Italy) |
| USB playback codecs | MPEG1
|
| Built-in Mic | Yes |
| Text Input Language | ARA / BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HEB / IND / ITA / JPN / NOR / FAS / POL / POR / RON / RUS / SLK / SLV / SPA |
| Chromecast built-in | Yes |
| Application Store | Yes (Google Play Store) |
| BRAVIA Sync (including HDMI-CEC) | Yes |
| i-Manual | Yes |
| Parental Control | Yes |
| Channel Block (with password) | Digital |
| On Screen Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| USB drive format support | Yes (Supported File System: FAT16 / FAT32 / exFAT / NTFS) |
| Display Language | AFR, AMH, ARA, ASM, AZE, BEL, BUL, BEN, BOS, CAT, CZE, DAN, DEU, GRE, ENG, SPA, EST, BAQ, PER, FIN, FRA, GLG, GUJ, HIN, HRV, HUN, IND, ISL, ITA, HEB, JPN, KAZ, KAN, KOR, KIR, LAO, LIT, LAV, MAC, MAL, MON, MAR, MAY, BUR, NOB, NEP, NLD, ORI, PAN, POL, POR, RUM, RUS, SOL, SLV, ALB, SRP, SWE, SWA, TAM, TEL, THA, TGL, TUR, UKR, URD, UZB, VIE, zh_CN, zh_HK, zh_TW, ZUL |
| Sensing Features | |
| Sensor | Light |
| Energy Saving & Efficiency | |
| SORPLAS | Yes |
| EEA SDR RANK | E |
| On mode power 1000h SDR (New lot5) | 83 kWh / 1000h |
| Mercury content (mg) | 0.0 |
| Lead Content | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| General Features | |
| Smart TV | Google TV |
| SONY PICTURES CORE Calibrated mode | Yes |
| Prime Video Calibrated mode | Yes *2 |
| Auto Calibration with CalMAN | Yes |
| Netflix Calibrated mode | Yes (Adaptive Calibrated Mode) |
| IMAX Certified Model | Yes |
| SONY PICTURES CORE | 10 credits / 24 months |
| Accessibility Features | |
| Color Inversion | Yes |
| Screen Reader | Yes |
| Audio Description | Yes |
| Closed Captions (Digital) | Subtitle |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |
| Menu timeout settings | Yes |
| Power-on Volume settings | Yes |
| TalkBack | Yes |
| Switch Access | Yes |
| Broadcast Features | |
| Teletext | Yes |
| Teletext number of pages | 1000 pages |
| Design Features | |
| Stand Position | 4-way position (Outside / Inside / Outside for Soundbar / Inside for Soundbar) |
| Stand Color | Dark silver |
| Bezel Design | Seamless Edge |
| Cable Management | Yes |
| Frame color | Dark Silver / Vibration finish |
| Stand Design | Underlay stand |
| Inputs and Outputs | |
| HDMI Signal | 4096x2160p (24,50,60Hz), 3840x2160p (24,25,30,50,60,100,120Hz) *3, 1080p (24,30,50,60,100,120Hz), 1080i (50,60Hz), 720p (24,30,50,60Hz), 576p, 480p |
| HDCP | HDCP2.3 (for HDMI1 / 2 / 3 / 4) |
| Bluetooth profile support | Version 5.3, HID / HOGP / SPP / A2DP / AVRCP |
| 4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K (up to 18Gbps) signal, HDMI IN3, IN4 port for 4K (up to 48Gbps) signal |
| AC Power Input | C8 INLET (REAR) |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
| IF (Satellite) Input(s) | 2 (Side) |
| HDMI inputs total | 4 (4 Side) |
| Digital Audio Output(s) | 1 (Side) |
| USB ports | 2 (Side) |
| Ethernet inputs | 1 (Side) |
| PCMCIA Slot(s) | 1 (Top) |
| HDMI PC Input Format | 640x480 (31.5kHz,60Hz), 800x600 (37.9kHz,60Hz), 1024x768 (48.4kHz,60Hz), 1280x1024 (64.0kHz,60Hz), 1152x864 (67.5kHz,75Hz), 1600x900 (55.9kHz,60Hz), 1680x1050 (65.3kHz,60Hz), 1920x1080 (67.5kHz,60Hz) |
| Power | |
| Power consumption (Networked Standby Mode) | 2.00W (Wi-Fi) / 2.00W (LAN) / 0.50W (CEC) |
| Power Requirements (voltage) | 220 V - 240 V AC |
| Power Requirements (frequency) | 50 Hz |
| Rated Power Consumption | 460 W |
| Power Consumption (Standby Mode) | 0.50 W |
| Regulation and Standard Compliance | |
| VESA® Hole Spacing Compatible | Yes |
| VESA® Hole Pitch (W x H) | 30.0 x 30.0 cm |
| Measurements (Approx.) | |
| TV with Stand (Inside for Soundbar) (W x H x D) | Approx. 144.2 x 90.9 x 24.8 cm |
| Dimension of TV without Stand (W x H x D) | Approx. 144.2 x 82.9 x 3.7 cm |
| TV with Stand (Standard position) (W x H x D) | Approx. 144.2 x 85.5 x 24.8 cm |
| TV with Stand (Narrow position) (W x H x D) | Approx. 144.2 x 85.5 x 24.8 cm |
| TV with Stand (Soundbar position) (W x H x D) | Approx. 144.2 x 90.9 x 24.8 cm |
| Dimension of Package Carton (W x H x D) | Approx. 156.8 x 95.1 x 18.4 cm |
| Approx. 160.3 x 95.8 x 18.4 cm | |
| Stand width (Standard position) | Approx. 124.4 cm |
| Stand width (Narrow position) | Approx. 58.4 cm |
| Stand width (Soundbar position) | Approx. 124.4 cm |
| AC Cable Length | 1500 mm |
| Weights (Approx.) | |
| Stand Width (Inside for Soundbar) | Approx. 58.4 cm |
| TV with Stand (Inside for Soundbar) | Approx. 23.2 kg |
| Weight of TV without Stand | Approx. 22.3 kg |
| TV with Stand (Standard position) | Approx. 23.2 kg |
| TV with Stand (Narrow position) | Approx. 23.2 kg |
| TV with Stand (Soundbar position) | Approx. 23.2 kg |
| Weight of Package Carton (Gross) | Approx. 31 kg |
| Carton Spec | |
| Max Qty of carton stacking (vertical) | 4 |
| Max Qty of carton stacking (horizontal) | N/A |
| Supplied Accessories | |
| Voice Remote Control (supply) included Rechargeable Battery | Yes |
| USB Type-C Cable | Yes |
| Voice Remote Control (Supply) | RMF-TX920U |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!