Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Sony SRG-A40BC 4K PTZ Auto Framing Camera
A Camera that Automatically and Naturally Shoots Video for you
With the advanced PTZ Auto Framing feature, the camera automatically track the target in a comfortable viewing with smooth Pan-Tilt-Zoom movement regardless of posture, movement and what one is wearing.
Since the camera does most of the work automatically, the operator can spend its time efficiently.

PTZ Auto Framing with built-in AI analytics
This camera harnesses powerful AI-powered video analytics that can automatically detect and track the position of a presenter within the camera frame. As the presenter moves, the camera’s pan/tilt/zoom mechanism ensures that the presenter is always framed naturally, without the need for a human camera operator to manually follow their movements.
Automatically and reliably shoots video for you
With Sony’s newly developed AI analytics algorithm, it detects the subject’s skeleton and head position and matches the subject’s detail features even when there are several people in the frame. It achieves accurate framing and consistent tracking.

Choice from three shooting modes
The camera has a choice of three shooting modes; Full body, Waist, and Close up. In each mode, you can adjust picture composition (size, up & down, and left & right) and the SRG-A40 and SRG-A12 can automatically track and keep the subject in the selected optimal position.

Full Body

Waist

Close-up
Integrated tally lamp
The SRG-A40 and SRG-A12 feature a built-in tally lamp, just like you’d find on professional studio cameras. The lamp illuminates to give presenters visual confirmation of shooting status, or to show that PTZ Auto Framing mode is active. The lamp colour will change from Red (On Air) to Green (PTZ Auto Framing ON).![]()
![]()
| Feature | Details |
|---|---|
| Camera | |
| Image Sensor | 1/2.5 type ExmorR CMOS |
| Image Sensor (Number of Effective Pixels) | Approx. 8.5M pixels |
| Signal System | 2160/29.97p, 25p, 23.98p; 1080/59.94p, 50p, 29.97p, 25p, 23.98p; 1080/59.94i, 50i; 720/59.94p, 50p |
| 4K Capability | Yes |
| Minimum Illumination (50IRE) | 1.6 lux (1/30s 50IRE F2 high-sensitivity OFF) |
| Horizontal Resolution | 1700 TV lines (Center)(4K), 1000 TV lines or higher (Center)(FHD) |
| Gain | Auto/Manual (0 to +48 dB), High Sensitivity On |
| Shutter Speed | 1/1 to 1/10000 sec (59.94 Hz system); 1/1 to 1/10000 sec (23.98 Hz system); 1/1 to 1/10000 sec (50Hz system) |
| Exposure Control | Auto/Manual/Priority AE (Shutter, Iris) |
| White Balance | Auto1/Auto2/One Push WB/Indoor/Outdoor/Manual |
| Zoom Capability | 30x (4K with CIZ), 40x (HD with CIZ), Max. 80x (HD with CIZ and Tele Convert Mode) *CIZ = Clear Image Zoom |
| Focusing System | Auto/Manual |
| Horizontal Viewing Angle | Approx. 70.0 degree (Wide) |
| Focal Length | f = 4.4 mm (Wide) to 88.0 mm (Tele) |
| F-number | F2.0 to F3.8 |
| Minimum Object Distance | 80 mm (Wide) – 800 mm (Tele) |
| Pan/Tilt Angle | Pan: ±170°, Tilt: +90°/-20° |
| Pan/Tilt Speed (Max.) | Pan: 300 degrees/sec, Tilt: 126 degrees/sec |
| Pan/Tilt Speed | Pan: 1.1° to 101°/s, Tilt: 1.1° to 91°/s |
| Pan/Tilt Speed (Slow) | Pan: 0.5° to 60°/s, Tilt: 0.5° to 60°/s |
| Pan/Tilt Slow Mode | Yes |
| Pan/Tilt Operation Noise | NC30 or less (*4) (*4) Sony measurement conditions |
| Preset Position | 256 (CGI), 100 (VISCA) |
| Picture Freeze Preset | Yes |
| PTZ Motion Sync | Yes |
| Network | |
| IP Video Resolution | 3840x2160, 1920x1080, 1280x720, 640x360 |
| Compression Format | H.264: High/Main/Baseline Profile; H.265: Main Profile |
| Maximum Frame Rate | H.264: 60fps; H.265: 60fps |
| Bitrate Compression Mode | CBR/VBR (selectable) |
| Range of Bitrate Setting | 512Kbps~50 Mbps |
| Multi Streaming Capability | 3 |
| Maximum Number of Clients | 5 |
| Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP/RTCP, RTSP, VISCA over IP, SRT |
| **NDI | HX Capability** |
| Camera Features | |
| Auto ICR (Auto mode of IR Cut Filter Removal) | Yes |
| Day/Night | Yes |
| Visibility Enhancer | Yes |
| Image Stabilizer | Yes |
| Image Flip | Yes |
| Picture Setting File | Yes |
| Flicker Cancel | On/Off |
| Hide OSD Menu | On/Off |
| Standby Mode | Yes |
| Remote Standby | Yes |
| PTZ Auto Framing | Yes |
| Web UI | Ver Up |
| Languages | Japanese, English, French, Spanish, German, Italian, Chinese, Traditional Chinese, Korean, Portuguese, Russian, Polish, Hindi, Turkish |
| OS and Browser | Windows 11 64-bit w/ Chrome, Windows 10 64-bit w/ Chrome, Windows 11 64-bit w/ Edge, Windows 10 64-bit w/ Edge, macOS 11 w/ Chrome, macOS 12 w/ Chrome |
| Audio | |
| Channel | 2ch |
| Audio Codec | AAC LC 128kbps/ST (IP); AAC LC 256kbps/ST (IP) |
| Setting Option | Auto level control: On/Off, Equalizer: Off/Low cut/Voice enhancement, Input selection: Microphone/Line, Mic volume: -10~+10 (21 steps) |
| Embedded Audio in Baseband Video | Yes (3G-SDI, HDMI) |
| Embedded Audio in IP Streaming | Yes |
| Interface | |
| 4K Video Output | HDMI x1, IP (streaming) x1 |
| HD Video Output | 3G-SDI x1, HDMI x1, IP (streaming) x1 |
| SD Video Output | IP (streaming) x1 |
| Remote Video Format Switching | Yes |
| HDMI Color Space | YCbCr, 4:2:2 8bit; RGB, 4:4:4 8bit |
| Camera Control Interface | VISCA RS-422 RJ45 (In/Out); VISCA over IP RJ45 |
| IR Remote Control | Yes |
| Microphone Input | Stereo Mini-phone (φ3.5mm) x1 (Mic/Line Selectable) |
| Sync. System | INT |
| Tally | Front x 1, Red/Green (for PTZ Auto Framing) |
| Power Connector Type | IEC60130-10 (JEITA standard RC-5320A) Type5 |
| General | |
| Power Requirements | DC 19.5V, PoE++ (IEEE802.3bt type4 class8) |
| Power Consumption | DC 19.5V: 80W; PoE++: 71.3W |
| Operating Temperature | 0 °C to 40 °C, 32 °F to 104 °F |
| Storage Temperature | -20 °C to +60 °C, -4 °F to +140 °F |
| Dimensions (W x H x D) | 156.7 x 184.0 x 200.0 mm, 6 1/4 x 7 1/4 x 7 7/8 inch (*3: The values for dimensions are approximate) |
| Mass | Approx. 2.0 kg, Approx. 4 lb 6.5 oz |
| Body Color | White/Black |
| Size of Screw Hole for Tripod | 1/4-20UNC x1 |
| Mountable Angle | < ±15° |
| Ceiling Mount | Yes |
| Supplied Accessories | AC power adaptor (1); IR Remote Commander Unit (1); Ceiling bracket (2); Wire rope (1); Screw M3 x8 (9); Screw M2.6 x6 BLACK (1); HDMI cable fixing plate (1); Safety regulation (1); Download site information (1); Warranty (1) |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!