Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
The Mach M1-101IC-AA3 10.1″ Android All-in-One touch computer combines commercial-grade robustness with a consumer-grade design to create a high-performance, versatile, built for purpose computing platform featuring the MTK 8390 processor. This full HD, 8-bit, LED panel, projected capacitive, 10 touch sensor features advanced optical bonding and an etched anti-glare surface. The M1-101IC-AA3 increases clarity and viewing angle while reducing distracting reflections and fingerprints. Smart peripherals include: 2D bar code scanner, multi-color LED status bar, 5MP camera, and 3-track MSR. The result is the modern, stylish look you want, the smoothness and superior performance you need and the versatility for any application.
| Size | 10.1" TFT LCD | Processor | MediaTek Genio 700 (MT8390) |
| Operating System | Android 13 GMS | Maximum Resolution | 1280 × 800 |
| Contrast Ratio | 900:1 | Aspect Ratio | 16:10 |
| Brightness | 400 nits (No Touch), 360 nits (PCAP) | View Angle | H:170°, V:170° |
| Warranty | 3 year | GPU | Mali-G57 MC3 |
| APU | 1 × MDLA3.0 + 1 × VP6 | System Memory | 8 GB |
| Storage Device | 64 GB eMMC | Wi-Fi & Bluetooth | 802.11 a/b/g/n/ac/ax, Bluetooth 5.2 (BLE) |
| Touch Screen | Projected Capacitive, 10 Points | Surface Treatment | Etched AG, Optically Bonded |
| Hardness | 7H Hardness Durable Glass | USB Port | 2 × USB-C (USB 3.0, PD 5V/12V@3A, DP-Alt), 1 × USB-A (USB 3.0), 3 × USB-C (USB 2.0 Peripheral) |
| LAN Port | 1 × RJ45 Gigabit LAN | Audio Port | 1 × Audio-Output / Mic Input (3.5 mm Mini-Jack) |
| Power Input | 12V DC | PoE | Included 60W / 90W |
| Speaker | 1 × 2W Stereo | Orientation | Portrait / Landscape / Tabletop |
| Camera | 5MP Front Facing | Housing Color | Black |
| Construction | Plastic, Glass, SECC Metal | Compliance | Front Panel IP65 Compliant |
| Dimensions (W × H × D) | 255.8 × 169.4 × 34.5 mm (without stand) | Net Weight | 1 kg |
| Carton (W × H × D) | 295 × 145 × 355 mm (without stand) | Carton Weight | 3.02 kg |
| VESA Mount | 75 × 75 | Ball Drop / IK Rating | IK07 |
| Certifications | CE, FCC, UL/cUL, NOM, RoHS, UKCA, RCM, PSE | Operating Temperature | 0°C ~ 40°C, 20% ~ 80% RH (Non-Condensing) |
| Storage Temperature | -20°C ~ 60°C, 20% ~ 90% RH (Non-Condensing) | MSR | MA-MSR-A1 |
| Camera (Accessory) | MA-CAM-A1 | Light Bar | MA-LBAR-A1 |
| Bar Code Scanner | MA-SCAN-A1 | Display Orientation | Portrait / Landscape / Tabletop |
| Description | Downloads |
|---|---|
| MicroTouch 10.1" Android All-in-One Touch Computer | M1-101IC-AA3 DataSheet | Download |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.