Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Epson EB-PQ2216B 4K Ultra HD Projector - 16000 Lumens
Limitless creativity
Building on the success of the EB-PU Series, the EB-PQ2216B is not only small and light, but is highly affordable, versatile, energy-efficient and packed with advanced features. Allowing you the freedom to create unforgettable immersive experiences.

A revolutionary 4K experience
Marvel at the clarity of the images produced by Epson’s latest 4K technology. Combining its patented, state of the art 4K Crystal Motion, panel thermo-control and double micro-lens array technologies, Epson achieves a new benchmark in 4K image quality.
Fantastically flexible
Featuring a wide range of connectivity, including 12G SDI in/out and HDMI in/out supporting 120Hz 4K. This high brightness projector also benefits from cross-platform lens compatibility, using the same 4K lenses as the existing EB-PU Series, including the ELPLX02S zero-offset ultra-short throw lens which is perfect for immersive spaces. This projector is supplied 'body-only', allowing you to build the perfect solution for your installation.

Reliable
Built for exceptional reliability, the EB-PQ2216B features IP5X rated dust resistance1 and up to 20,000 hours maintenance-free operation, or even longer in extended modes.
Extensive software
Compatible with the ELPEC01 camera, Epson Projector Professional Tool and Epson Projector Config Tool for a wealth of calibration, assistance and control functionality.
| Feature | Details |
|---|---|
| Technology | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 1.04 inch with C2 Fine |
| Image | |
| Color Light Output | 16,000 Lumens - 11,200 Lumens (economy) In accordance with IDMS15.4 |
| White Light Output | 16,000 Lumens - 11,200 Lumens (economy) In accordance with ISO 21118:2020 |
| Portrait Colour Light Output | 16,000 lm |
| Portrait White Light Output | 16,000 lm |
| Resolution | 4K (3840 x 2160 pixels), 8.3 million pixels, 16:9 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Over 5,000,000 : 1 |
| Native Contrast | 3,000 : 1 |
| Light Source | Laser |
| Laser Light Source | 20,000 hours Durability (High), 30,000 hours Durability (Eco) |
| Keystone Correction | Manual vertical: ± 45°, Manual horizontal ± 30° |
| Colour Video Processing | 10 Bits |
| Colour Reproduction | Up to 1.07 billion colors |
| HDR Support | HDR10, HLG |
| Optical | |
| Throw Ratio | 0.34 - 7.16:1 |
| Zoom | Motorized |
| Lens | Optical |
| Lens Shift | Varies by lens |
| Screen Size | Varies by lens |
| Projection Distance | Varies by lens |
| Projection Lens F Number | Varies by lens |
| Projection Lens Focal Length | Varies by lens |
| Projection Lens Focus | Motorized |
| Offset | Varies by lens |
| Interchangeable Lens | Yes |
| Standard Lens | Not included |
| Mechanical Shutter | Yes |
| Connectivity | |
| Interfaces | USB 2.0-A (2x), USB 2.0 Type B (Service Only), RS-232C, Ethernet, Wireless LAN, HDMI in (2x), HDMI out, HDBaseT, 12G SDI Input, 12G SDI Output, NFC, USB playback, Remote |
| Network Protocol | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Advanced Features | Security features, 21:9 aspect ratio support, A/V mute, Auto Power On/Off, Edge Blending, Frame interpolation, Freeze image, Keystone correction, Lens position memory, OSD copy function, Point correction, Quick Corner, Schedule Function, Web Control, Wireless LAN capable, iProjection App |
| Video Color Modes | Cinema, Dynamic, Natural, Presentation, DICOM SIM, Multi Projection, BT709 |
| Projector Control | Crestron Integrated Partner, Extron IP Link, Extron XTP, AMX Device Discovery |
| Sealed Light Source Module | Yes, IP5X rated |
| Sealed Optical Engine | Yes, IP5X rated |
| General | |
| Power Consumption | 1,003 Watt (Normal On-Mode), 1,114 Watt (Normal Peak-mode), 784 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Heat Dissipation | 3,788 BTU/hour (max) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product Dimensions | 586 x 492 x 218 mm (Width x Depth x Height) |
| Product Weight | 29.2 kg |
| Noise Level | Normal: 44 dB (A), Economy: 36 dB (A) |
| Supported Temperature | Storage: -10°C - 60°C, Operation: 20% - 80%, Storage: 10% - 90% |
| Included Software | Epson Creative Projection, Epson Projector Config Tool, Epson Projector Content Manager, Epson Projector Management, Epson Projector Professional Tool |
| Options | Camera module, Ceiling mount, Wireless LAN unit |
| Room Type / Application | Boardroom, Large Meeting Room / Auditorium, Meeting room / Classroom, Projection Mapping, Rental / Staging, Signage / Retail, Visitor Attraction |
| Positioning | Ceiling Mounted, Desktop, Floor, Flying Frame, Table Mounted, Wall Mounted |
| Colour | Black |
| Warranty | 36 months Carry in |
| Description | Downloads |
|---|---|
| Datasheet | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!