Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Limitless creativity
Building on the success of the EB-PU Series, the EB-PQ2216W is not only small and light, but is highly affordable, versatile, energy-efficient and packed with advanced features.
A revolutionary 4K experience
Marvel at the clarity of the images produced by Epson’s latest 4K technology. Combining its patented, state of the art 4K Crystal Motion, panel thermo-control and double micro-lens array technologies, Epson achieves a new benchmark in 4K image quality.

Fantastically flexible
Featuring a wide range of connectivity, including 12G SDI in/out and HDMI in/out supporting 120Hz 4K. This high brightness projector also benefits from cross-platform lens compatibility, using the same 4K lenses as the existing EB-PU Series, including the ELPLX02S zero-offset ultra-short throw lens which is perfect for immersive spaces. This projector is supplied 'body-only', allowing you to build the perfect solution for your installation.
Reliable
Built for exceptional reliability, the EB-PQ2216W features IP5X rated dust resistance1 and up to 20,000 hours maintenance-free operation, or even longer in extended modes.
Extensive software
Compatible with the ELPEC01 camera, Epson Projector Professional Tool and Epson Projector Config Tool for a wealth of calibration, assistance and control functionality.
What is in the box?
Cable cover
Document Pack
Information sheet
Lens connector cap
Main unit
| Category | Feature | Specification |
|---|---|---|
| Technology | Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 1.04 inch with C2 Fine | |
| Image | Color Light Output | 16,000 Lumen - 11,200 Lumen (economy) IDMS15.4 |
| White Light Output | 16,000 Lumen - 11,200 Lumen (economy) ISO 21118:2020 | |
| Portrait Colour Light Output | 16,000 lm | |
| Portrait White Light Output | 16,000 lm | |
| Resolution | 4K 3840 x 2160, 8.3m pixels | |
| Aspect Ratio | 16:9 | |
| On-Screen Pixel Count | 8,294,400 | |
| Contrast Ratio | Over 5,000,000:1 | |
| Native Contrast | 3,000:1 | |
| Light Source | Light Source | Laser |
| Laser Light Source Durability | 20,000 hours High, 30,000 hours Eco | |
| Optical | Keystone Correction | Manual vertical: ±45°, horizontal ±30° |
| Colour Video Processing | 10 Bits | |
| Colour Reproduction | Up to 1.07 billion colours | |
| HDR Support | HDR10, HLG | |
| Throw Ratio | 0.34 - 7.16:1 | |
| Zoom | Motorized | |
| Lens Shift | Varies by lens | |
| Screen Size | Varies by lens | |
| Projection Distance | Varies by lens | |
| Interchangeable Lens | Yes | |
| Standard Lens | Not included | |
| Mechanical shutter | Yes | |
| Connectivity | Interfaces | USB, HDMI, RS-232C, Ethernet, Wireless LAN (optional), HDBaseT |
| Advanced Features | Security | Multiple security options |
| Other Features | 4K enhancement, Frame interpolation, etc. | |
| Video Color Modes | Cinema, Dynamic, Natural, etc. | |
| Control | Projector control | Crestron, Extron, AMX |
| General | Power Consumption | 1,003 Watt (Normal), 784 Watt (Eco) |
| Heat Dissipation | 3,788 BTU/hour (max) | |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz | |
| Product dimensions | 586 x 492 x 218 mm (Width x Depth x Height) | |
| Product weight | 29.2 kg | |
| Noise Level | Normal: 44 dB(A) - Economy: 36 dB(A) | |
| Supported Temperature | Operation 5° C - 35° C, Storage -10° C - 60° C | |
| Supported Humidity | Operation 20% - 80%, Storage 10% - 90% | |
| Software Included | Epson Creative Projection, etc. | |
| Options | Camera module, Ceiling mount, Wireless LAN unit | |
| Room Type/Application | Boardroom, Auditorium, Projection Mapping, etc. | |
| Positioning | Ceiling, Desktop, Floor, Wall Mounted | |
| Colour | White | |
| Other | Warranty | 36 months Carry in |
| Description | Downloads |
|---|---|
| Brochure | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!