Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.


Acer S1286H HDMI VGA Projector
Quality and reliability
The S1 Series projector is reliable and capable of delivering quality images from reduced distances.
Only at close range
Even in the smallest of spaces, project images with sharper, more vibrant colors to make presentations even more accurate.
Wireless Connectivity
No more tangled cables with the convenient S1 Series wireless projection capabilities provided by the Acer Wireless Adapter.
Sensational sound
With built-in audio, the audio experience is comparable to video quality.
Dust protection
Four built-in features to reduce wear and damage to your device as well as protect it from dust.
Acer EcoProjection Technology
Acer EcoProjection technology reduces power consumption and extends lamp life by up to 6,000 hours.
| Specification | Details |
|---|---|
| Native Resolution | 1024 x 768 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 3500 lm |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 20,000:1 |
| Throw Ratio | 0.617 (1955.80 mm@970 mm) |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -15°/+15° |
| Horizontal Keystone Correction | -10°/+10° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 24 Hz |
| Minimum Horizontal Sync | 15 kHz |
| Colour Supported | 1.07 Billion Colors (30-bit) |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 220 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| ExtremeEco Mode Lamp Life | 10000 Hour |
| HDMI | Yes |
| Composite Video | Yes |
| Network (RJ-45) | Yes |
| Number of VGA Inputs | 2 |
| VGA In | Yes |
| Number of VGA Outputs | 1 |
| VGA Out | Yes |
| Number Of Audio Inputs | 1 |
| Number Of Audio Outputs | 1 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Total Number of HDMI Ports | 2 |
| Projection System | DLP |
| Projection Method | Front, Rear, Ceiling, Rear Ceiling |
| Video Compatibility | NTSC, PAL, SECAM, HDTV, EDTV, SDTV |
| Computer Compatibility | Windows PC, Mac PC |
| Number of Speakers | 1 |
| Speaker Output Power | 16 W |
| Speaker Output Mode | Mono |
| Power Supply | 100 V AC ~ 240 V AC |
| Input Voltage | 120 V AC, 230 V AC |
| Operating Power Consumption | 270 W |
| Fan Noise | 32 dB Approximate Standard Mode |
| Fan Noise (Economy Mode) | 24 dB Approximate Economy Mode |
| Weight (Approximate) | 3.10 kg |
| Form Factor | Ceiling Mountable |
| Height | 113.7 mm |
| Width | 313 mm |
| Depth | 255.3 mm |
| Optional Accessories | Lamp (MC.JQH11.005) |
| Standard Accessories | AC Power Cord, Battery for remote control, Quick Start Guide, Remote Control, Security Card, VGA Cable |
| Desktops, All-in-ones |
Veriton 2 / Veriton 4 Extensa Chromebase / Chromebox |
1 Year: Carry-in |
| Veriton 6 / Veriton 8 | 3 Years: first year On-Site – year 2&3 Carry-in repair | |
| Aspire | 1 Year: Carry-in | |
| Gaming / Predator | 1 Year: Carry-in | |
| ConceptD | 3 Years: Carry-in | |
| Monitor | Commercial (A/B/BM/BE/BX/CB/KA0/P/V/VA-series) | 3 Years: Carry-in |
| Consumer (CZ/D/E/ED/FT/G/GD/H/K/KA1/R/S/T/X/XB/XF/XG/XR/XZ/Z-series) | 2 Years: Carry-in | |
| ConceptD | 3 Years: Carry-in | |
| Notebook |
Notebook (Travelmate) Notebook (Others) Gaming / Predator 2-in-1 Chromebook |
1 Year: Carry-in (ITW) |
| Acer Enduro Urban | 1 Year: Carry-in (ITW) | |
| ConceptD1 / Acer Enduro Others | 3 Years: Carry-in (1st Y ITW) | |
| Tablet | Acer Enduro Urban | 1 Year: Carry-in (ITW) |
| Acer Enduro Others | 3 Years: Carry-in (1st Y ITW) | |
| Others | 1 Year: Carry-in (ITW) | |
| Projector | A/F/P/S/U series |
3 Years: Carry-in - Lamp 1 year (Starting end user purchasing date Oct 1st 2013) |
| Others | 2 Years: Carry-in - Lamp 1 year | |
| Server & Storage |
AC100, AT1xx and AN5xx series GT1xx and GN5xx series |
3 Years: first year On-Site – year 2&3 spare parts only |
| Others | 3 Years: On Site (NBD) | |
| Altos P | 3 Years Bring -in | |
| Altos T | 3 Years On-Site Swap | |
| Smart Devices | 1 year Mail-in or Carry-in | |
| Smartphones | 2 Years: Carry-in | |
| Smart Wearable | 2 Years: Mail-in or Carry-In | |
| Accessories | 2 Years: Mail-in or Carry-In | |
| Mixed Reality | 2 Years: Mail-in or Carry-In | |
| Virtual Reality | 2 Years: Mail-in or Carry-In | |
| LifeStyle | AcerPure | 2 Years: Mail-in or Carry-In |
| e-Mobility | e-Scooter | 2 Years: carry-in repair |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!