iiyama G-Master GB2770QSU-B6 27" 0.2ms IPS Gaming Monitor
SKU: GB2770QSU-B6
£198.52 (Excl. VAT)
£198.52 (Excl. VAT)
G-MASTER GB2770QSU-B6
Unleash your full gaming potential with the Fast IPS GB2770QSU Red Eagle
Gain the competitive edge you need to unlock your full gaming potential with the 27’’ GB2770QSU monitor with WQHD (2560x1440) resolution. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Additionally, the monitor is equipped with an ergonomic 150mm height adjustable stand, allowing you to customize the monitor to your preferences.

FAST IPS
The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.2ms Moving Picture Response Time (MPRT).

WQHD
With the 2560x1440 WQHD resolution offering 77% more on-screen space than a standard 1920x1080 full HD monitor, nothing skips your attention.

180HZ & 0.2MS MPRT
With 180Hz refresh rate and 0.2ms MPRT response time the force is with you! Make split second decisions and be sure the image on the screen is always sharp and smooth.

BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
| Characteristic | Specification |
|---|---|
| Diagonal | 27", 68.6cm |
| Panel | Fast IPS |
| Native resolution | 2560 x 1440 @180Hz (3.7 megapixel WQHD, DisplayPort) |
| Aspect ratio | 16:9 |
| Panel brightness | 400 cd/m² |
| Static contrast | 1200:1 |
| Advanced contrast | 80M:1 |
| Response time (MPRT) | 0.2ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln 8bit |
| Horizontal Sync | 30 - 217.4kHz |
| Viewable area W x H | 596.7 x 335.7mm, 20.7 x 11.7" |
| Pixel pitch | 0.233mm |
| Colour | matte, black |
| Signal input | HDMI x1 (v.1.4, max. 2560 x 1440 @144Hz) |
| DisplayPort | x1 (v.1.2, max. 2560 x 1440 @180Hz) |
| USB HUB | x4 (v.3.2 Gen 1 (5Gbps, DC5V, 900mA)) |
| HDCP | yes |
| Headphone connector | yes |
| Blue light reducer | yes |
| Flicker free | yes |
| Adaptive Sync support | HDMI: 2560 x 1440 @48-144Hz, DP: 2560 x 1440 @48-180Hz |
| Extra | i-Style Colour |
| OSD languages | EN, DE, FR, ES, IT, PT, RU, JP, CZ, NL, PL |
| Control buttons | Signal select/ Exit, + / Volume, - / i-Style Colour, Menu, Power |
| User controls | picture adjust (contrast, brightness, OD, ACR, ECO, Black Tuner, MBR, gamma), input select (input source), audio adjust (volume, mute), store user settings (user modes), colour settings (colour temperature, 6-Axis, user preset), image adjust (i-Style colour, X-Res Technology, sharp & soft, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD H. position, OSD V. position, OSD time, opening logo, OSD rotate, Adaptive Sync, LED, DDC/CI, USB BC), display information, reset |
| Speakers | 2 x 2W |
| Convenience | Kensington-lock™ prepared, DDC2B, Mac OSX |
| Display position adjustments | swivel, tilt, pivot (rotation both sides) |
| Height adjustment | 150mm |
| Rotation (PIVOT function) | 90° |
| Swivel stand | 90°; 45° left; 45° right |
| Tilt angle | 21.5° up; 3.5° down |
| VESA mounting | 100 x 100mm |
| Cable management system | yes |
| Cables included | power, USB, HDMI, DP |
| Other | quick start guide, safety guide |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 21W typical, 0.5W stand by, 0.3W off mode |
| Regulations | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |
| Energy efficiency class (Regulation (EU) 2017/1369) | E |
| REACH SVHC above 0.1% | Lead |
| Product dimensions W x H x D | 613 x 438 x 192.5mm |
| Box dimensions W x H x D | 690 x 432 x 168mm |
| Weight (without box) | 5.7kg |
| Weight (with box) | 7.9kg |
| EAN code | 4948570123988 |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!