Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
New White Colour Android Freestanding Digital Posters Available!
Introducing our top-of-the-line 50" Black Android Freestanding Digital Poster. Perfect for businesses of all sizes, this cutting-edge digital poster offers high-resolution display and customizable settings to showcase your content in style. With its sleek design and integrated Android media player, our digital poster offers a hassle-free setup experience.
Our freestanding digital poster also includes a range of features such as 24/7 usage, eco-friendly power timer, wide viewing angle, and integrated speakers for optimal functionality. The internal locker keeps your media player and cables organized and secure, while the lightweight design makes it easy to move around as needed.
With a super slim profile and commercial-grade IPS panel, our digital poster offers maximum durability and reliability. Plus, with the added peace of mind of a 3-year manufacturer warranty, you can rest assured that your investment is protected. Upgrade your marketing strategy today with our 50" Black Android Freestanding Digital Poster!
Upgrade your digital signage game with our feature-packed digital displays. With plug and play options and USB connectivity, setup is a breeze. Our displays come with an internal locker, eco-friendly power timer, and are built for 24/7 usage. Integrated speakers and a wide viewing angle ensure your message is heard and seen. With a built-in Android media player and 4K resolution (65" model), your content looks stunning. Our displays have a super slim profile and a commercial-grade IPS panel for durability. Integrated castors make moving your display a breeze. With lifetime technical support and a 3-year warranty, you can be confident in your investment.
| Feature | Description |
|---|---|
| 24/7 Commercial Grade | Designed for continuous use in public spaces, with commercial-grade LCD panels, LED backlights, and no external buttons or controls. |
| IPS Panel | 450cd/m² commercial-grade IPS panel for incredible image quality and color accuracy from an ultra-wide viewing angle in portrait orientation. |
| Eco Power Timer | The eco-friendly power timer allows for scheduled on/off times, improving environmental efficiency. |
| Scheduling Software | Free scheduling software for displaying different content at different times of the day, or update the screen directly. |
| Internal Locker | Lockable compartment in the rear of the display with space for a small PC or media player, powered from inside the locker with no need for additional power cables. |
| Integrated Castors | Lightweight design with integrated castors and recessed rear handles for easy manoeuvrability, and retractable feet for more permanent installations. |
| Built-In Speakers | Two integrated slimline speakers for added audio element to your digital signage solution. |
Upgrade your digital signage game with our 50" Black Android Freestanding Digital Poster. Designed for continuous use in public spaces, it features a commercial-grade IPS panel, eco power timer, free scheduling software, internal locker, integrated castors, and built-in speakers. Its sleek design and integrated Android media player make for a hassle-free setup experience. With a super slim profile and a 3-year manufacturer warranty, you can be confident in your investment. Upgrade your marketing strategy today with our 50" Black Android Freestanding Digital Poster!
| Model | 50 Inch - SML50HD | 50 Inch White - SML50HD-W | 55 Inch - SML55HD | 55 Inch White - SML50HD-W |
|---|---|---|---|---|
| Display Area | 603x1072 | 603x1072 | 681.4x1210.6 | 681.4x1210.6 |
| Unit Size | 1843.1x665.6x41.2 | 1843.1x665.6x41.2 | 1911.5x744x41.2 | 1911.5x744x41.2 |
| Package Size | 1975x880x280 | 1975x880x280 | 2035x961x270 | 2035x961x270 |
| Footprint | 665.6x500 | 665.6x500 | 744x500 | 744x500 |
| Net Weight (kg) | 47.95 | 47.95 | 69.5 | 69.5 |
| Gross Weight (kg) | 78 | 78 | 93 | 93 |
| Power Consumption (w) | >115 | >115 | >155 | >155 |
| Panel | ||||
| Resolution | 1080x1920 | 1080x1920 | 1080x1920 | 1080x1920 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness (cd/m²) | 450 | 450 | 450 | 450 |
| Viewing Angle | 178° | 178° | 178° | 178° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Colour | 16.7M | 16.7M | 16.7M | 16.7M |
| AV Inputs/Audio | ||||
| Video | HDMI, VGA | HDMI, VGA | HDMI, VGA | HDMI, VGA |
| Audio Input | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) |
| Speaker Type | 10W, 4Ω (x2) | 10W, 4Ω (x2) | 10W, 4Ω (x2) | 10W, 4Ω (x2) |
| Power | ||||
| Input Voltage | AC110 |
AC110 |
AC110 |
AC110 |
| Environmental | ||||
| Operating Temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
| Storage Temperature | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C |
| Operating Humidity | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% |
| Storage Humidity | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% |
| Computer | ||||
| CPU | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz |
| GPU | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 |
| RAM | DDR3 2GB | DDR3 2GB | DDR3 2GB | DDR3 2GB |
| Internal Storage | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC |
| USB | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) |
| LAN | 100M/1000M Ethernet | 100M/1000M Ethernet | 100M/1000M Ethernet | 100M/1000M Ethernet |
| Wi-Fi | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
| OS | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 |
| Graphic Engine | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 |
| Other | No accessible buttons or controls | No accessible buttons or controls | No accessible buttons or controls | No accessible buttons or controls |
| Accessories | ||||
| Included | Remote Control, User Manual, Power Cable, USB to USB Cable, Wi-Fi Aerial | Remote Control, User Manual, Power Cable, USB to USB Cable, Wi-Fi Aerial | Remote Control |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Demonstrates consistently strong fulfilment, service, and post-sale experience across Google signals.
Great products and service! The guys always go above and beyond to make sure they supply you with the product that best fits your needs. I’ve been using Screen Moove for a number of years now and woul...
See moreScreen Moove went above and beyond for my requirements. Ordering system was super easy it just take 2 minutes to complete my order and I have received my tracking details right away after few minutes...
See moreMoe Khan, one of the team at Screen Move has been a fantastic help as we have navigated the process of choosing and buying screens and stands for our church. Helpful at every step of the way, patient...
See moreWe originally planned to purchase a cheap TV for our showrooms. After speaking with screen moove, we ended up investing in floorstanding displays across multiple retail sites and showrooms. The bright...
See moreI placed my order late at night but realized I had entered the wrong address. I immediately sent an email asking for it to be changed, not really expecting a reply until the next day. To my surprise,...
See moreI’ve been looking ultra high brightness display despite I checked everywhere I didn’t trust. They got my trust and I ordered. It arrived safely next day we have installed screen is awesome and high qu...
See moreThis is second time I used Screen Moove, I have bought double sided 55 inch display. The first order was a bit delayed I don't blame it might be happen, but customer service over the phone was excell...
See moreScreenmoove, perfect customer satisfaction from start to finish! Their customer service is incredibly helpful and fast. It’s amazing to be able to reach out and get quick solutions for any issue. We a...
See moreWe found that we needed a video call to work out the set up. The tech team at screenmoove were very very good. I would suggest that the instructions that come with the screen offer two key info. 1. Set...
See moreGreat experience with Jonathan Gray, previously I was looking for other companies and randomly ordering our needs from elsewhere. after I met with him, since 2024 we are keep purchasing from screen m...
See moreSpeak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!