Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Experience the ultimate in video conferencing and collaboration with the MAXHUB XBoard V7 series. Powered by a Windows PC module, this all-in-one design device seamlessly integrates an intelligent triple camera, cutting-edge audio processing, interactive whiteboarding, and an intuitive meeting launcher, all housed within a single comprehensive collaboration display. This powerful combination enhances the dynamism of meetings and introduces a flexible and creative interaction to your organization.

Professional 4K Display
High color accuracy, ∆E≤1.5 Wide color gamut, NTSC 90% Non-glare technology, 25% haze

Precise Touch
Intelligent Touchscreen Technology
Revolutionary writing experience, Windows Ink supported

BYOM Anytime
Embrace seamless efficiency enabled by MAXHUB Share App or wireless dongle

Smart Whiteboard
Direct annotation Real-time collaboration

Get Spatial with Sound
16-mic array, 15 meters pick-up range. Multiple AI-enhanced audio algorithms

Built-in Speaker
2 × 10W + 20W speaker 2.1 sound channel

Trident Lens System
50 MP+50 MP+50 MP cameras 5x hybrid zoom, 99° ultra-wide FOV

Peak Performance
Unleash the power with MT71 series PC module. 12th Gen Intel Processor with Windows system, stably smooth
| Model | V555Q | Screen Size (Inch) | 55 |
| Aspect Ratio | 16:9 | Panel | ADS |
| Backlight | DLED | Brightness (Typ.) | 350 nits |
| Glass | Zero parallax / 3mm thickness / 9H tempered | Surface Technology | 25% haze / Non-glare technology |
| Resolution | 3840 × 2160 | Refresh Rate | 60 Hz |
| Contrast Ratio | 1200:1 (typ.) | Viewing Angle (H × V) | 178° / 178° |
| Color Gamut | 90% NTSC | Display Orientation | Landscape |
| Response Time | 8 ms | Life Time | >50,000 hours |
| Operation Hours (Hours / Day) | 16 / 7 | Display Color | 1.07B (10 bit) |
| Color Accuracy | Delta E < 1.5 | Sensor | Ambient light sensor / Ultrasonic detection sensor |
| Pixel Pitch | 0.315(H) × 0.315(V) mm | Display Area | 1209.6(H) × 680.4(V) mm |
| Touch Technology | Intelligent Touchscreen Technology (infrared recognition) | Touch Point | 50 points touch |
| Object Recognition Range | ±15 mm | Accuracy | ±0.5 mm |
| Response Time (Touch) | ≤2.5 ms | Writing Height | ≤1 mm |
| System (Touch Return) | Windows11 / Windows10 / Windows8 / Windows7 / Android / Linux / Mac OS X / Chrome OS | Touch Features | Windows Ink / Direct Annotation / Palm Rejection / Shape Erase / Multi-input Recognition / Handwriting Recognition |
| HDMI IN × 2 | Up to 4K@60Hz, HDCP 2.2, CEC | USB 2.0 × 1 | For system upgrades |
| USB 3.0 × 2 | For external peripherals | USB Type-C IN × 1 | USB 2.0, supports DP 1.2 input, wireless dongle pairing, and BYOD |
| TOUCH 2.0 × 1 | USB 2.0 Type B | AUDIO IN × 1 | 3.5mm Jack |
| AUDIO OUT × 1 | 3.5mm Jack | RS232 × 1 | Baud rate 9600 |
| RJ45 IN × 1 | Mic in, supports 30W POE, microphone cascade, AES67 protocol | HDMI OUT × 1 | Up to 4K@30Hz |
| USB 2.0 × 3 | For external peripherals | USB 3.0 × 3 | For external peripherals |
| RJ45 IN × 1 (PC Module) | 10M / 100M / 1000Mbps | MIC IN × 1 | 3.5 mm Jack, input for microphone |
| PC Module Slot | Module slot × 1 | PC Module System | Windows 10 IOT / Windows 11 Pro |
| Wi-Fi Slot | Module slot × 1 | Wi-Fi (PC Module) | Wi-Fi 6 supported / 802.11ax, 2.4GHz / 5GHz |
| Bluetooth (PC Module) | 5.2 | Wide Camera | 50MP × 1 / DFOV 99°, HFOV 86° |
| Telephoto Camera | 50MP × 2 / DFOV 68° (combined), HFOV 63° (combined) | Zoom | 5x hybrid zoom |
| Privacy Shutter | Yes | Camera Features | Personalized presets / Auto framing / Speaker tracking / Multiple-speaker tracking / Intelligent focus |
| Sound Channel | 2.1 | Speaker Power | 2 × 10W + 20W |
| Microphone Quantity | 16-mic array | Pick-up Angle | 180° |
| Pick-up Range | 0–15m | Microphone Features | Intelligent audio fence / AI spatial sound / AEC (Auto echo cancellation) / ANC (AI noise cancellation) / AGC (Auto gain control) |
| System OS | MAXHUB OS 7.0 powered by Windows | Screen Share | MAXHUB Share / Support BYOM / Miracast / Airplay / Chromecast / P2P |
| Device Management | MAXHUB Pivot | Protocol Control | RS232 / IP control / Supports integration with Crestron / Extron / Q-sys |
| Special Features | Microsoft Intune | Power Cord | 3m × 1 |
| HDMI Cable | 1.5m × 1 | Stylus | × 2 |
| Wall Mount | WB6540A | Wireless Adapter | SI07B |
| Operating Temperature | 0°C~40°C | Storage Temperature | -20°C~60°C |
| Operating Humidity | 10%~90% RH | Storage Humidity | 10%~90% RH |
| Altitude | Below 5000 meters | Dimension (W × H × D) | 1269.5 × 792.9 × 102.7 mm |
| Shipping Dimension (W × H × D) | 1372 × 875 × 187 mm | Thickness of machine and wall mount | 130.5 mm |
| Wall-hanging Screw Spec | M8 × 25 mm | VESA | 400 × 200 mm |
| Net Weight | 26.85 Kg | Gross Weight | 32.25 Kg |
| Power Supply | 100-240V~ 50/60Hz 4.0A | Standby Power | ≤ 0.5 W |
| Power Consumption (Typ.) | 101 W | Power Consumption (Max.) | 320 W |
| Safety | IEC 62368-1 | EMC | Class B |
| Environment | Energy Star | IP Rating | IP5X design standards |
| Warranty | 3 years warranty |
| Description | Downloads |
|---|---|
| Datasheet | Download |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.