Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

Extra comfort
Great visuals
See clearly with a beautiful Full HD display. Opt for a vivid IPS 2 panel with a 178° wide viewing angle1 or lightning-quick TN1 panel to suit your needs. A 1ms1 response time reduces ghosting and takes action-packed entertainment to a new level.

Optimized comfort
Sit back and get comfortable with Acer ComfyView technology to reduce reflective glare and Blue Light Filter Pro1 to remove harmful blue light without sacrificing color or brightness. Get a good view with convenient -5° to 15° tilt adjustment.
Smart design
On-screen display buttons are conveniently located on the front of the device for easy access. The KA series is wall-mountable and has space for a Kensington® lock for added security.
| Specification | Details |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 4 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Horizontal Frequency | 30 kHz to 113 kHz |
| Screen Size Class | 27" |
| Tilt Angle | -5° to 15° |
| Adjustable Display Pivot | No |
| Active Display Area (mm) | 598x336 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Frequency (Horizontal/Vertical) | 30KHz-113KHz/56Hz-100Hz |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour | Black |
| Height | 366.5 mm |
| Width | 612.3 mm |
| Depth | 68.5 mm |
| Height with Stand | 457.10 mm |
| Width with Stand | 614.70 mm |
| Depth with Stand | 200 mm |
| Weight (Approximate) | 4.73 kg |
| Weight with Stand (Approximate) | 5.38 kg |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Colour Supported | 16.7 Million Colours |
| Colour Depth | 6-bit+FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Tearing Prevention Technology | AMD FreeSync™ (HDMI VRR) |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 3,000:1 |
| Miscellaneous | |
| Package Contents | 1 x KA270 H Widescreen LED Monitor |
| 1 x HDMI Cable | |
| 1 x Power Cord (UK) | |
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Headphone | Yes |
| VGA | Yes |
| Power Description | |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 42 W |
| Operating Power Consumption (Energy Star) | 26 W |
| Desktops, All-in-ones |
Veriton 2 / Veriton 4 Extensa Chromebase / Chromebox |
1 Year: Carry-in |
| Veriton 6 / Veriton 8 | 3 Years: first year On-Site – year 2&3 Carry-in repair | |
| Aspire | 1 Year: Carry-in | |
| Gaming / Predator | 1 Year: Carry-in | |
| ConceptD | 3 Years: Carry-in | |
| Monitor | Commercial (A/B/BM/BE/BX/CB/KA0/P/V/VA-series) | 3 Years: Carry-in |
| Consumer (CZ/D/E/ED/FT/G/GD/H/K/KA1/R/S/T/X/XB/XF/XG/XR/XZ/Z-series) | 2 Years: Carry-in | |
| ConceptD | 3 Years: Carry-in | |
| Notebook |
Notebook (Travelmate) Notebook (Others) Gaming / Predator 2-in-1 Chromebook |
1 Year: Carry-in (ITW) |
| Acer Enduro Urban | 1 Year: Carry-in (ITW) | |
| ConceptD1 / Acer Enduro Others | 3 Years: Carry-in (1st Y ITW) | |
| Tablet | Acer Enduro Urban | 1 Year: Carry-in (ITW) |
| Acer Enduro Others | 3 Years: Carry-in (1st Y ITW) | |
| Others | 1 Year: Carry-in (ITW) | |
| Projector | A/F/P/S/U series |
3 Years: Carry-in - Lamp 1 year (Starting end user purchasing date Oct 1st 2013) |
| Others | 2 Years: Carry-in - Lamp 1 year | |
| Server & Storage |
AC100, AT1xx and AN5xx series GT1xx and GN5xx series |
3 Years: first year On-Site – year 2&3 spare parts only |
| Others | 3 Years: On Site (NBD) | |
| Altos P | 3 Years Bring -in | |
| Altos T | 3 Years On-Site Swap | |
| Smart Devices | 1 year Mail-in or Carry-in | |
| Smartphones | 2 Years: Carry-in | |
| Smart Wearable | 2 Years: Mail-in or Carry-In | |
| Accessories | 2 Years: Mail-in or Carry-In | |
| Mixed Reality | 2 Years: Mail-in or Carry-In | |
| Virtual Reality | 2 Years: Mail-in or Carry-In | |
| LifeStyle | AcerPure | 2 Years: Mail-in or Carry-In |
| e-Mobility | e-Scooter | 2 Years: carry-in repair |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!