Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Stunning displays that combine tablet-like aesthetics with a robust mild steel enclosure and tempered glass face
The Finest in Premium Quality Digital Signage


Protective Sleek Enclosure
These deluxe displays are the ultimate solution for displaying your content in public spaces. As well as protecting the internal components, the robust aluminium surround and tempered edge-to-edge glass also deliver captivating tablet-like aesthetics for a truly high-end feel.
450cd/m² IPS Panel
Commercial grade IPS technology ensures incredible image quality and colour depth with no fall-off in colour accuracy, as well as achieving ultimate lifelike colour from an ultra-wide viewing angle in landscape or portrait orientation.
24/7 Commercial Grade
Designed for continuous use in public spaces, these displays utilise commercial grade LCD panels, LED backlights and internal components. This means they can run 24/7 for over 70,000 hours. To avoid tampering, they also have no external buttons or controls.
Lightweight Design
By using less and lighter materials, component weight is kept to a minimum. This compact design makes both installation and maintenance much more convenient.
Slender Frame
Featuring a slim frame with rounded corners, these displays achieve giant tablet styling while also minimising frame size to keep focus squarely on your content.
Aluminium Surround
Thanks to their stunning surround, which is made of diamond-cut 6-series aluminium alloy and has a premium brushed finish, as well as their unique concave indent profile*, these displays are truly distinguishable. Sculpting the surround from a single piece, rather than in segments, achieves a cleaner finish.
Toughened Safety Glass
Improves tactility for smoother touch gestures, especially useful when there is more than one user touching the screen. The anti-glare nano coating also diffuses external light so that images and videos are much clearer.

Free Flush-Fit Wall Mount
A super slim wall mount is included at no extra cost, enabling you to install your screen in either landscape or portrait orientation with a secure and aesthetically-pleasing flush fit to the wall.
Multiple AV Inputs
By connecting to an external device via HDMI or VGA, such as a third-party PC or media player, these versatile displays can be effortlessly transformed into a commercial monitor with striking aesthetics.
Integrated Android Media Player
The built-in Android media player allows you to easily update on-screen content via USB plug and play. Alternatively, upgrade your screen to be networked without needing any additional hardware to update via the internet. Third-party software can also be installed if required.
| Feature | 22" | 32" | 43" | 50" | 55" |
| Display Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Display Area (mm) | 475x266.4 | 697.4x391.9 | 941.2x529.4 | 1072.8x603 | 1209.6x680.4 |
| Brightness (cd/m²) | 350 | 450 | 450 | 450 | 450 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Colour | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Viewing Angle | 178° | 178° | 178° | 178° | 178° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Unit Size (mm) | 529.6x321x42.3 | 757.8x452.3x49.3 | 997.6x585.8x50.6 | 1135.2x665.4x63.2 | 1275x745.8x54.8 |
| Package Size (mm) | 680x430x130 | 870x563x165 | 1095x688x170 | 1279.2x818x199 | 1400x874.5x194 |
| VESA Holes | 400x200 | 400x200 | 400x200 | 400x400 / 400x200 | 400x200 |
| Net Weight (kg) | 6.1 | 11.15 | 16.75 | 28.05 | 30.2 |
| Gross Weight (kg) | 8.1 | 13.85 | 20.35 | 37 | 39 |
| Avg. Power (W) | 19 | 42 | 85 | 89 | 93 |
| Speaker Type | 2W, 4Ω (x2) | 2×2W 4Ω | 2×2W 4Ω | 2×2W 4Ω | 2×2W 4Ω |
| Video Inputs | HDMI, VGA | HDMI, VGA | HDMI, VGA | HDMI, VGA | HDMI, VGA |
| Audio Input | 3.5mm Audio Socket | 3.5mm Audio Socket | 3.5mm Audio Socket | 3.5mm Audio Socket | 3.5mm Audio Socket |
| Operating Temp | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage Temp | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
| Operating Humidity | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% |
| Storage Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
| Media Formats | Video, Audio, Image | Video, Audio, Image | Video, Audio, Image | Video, Audio, Image | Video, Audio, Image |
| Media Resolution | 1920x1080 / 1080x1920 | 1920x1080 / 1080x1920 | 1920x1080 / 1080x1920 | 1920x1080 / 1080x1920 | 1920x1080 / 1080x1920 |
| CPU | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz |
| GPU | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 |
| RAM | DDR3 2GB | DDR3 2GB | DDR3 2GB | DDR3 2GB | DDR3 2GB |
| Internal Storage | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC |
| USB Ports | 1x USB (OTG/HOST), 1x USB (HOST) | 1x USB (OTG/HOST), 1x USB (HOST) | 1x USB (OTG/HOST), 1x USB (HOST) | 1x USB (OTG/HOST), 1x USB (HOST) | 1x USB (OTG/HOST), 1x USB (HOST) |
| LAN | 100M/1000M (Network Version Only) | 100M/1000M (Network Version Only) | 100M/1000M (Network Version Only) | 100M/1000M (Network Version Only) | 100M/1000M (Network Version Only) |
| Wi-Fi | 802.11b/g/n/ac (Network Version Only) | 802.11b/g/n/ac (Network Version Only) | 802.11b/g/n/ac (Network Version Only) | 802.11b/g/n/ac (Network Version Only) | 802.11b/g/n/ac (Network Version Only) |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| OS | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 |
| Graphic Engine | OpenGL ES, OpenCL, Direct3D 11.1 | OpenGL ES, OpenCL, Direct3D 11.1 | OpenGL ES, OpenCL, Direct3D 11.1 | OpenGL ES, OpenCL, Direct3D 11.1 | OpenGL ES, OpenCL, Direct3D 11.1 |
| Included Accessories | Wall Mount, Software, Remote, etc. | Wall Mount, Software, Remote, etc. | Wall Mount, Software, Remote, etc. | Wall Mount, Software, Remote, etc. | Wall Mount, Software, Remote, etc. |
| Optional Accessories | Touch, Network, Stands, Mounts | Touch, Network, Stands, Mounts | Touch, Network, Stands, Mounts | Touch, Network, Stands, Mounts | Touch, Network, Stands, Mounts |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!