Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
60 fps
Full HD 1080p
12X Optical Zoom

Exmor™ CMOS Sensor
SmartShoot
IP/HDMI/USB/3G-SDI
Superior Camera Motion

Intuitive Web UI
Upside-Down Installation
Voice Tracking*
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/2.8” 1080p Exmor CMOS |
| Effective Picture Elements | 2 Megapixels |
| Output Resolutions | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50 |
| Minimum Illumination | 0.46 lux (IRE50, F1.6, 30fps) |
| S/N Ratio | ≥ 50 dB |
| Gain | Auto, Manual |
| TV Lines | 1000 (Center) |
| Shutter Speed | 1/1 to 1/32,000 sec |
| Exposure Control | Auto, Manual, Priority AE (Shutter, IRIS), BLC, WDR |
| White Balance | Auto, Manual, ATW, One Push |
| Optical Zoom | 12X |
| Digital Zoom | 12X |
| Total Zoom | 144X |
| Viewing Angles | DFOV: 80.6° (Wide) to 7.7° (Tele)<br>HFOV: 72.8° (Wide) to 6.7° (Tele)<br>VFOV: 44.1° (Wide) to 3.8° (Tele) |
| Focal Length | f = 3.9 mm (Wide) to 46.8 mm (Tele) |
| Aperture (Iris) | F = 1.6 (Wide) to 2.8 (Tele) |
| Minimum Working Distance | 0.3 m (Wide)<br>1.5 m (Tele) |
| Pan / Tilt Angles | Pan: ±170°<br>Tilt: +90° / -30° |
| Pan / Tilt Speed (Manual) | Pan: 0.1° to 100° / sec<br>Tilt: 0.1° to 100° / sec |
| Preset Speed | Pan: 200° / sec<br>Tilt: 200° / sec |
| Preset Positions | 10 (IR)<br>256 (RS-232, RS-422, IP) |
| Camera Control - Interfaces | RS-232 (DIN8)<br>RS-422 (RJ45)<br>IP |
| Camera Control - Protocols | VISCA (RS-232 / RS-422 / IP)<br>PELCO-D & PELCO-P (RS-232 / RS-422)<br>CGI (IP)<br>ONVIF |
| Image Processing | Noise Reduction (2D / 3D)<br>Flip<br>Mirror |
| Power Frequencies | 50 Hz, 60 Hz |
| AI Function | |
| Mode | SmartShoot |
| Audio | |
| Channels | 2ch Stereo |
| Codecs | AAC-LC |
| Interface | |
| Video Outputs | 3G-SDI, HDMI, IP, USB |
| Audio Outputs | 3G-SDI, HDMI, IP, USB |
| Audio Inputs | MIC in, Line in |
| General | |
| Power Requirement | AC 100 - 240V to DC 12V/2A |
| Power Consumption | 19W |
| PoE | PoE+ |
| Dimensions (W x H x D) | 180.0 x 192.0 x 145.0 mm |
| Net Weight | 2.0 (±0.1) kg |
| Application | Indoor |
| Tally Lamp | Yes |
| Security | Kensington Slot |
| Remote Control | Infrared |
| Operating Conditions | Temperature: 0 °C to +40 °C<br>Humidity: 20% to 80% |
| Storage Conditions | Temperature: -20 °C to +60 °C<br>Humidity: 20% to 95% |
| IP Streaming | |
| Resolution | 1080p 60fps |
| Network Video Compression Formats | H.264, H.265, MJPEG |
| Maximum Frame Rate | 1080p 60fps |
| Bit-Rate Control Modes | VBR, CBR (selectable) |
| Range of Bit-Rate Setting | 512 Kbps to 120 Mbps |
| Network Interface | 10 / 100 / 1000 Base-T |
| Multi-Stream Capability | 4<br>1080p 60fps: RTSP, HDMI, USB & 3G-SDI |
| Network Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, DHCP, RTP / RTCP, RTSP, RTMP, SRT, HLS, NDI, LLDP, VISCA over IP |
| NDI HX | License Upgrade to NDI HX2 available in 2024Q2 |
| USB | |
| Connector | USB 3.1 |
| Video Formats | MJPEG, YUY2 |
| Maximum Video Resolution | 1080p |
| USB Video Class (UVC) | UVC 1.1 |
| USB Audio Class (UAC) | UAC 1.0 |
| Web UI | |
| Live Video Preview | Yes |
| Camera PTZ Control | Pan, Tilt, Zoom, Focus, Preset Control |
| Camera / Image Adjustment | Exposure, White Balance, Picture |
| Network Configuration | DHCP, IP Address, Gateway, Subnet Mask, DNS |
| Software Tools | |
| IP Search and Configuration Tool | Support Windows® 7 or later |
| PTZ Management | Support Windows® 7 or later |
| PTZ Control Panel | Supports iOS & iPadOS® 11 or later |
| PTZ Link | Supports Windows® 7 or later, macOS® 10.14 or later |
| OBS Plugin for PTZ Cameras | Supports Windows® 8 or later, macOS® High Sierra v10.13 or later |
| CaptureShare | Supports Windows® 7 or later, macOS® 10.14 or later |
| Warranty | |
| Camera | 5 Years |
| Accessories | 1 Year |
| Package Contents | |
| Camera, Drilling Paper, Ceiling Mount Bracket (x2), Quick Start Guide, Cable Fixing Plate (x2), M2 x 4 mm Screw (x3), Power Adapter & Power Cord, 1/4”-20 L=6.5 mm Screw (x2), Remote Control, M3 x 6 mm Screw (x3), DIN 8 to D-Sub 9 Cable, RS-232 In/Out Y Cable, Cable Tie (x4) | |
| Optional Accessories | |
| AVer CL01 PTZ Camera Controller, L-Type Wall Mount |
| Description | Downloads |
|---|---|
| Quick Guide | Downloads |
| User Manual | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Demonstrates consistently strong fulfilment, service, and post-sale experience across Google signals.
Great products and service! The guys always go above and beyond to make sure they supply you with the product that best fits your needs. I’ve been using Screen Moove for a number of years now and woul...
See moreScreen Moove went above and beyond for my requirements. Ordering system was super easy it just take 2 minutes to complete my order and I have received my tracking details right away after few minutes...
See moreMoe Khan, one of the team at Screen Move has been a fantastic help as we have navigated the process of choosing and buying screens and stands for our church. Helpful at every step of the way, patient...
See moreWe originally planned to purchase a cheap TV for our showrooms. After speaking with screen moove, we ended up investing in floorstanding displays across multiple retail sites and showrooms. The bright...
See moreI placed my order late at night but realized I had entered the wrong address. I immediately sent an email asking for it to be changed, not really expecting a reply until the next day. To my surprise,...
See moreI’ve been looking ultra high brightness display despite I checked everywhere I didn’t trust. They got my trust and I ordered. It arrived safely next day we have installed screen is awesome and high qu...
See moreThis is second time I used Screen Moove, I have bought double sided 55 inch display. The first order was a bit delayed I don't blame it might be happen, but customer service over the phone was excell...
See moreScreenmoove, perfect customer satisfaction from start to finish! Their customer service is incredibly helpful and fast. It’s amazing to be able to reach out and get quick solutions for any issue. We a...
See moreWe found that we needed a video call to work out the set up. The tech team at screenmoove were very very good. I would suggest that the instructions that come with the screen offer two key info. 1. Set...
See moreGreat experience with Jonathan Gray, previously I was looking for other companies and randomly ordering our needs from elsewhere. after I met with him, since 2024 we are keep purchasing from screen m...
See moreSpeak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!