Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

A9210 Network I/O Relay Module
AXIS A9210 offers 10 I/O ports including 2 configurable I/Os, 5 inputs, 3 outputs, and 1 form C relay output, allowing you to extend the functionality of any Axis product or third-party system. You can monitor inputs from cameras, analytics alarm buttons, environmental sensors, and more, so you can detect and respond to system events. This scalable device offers flexible installation and can be installed anywhere. It’s easy to integrate with third-party advanced security systems such as VMSs, and alarm and intrusion systems. Furthermore, with multi-drop technology, you can add up to16 expansion modules for even more I/O functionality
| Category | Feature | Details |
|---|---|---|
| Battery | Battery Type | UN3091 - Lithium METAL inside equipment |
| Lithium Weight | 0.064 g | |
| Features | Channel Type | Relay Channel |
| Channels Quantity | 8 Channels | |
| Module Type | Digital | |
| Product Colour | White | |
| Signal Direction | Input/Output | |
| Supported Network Protocols | IPv4, IPv6, HTTP, HTTPS, TLS, QoS Layer 3 DiffServ, SMTP, mDNS (Bonjour), UPnP®, SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMPv1/v2/v3, DHCPv4/v6, SOCKS, SSH, MQTT v3.1.1, Syslog | |
| Legal Information | EU ECCN Code | N/A |
| Warranty | 5 Years | |
| US ECCN Code | EAR99 | |
| Operational Conditions | Operating Temperature (T-T) | -40 to 55 °C |
| Relative Humidity | 5 - 95% | |
| Storage Temperature (T-T) | -40 to 70 °C | |
| Package Dimensions | Depth | 16.6 cm |
| Gross Weight | 1.2 kg | |
| Height | 5 cm | |
| Width | 11.3 cm | |
| Power | DC Input Voltage | 12 V |
| Product Dimensions | Net Weight | 1 kg |
| Depth | 1.2 cm | |
| Height | 5 cm | |
| Width | 8 cm | |
| Vendor Information | Brand Name | Axis |
| Categories | Main Category | Surveillance & Security |
| Subcategory 1 | Peripherals | |
| Subcategory 2 | I/O Modules |
| Description | Downloads |
|---|---|
| Axis A9210 Network I/O Relay Module | 02861-001 DataSheet | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.