Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
This smart, network-based device uses advanced radar technology to offer you extensive 180° area monitoring 24/7 and a low false alarm rate. Ideal in various outdoor installations, it offers two detection profiles for area and road monitoring.
Full protection that's accurate 24/7
Using advanced radar technology, AXIS D2110-VE delivers the position of an object for accurate detection 24/7 in various weather and all light conditions. Featuring built-in analytics developed using machine learning and deep learning, it can accurately detect, classify, and track humans and vehicles with a low false alarm rate. This results in cost-efficient operations so security personnel can focus on real threats. Choose between two profiles: area monitoring for detecting humans and low-speed vehicles, and the road monitoring profile for detecting vehicles travelling at higher speeds. Furthermore, you can combine this functionality with AXIS Speed Monitor to seamlessly connect your radar to a camera and get the most out of your radar data.

Extensive coverage and security
With 180° horizontal coverage, AXIS D2110-VE enables wide area protection. It can detect people at a distance up to 60 meters (200 feet) and vehicles up to 85 meters (280 feet). And smart coexistence functionality allows the use of multiple radars close to each other. For instance, it’s possible to mount two radars back-to-back for complete 360° coverage allowing you to detect vehicles in an area of over 22 000 m2 (240 000 ft2). This network-based device offers built-in cybersecurity features to help prevent unauthorized access and safeguard your system. Signed firmware ensures that only authorized firmware is installed and guarantees that it hasn't been compromised. For added peace of mind, it includes shock and casing open detection so you can be informed if there’s any attempt to tamper with the radar.

Full flexibility for cost-efficient installation
This smart device features PoE out for powering another device such as a camera for visual verification or a network horn speaker for deterrence, reducing cabling costs. For instance, you can connect AXIS P3807-PVE Network Camera for visual confirmation in the entire horizontal field of detection. Additionally, AXIS D2110-VE offers an intuitive user interface with crop and rotate map functionality for easy configuration. Plus, it’s easy to integrate with various third-party video management software systems. The smart possibilities are practically endless.

AXIS Radar Autotracking for PTZ
Automatically control the direction, tracking and zoom-level of one or many pan, tilt, zoom cameras for optimized camera views.

AXIS Speed Monitor
Display vehicle speeds and collect statistics to make informed decisions for improved road safety. Use AXIS Speed Monitor to seamlessly connect radar to your camera or use stand-alone directly on your AXIS D2110-VE and stay privacy compliant.
AXIS Optimizer for Milestone XProtect®
AXIS Optimizer for Milestone XProtect® is a plugin handler that makes all current plugins for Axis devices available in one place. It unlocks great Axis features and user experiences.

AXIS Radar Integration for Microbus
Easily connect your Axis radar to a digital speed sign from Microbus to display the speed of each passing vehicle. This provides drivers with important feedback and encourage them to stay within the speed limit.
| Profiles | Area monitoring, Road monitoring | Sensor | Phased array FMCW (Frequency Modulated Continuous Wave) |
| Object data | Range, direction, velocity, object type | Frequency | 24.05–24.25 GHz |
| RF transmit power | <100 mW (EIRP) | Radio waves | License free. Unharmful radio-waves. |
| Recommended mounting height | 3.5 m (11 ft) | Detection range | Area: 3–60 m person, 3–85 m vehicle. Road: 30–60 m at 105 km/h. Check user manual for positioning. |
| Radial speed | Area: up to 55 km/h. Road: up to 105 km/h. | Field of detection | Horizontal: 180° |
| Speed accuracy | +/- 2 km/h (1.25 mph) | Distance accuracy | 0.7 m (2.3 ft) |
| Angle accuracy | 1° | Spatial differentiation | 3 m (9 ft) |
| Data refresh rate | 10 Hz | Coverage | 5600 m2 for persons, 11300 m2 for vehicles |
| Coexistence zone | 24 GHz band, 350 m radius, up to 6 radars recommended | Object classification | Humans, vehicles, unknown |
| Radar controls | Detection zones, line crossing, exclude zones, filters, radar on/off, coexistence, map calibration | SoC model | ARTPEC-7 |
| Memory | 1024 MB RAM, 512 MB Flash | Video compression | H.264 Baseline/Main/High, H.265 Main, Motion JPEG |
| Resolution | 1920x1080 HDTV 1080p to 640x360 | Frame rate | Up to 10 fps in all resolutions |
| Video streaming | Multiple configurable streams in H.264, H.265 and Motion JPEG | Bandwidth control | Controllable frame rate and bandwidth, VBR/ABR/MBR H.264/H.265 |
| Image settings | Compression, rotation 0°/90°/180°/270°, corridor format, dynamic text and image overlay | Audio streaming | Audio output via edge-to-edge technology |
| Input/output | Speaker pairing | Network protocols | IPv4/v6, HTTP, HTTPS, TLS, QoS, FTP, SFTP, SMB, SMTP, mDNS, UPnP, SNMP, DNS, NTP, PTP, RTSP, RTP, TCP, UDP, DHCP, ARP, SSH, LLDP, CDP, MQTT, syslog |
| API | Open API including VAPIX and AXIS Camera Application Platform | Cloud connection | One-click cloud connection |
| ONVIF | Profile G, Profile S, Profile T, Profile M | Video management systems | Compatible with AXIS Camera Station Pro, AXIS Camera Station 5, and partner VMS |
| Edge-to-edge | Speaker pairing, PTZ camera pairing | Analytics | Radar motion detection, radar autotracking, third-party applications via ACAP |
| Event conditions | Application, device status, edge storage, I/O, MQTT, radar motion detection, schedule | Event actions | I/O, LEDs, MQTT, notifications, overlay text, radar, recordings, security, SNMP traps, images/video clips |
| Data streaming | Event data, analytics data with object GPS position and velocity | Built-in installation aids | Reference map calibration, tilt angle sensor, GPS position |
| EMC approvals | EN 55032 Class A, EN 55024, EN 61000-6-1, EN 61000-6-2, EN 61000-6-4, EAC, RCM, ICES-3(A), VCCI, KC, FCC | Safety approvals | IEC/EN/UL 62368-1, IEC/EN/UL 60950-22 |
| Environmental approvals | IEC 60068-2 series, IEC/EN 60529 IP66, IEC/EN 62262 IK08, NEMA 250 Type 4X | Network approval | NIST SP500-267 |
| Cybersecurity approvals | ETSI EN 303 645, BSI IT Security Label, FIPS 140, EN 18031-1 | Wireless approvals | EN 300440, EN 301489-1, EN 301489-51, EN 62311, FCC Part 15 Subpart C |
| Edge security | Signed OS, brute force delay protection, digest authentication, OAuth 2.0/OpenID, password protection | Network security | IEEE 802.1X, MACsec, HTTPS/HSTS, TLS v1.2/v1.3, NTS, X.509 PKI, host-based firewall |
| Documentation | AXIS OS Hardening Guide, Vulnerability Management Policy, Security Development Model, OS SBOM | Casing | IP66, NEMA 4X, IK08-rated aluminum and plastic casing, white NCS S 1002-B |
| Sustainability | PVC free | Power | PoE IEEE 802.3at Type 2 Class 4, typical 11 W, max 15 W; 8–28 V DC, typical 10 W, max 15 W |
| PoE output | PoE IEEE 802.3bt Type 3 Class 5 or Axis 60 W midspans, max 38 W; provides PoE Class 4 to second device | Connectors | DC input, RJ45 PoE, RJ45 PoE output, relay terminal block, 6-pin I/O terminal block |
| Relays | 1x 1 form A, 1 NO, max 5A, 24 V DC, 25,000 operations | Storage | microSD/microSDHC/microSDXC, SD card encryption, NAS recording |
| Operating conditions | -40 °C to 60 °C (-40 °F to 140 °F), 10–100% RH condensing | Storage conditions | -40 °C to 65 °C (-40 °F to 149 °F) |
| Dimensions | 285 x 206 x 152 mm (11.2 x 8.1 x 6.0 in) | Weight | 2.4 kg (5.3 lb) |
| Included accessories | Installation guide, connector kit, pipe adapters, cable gland, cable gaskets, Windows decoder license | Optional accessories | AXIS T91R61 Wall Mount, AXIS T91B47 Pole Mount, AXIS T94R01B Corner Bracket, AXIS T8415 Wireless Installation Tool |
| Applications | Radar motion detection, AXIS Speed Monitor, AXIS Radar Integration for Microbus, third-party ACAP applications | Supporting software | AXIS Radar Autotracking for PTZ (Slew to Cue) |
| Languages | English, German, French, Spanish, Italian, Russian, Chinese, Japanese, Korean, Portuguese, Dutch, Czech, Swedish, Finnish, Turkish, Thai, Vietnamese | Warranty | 5-year warranty |
| Description | Downloads |
|---|---|
| Datasheet | Download |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.