Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
BOSE ControlSpace EX-1280 Digital Signal Processor | 834317-2110
With an open-architecture, single-rack-unit design, the ControlSpace EX-1280 is a robust digital signal processor equipped for general-purpose audio processing applications. Twelve mic/line analog inputs, eight analog outputs, a Bose Professional AmpLink output, and 64 × 64 Dante connectivity allow for flexible configuration and high-quality sound system control. ControlSpace Designer software simplifies the setup process with drag-and-drop programming, making configuration quick and easy.

FEATURES
Open-architecture, 1RU design built for general-purpose and PA applications
USB connection facilitates easy integration with PC audio sources
Dante audio networking supports 64 × 64 audio channels for connection to other Dante-enabled products, including native Dante-integrated microphones, amplifiers, mixers, and endpoints
AmpLink output provides 8 channels of uncompressed, low-latency digital audio to AmpLink-equipped Bose Professional amplifiers
Front-panel interface features a large OLED display and rotary encoder for setting network parameters and monitoring channel activity
GPIO (5 in/5 out) and Serial for interfacing with external devices and control systems
Applications
Designed for a wide range of applications, including:
Performance venues
Stadiums and arenas
Places of worship
Hospitality
Multi-purpose spaces
Courtrooms
Amusement parks
| Category | Attribute | Value |
|---|---|---|
| Amplification | Channel Separation | < -105 dB at +4 dBu, 1 kHz |
| Amplification | Dynamic Range | > 115 dB, A-weighted, 20 Hz–20 kHz |
| Amplification | Frequency Response | 18 Hz–20 kHz (+0.8/-0.2 dB) |
| Amplification | THD+N | < 0.003% at +4 dBu / < 0.01% at +44 dBu |
| AEC | AEC-Enabled | No |
| Audio Inputs | Input Channels | 12 balanced mic/line |
| Audio Inputs | Connectors | 1× 6-pin Euroblock (3.81 mm) |
| Audio Inputs | Equivalent Input Noise | -118 dB at 44 dB gain |
| Audio Inputs | Sensitivity Options | 0, +14, +24, +32, +44, +54, +64 dB |
| Audio Inputs | Input Impedance | 12 kΩ at 1 kHz |
| Audio Inputs | Maximum Input Level | +24 dBu |
| Audio Inputs | Phantom Power | 48 VDC, 10 mA, software-selectable |
| Digital IO | Channels | 64×64 Dante, 8 AmpLink |
| Digital IO | Connectors | 2× RJ-45 (Dante), 1× RJ-45 (AmpLink) |
| Digital IO | Type | Dante (I/O), AmpLink (Output) |
| Audio Outputs | Channels | 8 balanced line |
| Audio Outputs | Connectors | 6× 6-pin Euroblock (3.81 mm) |
| Audio Outputs | Max Output Level | +24 dBu |
| Audio Outputs | Output Impedance | 200 Ω |
| Compliance | Safety | UL60065, IEC/EN62368-1, CSA, etc. |
| Compliance | EN 54-24 Certified | No |
| Compliance | EMC | EN 55032, FCC Part 15B, ICES-003, etc. |
| Control Inputs | Voltage Range (Analog) | 0–3.3 V (5 V max) |
| Control Inputs | Digital Input Voltage | 0–3.3 V (1.6 V threshold) |
| Control Outputs | Outputs | 5 digital, 6-pin Euroblock |
| Control Outputs | Output Voltage | High: 8 V / Low: < 1 V |
| Electrical | Mains Connector | IEC 60320-C14 inlet |
| Electrical | Mains Voltage | 85–264 VAC, 50/60 Hz |
| Electrical | AC Power Consumption | 35 W typical at 40°C |
| Electrical | Power Dissipation | 60 W (205 BTU/hr) |
| General | Software | ControlSpace Designer 5.5+ |
| General | Computer Interface | RJ-45 via network router/switch |
| Indicators | Display | 256×64 OLED |
| Indicators | LED Status | 1× power/status LED |
| DSP | Delay | 43 s |
| DSP | A/D and D/A Converters | 48 kHz / 24-bit |
| DSP | Audio Latency | 1.05 ms |
| DSP | DSP-Enabled | Yes |
| DSP | Max Calculation | 3.6 GIPS / 2.7 GFLOPS |
| DSP | Processor | 456 MHz DSP / 600 MHz Arm Cortex-A8 |
| DSP | Sample Rate / Bit Depth | 48 kHz / 24-bit |
| Physical | Color | Black |
| Physical | Cooling | 2 variable-speed side-venting fans |
| Physical | Mounting | Standard rack ears |
| Physical | Temp Range | 0°C to 40°C |
| Physical | Dimensions (H×W×D) | 44 × 483 × 282 mm (1.7×19.0×11.1 in) |
| Physical | Net Weight | 3.2 kg (7.1 lb) |
| Physical | Rack Spaces | 1RU |
| Product Codes | US | 834317-1110 |
| Product Codes | EU | 834317-2110 |
| Product Codes | JP | 834317-3110 |
| Product Codes | UK | 834317-4110 |
| Product Codes | AU | 834317-5110 |
| Warranty | Period | 5 years |
| Packaging | Included Items | 5× 6-pin, 2× 3-pin Euroblocks, 16× cable ties, 1× EX-1280 |
| Description | Downloads |
|---|---|
| BOSE ControlSpace EX-1280 Digital Signal Processor | 834317-2110 DataSheet | Downloads |
| BOSE ControlSpace EX-1280 Digital Signal Processor | 834317-2110 Installation Guide | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.