Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
DesignMax DM8S White
With coaxial two-way drivers, the 150-watt DesignMax DM8S loudspeaker delivers powerful SPL suitable for foreground music — along with premium aesthetics that complement any commercial sound installation. The DM8s features a two-way, 8-inch woofer and a center-firing coaxial 1-inch compression driver, delivering a 52 Hz – 20 kHz frequency range. The DM8S is surface-mounted and locks onto a hidden QuickHold U-bracket for fast, secure installation.
FEATURES
• Combine DesignMax models to complete any design, big or small — 12 loudspeakers to mix and match, from 2-inch, low-profile models to 8-inch, high-SPL compression-driver loudspeakers and outdoor-rated options
• Deliver rich lows and clear, intelligible highs with coaxial two-way drivers — no DSP or EQ required. For even better sound, use select Bose DSPs and amplifiers to enable Bose loudspeaker EQ and SmartBass processing, which expands performance and response at any listening level
• Blend with any room design with elegant form factors, minimum-bezel grilles available in black or white, and removable logos
• Reduce installation time with the patented QuickHold mounting system, which also reduces strain, hassle, and the chance of product damage
• Install easily with industry-standard accessories — all models include Euroblock connectors; in-ceiling models include plenum-rated backcans, tile bridges, and front-access audio wiring that makes installation and troubleshooting easier
• Deliver high SPL for clear foreground music
Applications
• Performing arts venues
• Places of worship
• Conference centers
• Retail stores
• Restaurants and bars
• Hospitality venues
| Category | Attribute | Value |
|---|---|---|
| FREQUENCY | Frequency Response (-3 dB) | 60 – 20,000 Hz |
| Frequency Range (-10 dB) | 52 – 20,000 Hz | |
| Crossover | 1.5 kHz (passive) | |
| High-Pass Filter | 48 Hz, 24 dB/octave | |
| COVERAGE | Coverage (1–4 kHz) | 130° conical |
| Coverage (1–10 kHz) | 115° conical | |
| PERFORMANCE | Power Handling (Cont./Peak) | 150 W / 600 W (AES), 125 W / 500 W (Lifecycle) |
| Sensitivity (1W @ 1m) | 93 dB | |
| Max SPL @ 1 m (calculated) | 115 dB / 121 dB (peak) | |
| Transformer Taps 70V | 2.5, 5, 10, 20, 40, 80 W, bypass | |
| Transformer Taps 100V | 5, 10, 20, 40, 80 W, bypass | |
| TRANSDUCERS | Low-Frequency | 1 × 8" woofer (203 mm) |
| High-Frequency | 1 × 1" compression driver, coaxial (25 mm) | |
| Nominal Impedance | 8 Ω | |
| PHYSICAL | Material (Enclosure) | Engineered plastic, UV resistant |
| Material (Bracket) | Powder-coated steel | |
| Grille | Steel, paintable, magnetic, tamper-resistant | |
| Color Options | Black (RAL 9005), White (RAL 9003), paintable | |
| Environmental Rating | Indoor only | |
| Operating Temp Range | 0 °C to 50 °C (32 °F to 122 °F) | |
| INSTALLATION | Mounting System | QuickHold U-bracket, 0°/15°/30°/45° angles |
| Additional Mounting Options | Rear M8 inserts, pan & tilt, safety tether | |
| Connectors | Euroblock 6-pin with loop-through | |
| DIMENSIONS | Speaker Only (H×W×D) | 15.6 × 9.8 × 10.0 in (395 × 249 × 255 mm) |
| With Bracket (H×W×D) | 15.6 × 9.8 × 10.7 in (395 × 249 × 272 mm) | |
| Net Weight | 22.8 lb (10.3 kg) | |
| Shipping Weight | 29.0 lb (13.2 kg) | |
| ACCESSORIES | Included | U-bracket (steel) |
| Optional | Pan & tilt bracket | |
| CODES | Black Model | 801332-0110 |
| White Model | 801332-0210 |
| Description | Downloads |
|---|---|
| BOSE DesignMax DM8S Surface-mounted Loudspeaker | 801332-0210 DataSheet | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.