Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Bose Sub1 Powered Bass Module | 840918-2100
A powered, portable bass module, the Sub1 subwoofer combines with virtually any portable PA and delivers low-end performance down to 40 Hz. Its unique 7 × 13-inch high-excursion RaceTrack driver allows for an ultra-slim enclosure, delivering performance that rivals traditional round drivers without the cumbersome size, freeing up room in your vehicle and on the stage. Compared to the Sub2 subwoofer, Sub1 is the more compact subwoofer option for the Bose L1 Pro32 system, combining seamlessly via single-cable SubMatch connectivity. You can stack multiple Sub1 subwoofers for even more low end — or to unleash Cardioid Mode for directional bass. With a Sub1, you get a subwoofer that goes virtually anywhere and effortlessly fills out your sound.
FEATURES
Go from vehicle to venue easily with a slim design featuring a unique 7 × 13-inch high-excursion RaceTrack driver; performance that rivals traditional round drivers with a smaller footprint
Stack multiple Sub1 subwoofers for even more bass or unleash Cardioid Mode for focused, directional performance that steers the bass out front and decreases feedback
Combine seamlessly with Bose L1 Pro32 portable line array via proprietary SubMatch connectivity, which delivers both power and audio over a single cable
Pair with other powered loudspeakers via line input and output with selectable crossover modes, plus integrated threaded pole mount for use with Bose S1 Pro PA and more
Applications
Designed for a wide range of applications, including:
Houses of worship
Schools and universities
Resorts and hospitality venues
Live music performances
Business presentations
Mobile DJs
| Category | Attribute | Value |
|---|---|---|
| AMPLIFICATION | Number of Channels | 1 |
| Power Class | Class D | |
| AUDIO INPUTS | Input Channels | 2 |
| Connectors | XLR-1/4" combo, SubMatch | |
| Sensitivity Options | +10 dB to +45 dB | |
| Phantom Power | No | |
| COMPLIANCE | Safety | UL/IEC/EN62368-1 |
| ELECTRICAL | AC Power Connector | IEC, SubMatch |
| AC Power Input | 100–240 VAC ±20%, 50/60 Hz | |
| Inrush Current Draw | 14.9 A @ 120V / 29.3 A @ 230V | |
| GENERAL | Software Applications | Bose Music (Android, iOS) |
| Computer Interface | USB Type-C | |
| CONTROLS | Rear Panel Controls | Power, EQ, Volume |
| LED Indicators | Standby, signal/clip, EQ, phase LEDs | |
| DSP | DSP-Enabled | Yes |
| Processing | Input/output EQ, polarity/phase control | |
| PHYSICAL | Colors | Black |
| Enclosure Material | Polypropylene & birch plywood | |
| Grille | Powder-coated perforated steel | |
| Cooling | Convection cooling | |
| Product Dimensions (H×W×D) | 21.0 × 10.2 × 20.8 in (533 × 260 × 529 mm) | |
| Net Weight | 34.1 lb (15.5 kg) | |
| Shipping Dimensions | 24.4 × 24.4 × 13.0 in (620 × 620 × 330 mm) | |
| Shipping Weight | 39.6 lb (18.0 kg) | |
| PERFORMANCE | Frequency Range (-10 dB) | 32 Hz – 250 Hz |
| Horizontal Coverage | 0° | |
| Vertical Coverage | Omni / Cardioid (-10 dB rear) | |
| Max SPL @ 1 m | 124.6 dB | |
| Power Handling (Peak) | 480 W | |
| TRANSDUCERS | Crossover | 200 Hz |
| Low-Frequency Driver | 7 × 13 in RaceTrack (178 × 330 mm) | |
| Product Codes | US Version | 840918-1100 |
| EU Version | 840918-2100 | |
| JP Version | 840918-3100 | |
| UK Version | 840918-4100 | |
| AU Version | 840918-5100 | |
| India Version | 840918-5130 | |
| Warranty | Warranty Period | 2 years |
| Packaging | Included in Packaging | (1) IEC power cord, (1) slip cover |
| Description | Downloads |
|---|---|
| Bose Sub1 Powered Bass Module | 840918-2100 DataSheet | Downloads |
| Bose Sub1 Powered Bass Module | 840918-2100 Quick Start Guide | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.