Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Commercial Touch Screen Totem Solution with Integrated Android PC
FREESTANDING PCAP TOUCH SCREEN POSTERS
(50" & 55") Other sizes available on request
Commercial touch totems with giant tablet styling; perfect for creating interactive experiences



| Display Specifications | 50 Inch L50E3-T | 55 Inch L55E3-TW |
|---|---|---|
| Display Area | 625.4x1106.4 | 686.4x1215.8 |
| Unit Size | 766x1850x79.5 | 827x1947x79.5 |
| Net Weight (kg) | 72 | 93 |
| Gross Weight (kg) | 82 | 103 |
| Footprint | 779x400 | 840x400 |
| Power Consumption (w) | 105 | 125 |
| Panel Resolution | 1080x1920 | 1080x1920 |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness (cd/m²) | 450 | 450 |
| Viewing Angle | 178° | 178° |
| Contrast Ratio | 5000:1 | 5000:1 |
| Colour | 16.7M | 16.7M |
| Touch Technology | Infrared | Infrared |
| TouchPoints | 10 | 10 |
| Glass Hardness | 7H minimum | 7H minimum |
| Video Inputs | HDMI, VGA | HDMI, VGA |
| Audio Input | Audio Socket (3.5mm) | Audio Socket (3.5mm) |
| Audio Output | Audio Socket (3.5mm) | Audio Socket (3.5mm) |
| Speaker Type | 2W, 5Ω (x2) | 2W, 5Ω (x2) |
| Input Voltage | AC110~240V (50Hz~60Hz) | AC110~240V (50Hz~60Hz) |
| Operating Temperature | 0°C to 50°C | 0°C to 50°C |
| Storage Temperature | -30°C to 60°C | -30°C to 60°C |
| Operating Humidity | 10% to 80% | 10% to 80% |
| Storage Humidity | 5% to 95% | 5% to 95% |
| CPU | Intel® Atom™ (Quad-core) x5-Z8350 Processor (2M Cache, up to 1.92 GHz) | Intel® Atom™ (Quad-core) x5-Z8350 Processor (2M Cache, up to 1.92 GHz) |
| RAM | 4GB (DDR3L-RS 1600MHz) | 4GB (DDR3L-RS 1600MHz) |
| Instruction Set | 64-bit | 64-bit |
| Graphic Engine | Intel® HD Graphics 400 (8th Gen, Supports DirectX11.2, OpenGL4.4 and OpenCL 2.0) | Intel® HD Graphics 400 (8th Gen, Supports DirectX11.2, OpenGL4.4 and OpenCL 2.0) |
| Hard Drive/Internal Memory (eMMC) | 64GB | 64GB |
| USB | 2 x USB 2.0 | 2 x USB 2.0 |
| LAN | 10/100/1000 Ethernet | 10/100/1000 Ethernet |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n |
| OS | Android 5.1.1 | Windows® 8 /8.1 64-bit, Windows® 10 64-bit, Windows 10 Pro (license purchased separately) |
| Other | No accessible buttons or controls | No accessible buttons or controls |
| Accessories | Remote Control, User Manual, Power Cable, USB to USB Cable, Wi-Fi Aeria | Remote Control, User Manual, Power Cable, USB to USB Cable, Wi-Fi Aeria |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!