Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Logitech MK540 Wireless Desktop Keyboard and Mouse Set | 920-008684

| Feature | Details |
|---|---|
| Wrist rest | Yes |
| Backlight | No |
| Product colour | Black, White |
| Keyboard style | Straight |
| Full-size keyboard | Yes |
| Surface coloration | Monochromatic |
| Battery LED indicator | Yes |
| Protection features | Spill resistant, Abrasion resistant |
| Adjustable keyboard height | Yes |
| LED indicators | Battery |
| Mouse dimensions (WxDxH) | 39.2 x 111.5 x 61.8 mm |
| Mouse weight | 73.5 g |
| Keyboard weight | 805 g |
| Keyboard dimensions (WxDxH) | 457.3 x 24 x 193.5 mm |
| Mouse battery type | AA |
| Movement detection technology | Optical |
| Scroll type | Wheel |
| Rubber grips | Yes |
| Number of scroll wheels | 1 |
| Scrolling directions | Vertical |
| Number of batteries (mouse) | 1 |
| Buttons type | Pressed buttons |
| Form factor | Ambidextrous |
| Master (outer) case width | 202 mm |
| Products per pallet | 140 pc(s) |
| Products per intermodal container (20ft) | 3320 pc(s) |
| Master (outer) case height | 218 mm |
| Products per intermodal container (40ft) | 7040 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 50992060774517 |
| Harmonized System (HS) code | 84716060 |
| Master (outer) case length | 539 mm |
| Master (outer) case gross weight | 4.44 kg |
| Keyboard form factor | Full-size (100) |
| Windows keys | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Pointing device | No |
| Number of height positions | 3 |
| Hot keys | Yes |
| Spill-resistant up to | 60 ml |
| Angle adjustment (min) | 4° |
| Purpose | Universal |
| Connectivity technology | Wireless |
| On/off switch | Yes |
| Recommended usage | Universal |
| Programmable hot keys | Yes |
| Silent keys | Yes |
| Keyboard key switch | Membrane |
| Numeric keypad | Yes |
| Frequency band | 2.4 GHz |
| Fingerprint reader | No |
| Device interface | USB |
| Angle adjustment (max) | 8° |
| Multimedia keys | Yes |
| USB hub | No |
| Wireless range | 10 m |
| Plug and Play | Yes |
| Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
| Other operating systems supported | ChromeOS |
| Number of batteries supported | 9 |
| Battery technology | Alkaline |
| Battery type | AA |
| Keyboard battery type | AA |
| Number of batteries (keyboard) | 2 |
| Battery capacity | 2000 mAh |
| Power source type | Battery |
| Service life of battery | 36 month(s) |
| Package height | 200 mm |
| Receiver included | Yes |
| Package depth | 530 mm |
| Unifying receiver | Yes |
| Package width | 48 mm |
| Receiver type | Unifying receiver |
| Package type | Box |
| Package weight | 1.02 kg |
| Batteries included | Yes |
| Wireless receiver interface | USB Type-A |
| User guide | Yes |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Demonstrates consistently strong fulfilment, service, and post-sale experience across Google signals.
Great products and service! The guys always go above and beyond to make sure they supply you with the product that best fits your needs. I’ve been using Screen Moove for a number of years now and woul...
See moreScreen Moove went above and beyond for my requirements. Ordering system was super easy it just take 2 minutes to complete my order and I have received my tracking details right away after few minutes...
See moreMoe Khan, one of the team at Screen Move has been a fantastic help as we have navigated the process of choosing and buying screens and stands for our church. Helpful at every step of the way, patient...
See moreWe originally planned to purchase a cheap TV for our showrooms. After speaking with screen moove, we ended up investing in floorstanding displays across multiple retail sites and showrooms. The bright...
See moreI placed my order late at night but realized I had entered the wrong address. I immediately sent an email asking for it to be changed, not really expecting a reply until the next day. To my surprise,...
See moreI’ve been looking ultra high brightness display despite I checked everywhere I didn’t trust. They got my trust and I ordered. It arrived safely next day we have installed screen is awesome and high qu...
See moreThis is second time I used Screen Moove, I have bought double sided 55 inch display. The first order was a bit delayed I don't blame it might be happen, but customer service over the phone was excell...
See moreScreenmoove, perfect customer satisfaction from start to finish! Their customer service is incredibly helpful and fast. It’s amazing to be able to reach out and get quick solutions for any issue. We a...
See moreWe found that we needed a video call to work out the set up. The tech team at screenmoove were very very good. I would suggest that the instructions that come with the screen offer two key info. 1. Set...
See moreGreat experience with Jonathan Gray, previously I was looking for other companies and randomly ordering our needs from elsewhere. after I met with him, since 2024 we are keep purchasing from screen m...
See moreSpeak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!