Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

Blackwire 3220, USB-A
- A2DP: Yes
- Noise-cancellation: Yes
- Wideband Audio: Yes
- Digital Signal Processing: Yes
- SoundGuard (Hearing Protection): Yes
- Connects to PC via USB
- Inline answer/end, volume control, and mute
- Improved performance in noisy environment
- 3.5mm connectivity on C3215/C3225
- “Lava” cable and accents
| Category | Feature | Details |
|---|---|---|
| Headphones | Driver Unit | 2.8 cm |
| Ear Coupling | Supraaural | |
| Frequency Range | 20 - 20000 Hz | |
| Sensitivity | 90 dB | |
| Impedance | 32 Ω | |
| Noise Canceling | Yes | |
| Microphone | Direction Type | Omnidirectional |
| Frequency Range | 100 - 10000 Hz | |
| Sensitivity | -38 dB | |
| Noise Canceling | Yes | |
| Mute | Yes | |
| Type | Boom | |
| Performance | Hearing Protection | SoundGuard DIGITAL |
| Control Unit | In-line control | |
| Volume Control | Button | |
| Wearing Style | Head-band | |
| Recommended Usage | Office/Call Center | |
| Ports & Interfaces | USB Connectivity | Yes |
| USB Connector | USB Type-A | |
| Dimensions | Product Width | 17.5 cm |
| Product Depth | 18 cm | |
| Product Height | 6 cm | |
| Net Weight | 0.12 kg | |
| System Requirements | Mac Support | macOS |
| Windows Support | Windows 10/11 | |
| Packaging Content | Ear Pad Material | Leatherette |
| Warranty | Warranty | 2 Years |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.