Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Poly CCX 500 Business Media Phone with Microsoft Teams, HD Voice & PoE | 2200-49720-019
DIAL UP PRODUCTIVITY
Simple and intuitive to use, Poly CCX Series helps users get down to work immediately. Personalize yours with the headset that suits your style—or use the traditional handset. It’s your choice. Block out the office chaos and focus. Teams will be at their productive best in no time.
Legendary voice quality
Users never miss a word or inflection thanks to Poly HD Voice with Poly Acoustic Clarity
Exclusive Poly Acoustic Fence eliminates distracting background noise
Full-duplex speakerphone with world-class echo cancellation keep conversations on track

Simple and intuitive
Native Microsoft Teams for consistency across all devices and meeting rooms
Color touch screen puts contacts and meetings one tap away
Dedicated Microsoft Teams button (CCX 500 and CCX 600)
Robust provisioning and management tools take the headache out of telephony deployment and support
Designed for the way you work
Handset and headset-specific models available*
Can be personalized with most Poly headsets
Simple to install
Bluetooth included*
7" screen** is perfect for managers and executives
*CCX 500 and 600 only
**CCX 600
| Category | Feature | Specification |
|---|---|---|
| Audio | Adaptive jitter buffers | Yes |
| Comfort noise generation (CNG) | Yes | |
| Packet loss concealment (PLC) | Yes | |
| Speakerphone | Yes | |
| Voice activity detection | Yes | |
| Voice codecs | G.711alaw/G.711ulaw/G.722/G.729ab/iLBC/OPUS | |
| Certificates | Safety | UL 62368-1, CAN/CSA C22.2 No. 62368-1-14, EN 62368-1, IEC 60950-1 and IEC 62368-1, AS/NZS 62368-1 |
| Skype | Yes | |
| Design | Handset type | Wired handset |
| Product colour | Black | |
| Product type | IP Phone | |
| Display | Aspect ratio | 16:9 |
| Display | LCD | |
| Display diagonal | 5 " | |
| Display resolution | 720 x 1280 pixels | |
| Touchscreen | Yes | |
| Legal Information | UNSPSC Code (Icecat) | 43191511 |
| Logistics data | Harmonized System (HS) code | 85171800 |
| Management features | Integrated voicemail | Yes |
| Network | Bluetooth | Yes |
| Bluetooth version | 4.2 | |
| DHCP client | Yes | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10/100/1000 Mbit/s | |
| Ethernet LAN interface type | Gigabit Ethernet | |
| Event logging | Yes | |
| Networking standards | IEEE 802.1p/IEEE 802.1Q/IEEE 802.1x | |
| Security algorithms | HTTPS/TLS | |
| Syslog | Yes | |
| Wi-Fi | No | |
| Operational conditions | Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C | |
| Storage temperature (T-T) | -40 - 70 °C | |
| Package dimensions | Depth (package,cm) | 24.3 cm |
| Gross Weight (Package, kg) | 1.27 kg | |
| Height (package,cm) | 7 cm | |
| Width (package,cm) | 26.3 cm | |
| Packaging content | Base station | Yes |
| Cables included | LAN (RJ-45) | |
| Handset | Yes | |
| Number of handles included | 1 pc(s) | |
| Stand included | Yes | |
| Performance | Operating system installed | Android |
| Operating system version | 9 | |
| Password protection type | User | |
| Phone features | Caller ID | Yes |
| Lines quantity | 24 lines | |
| SIP registrar server | Yes | |
| Ports & interfaces | Ethernet LAN (RJ-45) ports | 2 |
| RJ-9 ports quantity | 1 | |
| USB 2.0 ports quantity | 1 | |
| USB Type-C ports quantity | 1 | |
| Power | Power over Ethernet (PoE) | Yes |
| Product dimensions | Net Weight (Product, kg) | 1 kg |
| Product Depth | 260 cm | |
| Product Height | 70 cm | |
| Product Width | 240 cm | |
| Vendor information | Brand Name | Poly |
| Warranty | Warranty | 1 Year(s) |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.