Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

EncorePro 320, USB-A, 200Hz to 6.8kHz
Give your contact center teams all they need, with Poly EncorePro 300 Series headsets. Get high-quality audio, all-day comfort and proven durability.
High-quality audio
Flexible noise-canceling microphone boom
All-day comfort
Soft, replaceable ear cushions and lightweight design
COMFORT. RELIABILITY. VALUE.
Here’s how we found the perfect sweet spot between high quality and affordability. We took our over 40 years of designing enterprise-grade contact center headsets. We analyzed every component to see how we could create even more value. Then we created the Poly EncorePro 300 Series.
MORE CLARITY WHERE IT COUNTS
Start with high-quality audio and excellent noise canceling. Add in voice-optimized frequency response for more accurate conversations. What does that give you? More satisfied customers enjoying a superior experience on the other end of every call.
SEAMLESS IT MANAGEMENT
EncorePro 300 USB is supported by Plantronics Manager Pro, a Software-as-a-Service that is sold separately. Use Plantronics Manager Pro to manage headset inventory, monitor usage and maintain devices. With actionable insights from Plantronics Manager Pro, IT can improve business processes, employee performance and compliance.
| Category | Feature | Details |
|---|---|---|
| Battery | Battery Type | NONE - Non-battery item |
| Headphones | Driver Unit | 2.8 cm |
| Ear Coupling | Supraaural | |
| Frequency Range | 200 - 6800 Hz | |
| Impedance | 32 Ω | |
| Legal Information | EU ECCN Code | N/A |
| UNSPSC Code (Icecat) | 52161514 | |
| US ECCN Code | 5A991 | |
| Logistics Data | HS Code | 85183000 |
| Microphone | Direction Type | Omnidirectional |
| Frequency Range | 35 - 21000 Hz | |
| Mute | Yes | |
| Noise-Canceling | Yes | |
| Type | Boom | |
| Other Features | 2.5 mm Connector | No |
| Connection to PC | Yes | |
| Speaker Diameter | 5.6 mm | |
| User Guide | Yes | |
| Package Dimensions | Height | 17.7 cm |
| Depth | 15 cm | |
| Gross Weight | 0.206 kg | |
| Width | 18 cm | |
| Packaging Content | Ear Pad Material | Foam |
| Performance | Cable Length | 2.19 m |
| Certification | CE | |
| Control Type | Buttons | |
| Control Unit Type | In-line control unit | |
| Headset Type | Binaural | |
| Operating Keys | Answer/Mute/Volume +/- | |
| Product Colour | Black | |
| Product Type | Headset | |
| Recommended Usage | Office/Call Center | |
| Max Sound Pressure Level | 118 dB | |
| Volume Control | Button | |
| Wearing Style | Head-band | |
| Ports & Interfaces | 3.5 mm Connector | No |
| Bluetooth | No | |
| Connectivity Technology | Wired | |
| USB Connectivity | Yes | |
| USB Connector | USB Type-C | |
| Product Dimensions | Net Weight | 0.106 kg |
| Depth | 14.9 cm | |
| Height | 6.7 cm | |
| Width | 11.1 cm | |
| System Requirements | Mac OS Supported | macOS |
| Windows OS Supported | Windows 10 | |
| Technical Details | Warranty Period | 2 years |
| Vendor Information | Brand Name | Poly |
| Warranty | 1 Year | |
| Categories | Main Category | Server, Computer & Printer Parts |
| Subcategories | Servers, Headsets, Microphones |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.