Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

Switch your style
Experience our lightest ever series of professional corded headsets with the new HW540. Its unique, convertible design offers users a choice of three different wearing styles for additional all-day comfort. At the same time, it gives your organisation the fl exibility to stock just one model for your entire operation, simplifying headset management. Plus, with wideband audio built in from the ground up, and a great noise-cancelling microphone, you can expect leading call clarity at a time when all the focus needs to be on dealing with longer, more complex queries.
- Choice of three comfortable and easily switchable wearing styles – over-the-ear, over-the-head or behind-the-neck – offers more fl exibility from a single headset to suit a wider range of user preferences
- The new design is extremely light, offering users a more discrete headset and improved comfort for longer calls
- Soft, luxurious ear cushions for excellent audio quality, while providing all day comfort
- Visible guidance so the user can see when the boom is moved into the proper range for optimum microphone positioning
- Higher-quality wideband audio meets offi cial TIA920A standards and noise-cancelling microphone help raise the standard of phone conversations
- Quick Disconnect supports multiple connectivities from USB, audio processor or Direct Connect and allows users to easily move away from their workspaces without removing their headsets
| Category | Feature | Details |
|---|---|---|
| Battery | Battery Type | NONE (Non-battery item) |
| Headphones | Acoustic System | Closed |
| Driver Unit | 5.6 mm | |
| Ear Coupling | Supraaural | |
| Frequency Range | 100 - 6800 Hz | |
| Sensitivity | 24 dB | |
| Impedance | 150 Ω | |
| Noise Reduction | Yes | |
| Microphone | Detachable Microphone | Yes |
| Direction Type | Omnidirectional | |
| Frequency Range | 20 - 16000 Hz | |
| Noise-Canceling | Yes | |
| Sensitivity | -38 dB | |
| Type | Boom | |
| Performance | Cable Length | 0.89 m |
| Headset Type | Monaural | |
| Hearing Protection | SoundGuard DIGITAL | |
| Product Colour | Black | |
| Product Type | Headset | |
| Recommended Usage | Calls/Music | |
| Signal-to-Noise Ratio (SNR) | 50 dB | |
| Wearing Style | Head-band | |
| Ports & Interfaces | Connectivity Technology | Wired |
| Product Dimensions | Net Weight | 0.03 kg |
| Depth | 14.9 cm | |
| Height | 6.7 cm | |
| Width | 11.1 cm | |
| Package Dimensions | Depth (Verified) | 15.1 cm |
| Gross Weight (Verified) | 0.162 kg | |
| Height (Verified) | 6.1 cm | |
| Width (Verified) | 17.7 cm | |
| Packaging Content | Ear Pad Material | Leatherette |
| Quantity | 1 | |
| System Requirements | Mac OS Supported | Yes |
| Windows OS Supported | Yes | |
| Vendor Information | Brand Name | Poly |
| Warranty | 2 Years | |
| Logistics Data | Harmonized System (HS) Code | 85183000 |
| Legal Information | EU ECCN Code | N/A |
| US ECCN Code | 5A991 | |
| Categories | Main Category | Server, Computer & Printer Parts |
| Subcategory | Headsets & Microphones |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.