Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Intel CoreTM i7-12700T (up to 4.7 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads)
Windows 10 IoT Enterprise
Intel UHD Graphics 770
16 GB memory; 256 GB SSD storage

| Category | Details |
|---|---|
| Processor | |
| Processor Base Power | 35 W |
| Processor Cache | 25 MB |
| Performance Cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 1.4 GHz |
| Maximum Turbo Power | 99 W |
| Efficient Cores | 4 |
| Processor Cache Type | L3 |
| Processor Family | Intel® Core™ i7 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor Boost Frequency | 4.7 GHz |
| Efficient-core Base Frequency | 1 GHz |
| Processor Generation | 12th gen Intel® Core™ i7 |
| Processor Frequency | 1.4 GHz |
| Processor Model | i7-12700T |
| Processor Threads | 20 |
| Processor Manufacturer | Intel |
| Processor Cores | 12 |
| Memory | |
| Internal Memory Type | DDR5-SDRAM |
| Memory Clock Speed | 4800 MHz |
| Internal Memory | 16 GB |
| Memory Layout (Slots x Size) | 2 x 8 GB |
| Maximum Internal Memory | 32 GB |
| Ports & Interfaces | |
| HDMI Ports Quantity | 1 |
| USB 3.2 Gen 2x2 Type-C Ports Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Outputs | 1 |
| DisplayPorts Quantity | 2 |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports Quantity | 5 |
| HDMI Version | 2.0b |
| Graphics | |
| On-board Graphics Card Family | Intel® UHD Graphics |
| On-board Graphics Card | Yes |
| On-board Graphics Card Model | Intel UHD Graphics 770 |
| On-board GPU Manufacturer | Intel |
| Discrete Graphics Card | No |
| Discrete Graphics Card Model | Not available |
| Design | |
| Chassis Type | Mini PC |
| Introduction Year | 2023 |
| Product Colour | Black |
| Storage | |
| Storage Media | SSD |
| NVMe | Yes |
| SSD Capacity | 256 GB |
| SSD Memory Type | TLC |
| Number of Storage Drives Installed | 1 |
| Total SSDs Capacity | 256 GB |
| SSD Interface | PCI Express |
| Total Storage Capacity | 256 GB |
| Optical Drive Type | No |
| Number of SSDs Installed | 1 |
| Weight & Dimensions | |
| Package Height | 235 mm |
| Package Depth | 132 mm |
| Package Width | 498 mm |
| Package Weight | 2.95 kg |
| Height | 34 mm |
| Width | 177 mm |
| Depth | 175 mm |
| Weight | 1.42 kg |
| Packaging Content | |
| Display Included | No |
| Logistics Data | |
| Harmonized System (HS) Code | 8471500000 |
| Sustainability | |
| Sustainability Compliance | Yes |
| Sustainability Certificates | ENERGY STAR |
| Network | |
| Wi-Fi Standards | Wi-Fi 6E (802.11ax) |
| Antenna Type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| WLAN Controller Manufacturer | Intel |
| Ethernet LAN | Yes |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 |
| Bluetooth Version | 5.2 |
| Ethernet LAN Data Rates | 10, 100, 1000 Mbit/s |
| Software | |
| Operating System Installed | Windows 10 IoT Enterprise |
| Operational Conditions | |
| Operating Temperature (T-T) | 10 - 35 °C |
| Operating Relative Humidity (H-H) | 10 - 90% |
| Performance | |
| Motherboard Chipset | Intel Q670 |
| Password Protection | Yes |
| Password Protection Type | BIOS, Power on, User |
| Product Type | Mini PC |
| Audio Chip | Realtek ALC3252 |
| Market Positioning | Premium |
| Power | |
| Power Supply Input Frequency | 50 - 60 Hz |
| Power Supply Input Voltage | 100 - 240 V |
| Power Supply | 90 W |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.