Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

NoiseBlockAI technology
Distracting sounds are reduced with Poly NoiseBlockAI technology.
Acoustic Fence technology
Keep outside conversations out of your calls with Acoustic Fence technology, which captures only the voices within a defined space.
Microphone range
Ensure everyone in the room can be understood clearly with up to 15 ft/4.6 m microphone pickup range or add an optional expansion mic to extend that range even further.

Hi-fidelity speakers
Hear what’s being said even if you’re seated at the back of the room. High-fidelity stereo speakers fill the room with sound so that remote participants can be heard clearly.
Poly DirectorAI technology
Be more productive on both ends of your video call with a smart camera that features Poly DirectorAI smart camera tech that automatically frames the room or tracks the person speaking for deeper engagement — no drivers or software needed.
120-degree field of view
The camera’s ultra-wide field of view reaches even the back corners of a medium-sized room. See everyone while avoiding fisheye distortion with its 120-degree field of view.
| Category | Feature | Details |
|---|---|---|
| SUPPORTED OPERATING SYSTEMS | Compatible Operating Systems | Windows 7, Windows 10, Windows 8.1, macOS 10.12, macOS 10.13, macOS 10.14 |
| BOX CONTENTS | What's in the box | Poly Studio, Remote control with 2 AAA batteries, AC power adapter, Wall mount kit, Setup sheet, Table stand, USB Type-C® to USB Type-A cable |
| CONNECTIVITY AND COMMUNICATIONS | Ports | 1 USB Type-C® (5Gbps signaling rate), 1 audio-in, 1 line in (optional microphone) |
| Wireless technologies | Bluetooth® 4.2, WiFi 802.11a/b/g/n/ac (SISO) | |
| WEIGHTS | Weight | 2.342 kg (without stand), 2.856 kg (with stand) |
| DIMENSIONS | Minimum dimensions (W x D x H) | 105 x 700 x 70 mm (without stand), 156 x 700 x 70 mm (with stand) |
| BATTERY AND POWER | Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | External | |
| Power | 12 VDC, 5A | |
| SECURITY MANAGEMENT | Physical security | Standard Kensington lock slot |
| WARRANTY | Manufacturer Warranty | Poly standard one-year limited warranty |
| SOFTWARE AND APPLICATIONS | Certified collaboration software | Microsoft Teams, Zoom |
| Interoperability | Zoom Certified, Microsoft Teams Certified, All cloud service providers through Poly Video App mode, USB Device mode | |
| Management Software | Poly Lens | |
| MULTIMEDIA AND INPUT DEVICES | Audio | Poly NoiseBlockAI technology, Poly Acoustic Fence technology, Poly Acoustic Clarity technology |
| Microphone type | Six-element beamforming microphone array | |
| Microphone pickup range (metric) | Up to 4.57 m | |
| Sensitivity (speaker) | 90 dB | |
| Speaker bandwidth | 100 Hz to 20 kHz | |
| Speaker type | Stereo speakers | |
| CAMERA SPECIFICATIONS | Audio standards | UAC 1.0, HID 1.11 |
| Camera type | Single-lens | |
| Diagonal field of view (dFoV) | 120° | |
| Horizontal field of view (hFoV) | 110° | |
| Lens cover capabilities | Integrated | |
| Camera resolution | 2160p, 4K UHD (3840 x 2160) | |
| Zoom capability | 5x | |
| Smart camera technology | Poly DirectorAI with speaker framing, People framing, Group framing, Presenter tracking, DirectorAI perimeter | |
| Video standards | UVC 1.1/1.5 Video |
| Description | Downloads |
|---|---|
| POLY Studio USB Video Bar - 842D4AA#ABU DataSheet | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.