Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Poly IP Desk Phone with 2.8" Colour LCD, HD Audio, USB & Dual RJ-45 | 2200-48820-025
VVX 250 Business IP Phone
The Polycom VVX 250 business IP phone is a modern, four-line, basic IP desk phone with color display, ideal for home officeSoHo and cubicle workers.
Crystal-clear audio
The VVX 250 business IP phone’s HD voice, combined with Polycom Acoustic Fence™ technology, offers high- quality, crystal-clear sound with industry-leading noise reduction.
The Polycom Acoustic Fence technology keeps business conversations free from extraneous noises, echoes and distractions.

State-of-the-art, intuitive user interface: the features you need at your fingertips
The VVX 250 combines a 2.8” color display: an engaging experience offering visual information at a glance, designed with an intuitive user interface that results in rapid adoption.
The VVX 250 improves personal productivity by offering end users easy access to the most frequently used call functions, such as messaging, directory, hold/resume and transfer.
Easy deployment and administration
The Polycom VVX 250 will integrate seamlessly into a wide range of UC environments. The enterprise-grade, web-based configuration tool makes the installation of the VVX 250 a breeze, allowing administrators to easily provision even a large number of phones throughout the entire organization.
The VVX 250 phones are simple to administer, easy to upgrade and maintain throughout their entire lifecycle.
| Category | Feature | Specification |
|---|---|---|
| Audio | Adaptive jitter buffers | Yes |
| Comfort noise generation (CNG) | Yes | |
| Frequency range | 150 - 7000 Hz | |
| Speakerphone | Yes | |
| Voice activity detection | Yes | |
| Voice codecs | G.711/G.722/G.722.1/G.729A/G.729B/iLBC/OPUS | |
| Camera | Built-in camera | No |
| Front camera | No | |
| Certificates | Safety | UL 60950-1, CE Mark, CAN/CSA C22.2 No 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
| Design | Handset type | Wired handset |
| Product colour | Black | |
| Product type | IP Phone | |
| Display | Backlight display | Yes |
| Display | LCD | |
| Display diagonal | 2.8 " | |
| Display resolution | 320 x 240 pixels | |
| Touchscreen | No | |
| Features | Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Handset | ITU-T P.370, TIA 504A | |
| Headset connectivity | RJ-9 | |
| Integrated voicemail | Yes | |
| Keypad number of keys | 12 | |
| Management platform | HTML5, CSS, SSL | |
| SIP registrar server | Yes | |
| Unicode UTF-8 character support | Yes | |
| Volume control | Digital | |
| Legal Information | EU ECCN Code | N/A |
| UNSPSC Code (Icecat) | 43191511 | |
| US ECCN Code | 5A992 | |
| Logistics data | Harmonized System (HS) code | 85171800 |
| Management features | Integrated voicemail | Yes |
| Keypad number of keys | 12 | |
| Management platform | HTML5, CSS, SSL | |
| Volume control | Digital | |
| Network | Auto diagnostic | Yes |
| Bluetooth | No | |
| DHCP client | Yes | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | 10/100/1000 Mbit/s | |
| Ethernet LAN interface type | Gigabit Ethernet | |
| Event logging | Yes | |
| Quality of Service (QoS) support | Yes | |
| Syslog | Yes | |
| Wi-Fi | No | |
| Operational conditions | Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C | |
| Storage relative humidity (H-H) | -40 - 70 % | |
| Package dimensions | Depth (package,cm) | 24 cm |
| Gross Weight (Package, kg) | 1.5 kg | |
| Height (package,cm) | 5.7 cm | |
| Width (package,cm) | 23.6 cm | |
| Packaging content | Cables included | LAN (RJ-45) |
| Handset | ITU-T P.370, TIA 504A | |
| Number of handles included | 1 pc(s) | |
| Quick start guide | Yes | |
| Performance | Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Unicode UTF-8 character support | Yes | |
| Phone features | Call forwarding | Yes |
| Call hold | Yes | |
| Call pick up | Yes | |
| Call transfer | Yes | |
| Call waiting | Yes | |
| Conference call | Yes | |
| Distinctive ring | Yes | |
| Do not disturb function | Yes | |
| Lines quantity | 4 lines | |
| On-hook dialling | Yes | |
| Redialing | Yes | |
| SIP registrar server | Yes | |
| Speed dialling | Yes | |
| Ports & interfaces | Ethernet LAN (RJ-45) ports | 2 |
| Headset connectivity | RJ-9 | |
| RJ-9 ports quantity | 1 | |
| USB 2.0 ports quantity | 1 | |
| WAN connection type | RJ-45 | |
| Power | Power over Ethernet (PoE) | Yes |
| Product dimensions | Net Weight (Product, kg) | 0.888 kg |
| Product Depth | 5.7 cm | |
| Product Height | 23 cm | |
| Product Width | 24 cm | |
| Technical details | Harmonized System (HS) code | 85171800 |
| Vendor information | Brand Name | Poly |
| Warranty | Warranty | 1 Year(s) |
| Description | Downloads |
|---|---|
| Datasheet | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.