Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
The APPC-10SLB (R23-7501) is a 10.1-inch Android Panel PC, featuring Android 12 and a new quad-core Cortex-A55 CPU and Mali-G52 GPU (RK3568). It comes with a surround RGB LED bar for efficient signalling. The APPC-10SLB (R23-7501) ensures superior performance and next-level user experience. Enjoy hassle-free installation with the VESA mounting frame, and Power over Ethernet+ capability for efficient power provisioning. In addition, the non-glare touch panel, which supports 10-point PCAP touch functionality and high brightness, ensures an optimal user experience. The APPC-10SLB (R23-7501) is a highly versatile device, capable of handling any solution with ease. Its variety of I/O ports and pogo pin ports allow you to add any peripheral to further enhance your solution.

| Category | Feature | Specification |
|---|---|---|
| Panel | Panel type | TFT LCD IPS |
| Resolution | 1280 x 800 | |
| Aspect ratio | 16:10 wide | |
| Backlight | Edge-LED backlight | |
| Brightness | 500 cd/m² | |
| Viewing angle | H160 / V160 | |
| Contrast ratio | 800:1 | |
| Touch Type | 10 TP Pcap 10ms | |
| Treatment | Non-glare | |
| Convenience | Landscape, Portrait, Table Mode, Flushmount | |
| Operation hours | 24h / 7d | |
| System | Chipset | Cortex A55, 2.0 GHz, 4-Core |
| CPU | RK3568 | |
| GPU | Mali-G52 | |
| Cooling | Fanless | |
| System memory | 4 GB DDR4 SDRAM | |
| Video input | N.A. | |
| Video out | Yes, HDMI out | |
| Video resolution | 1280 x 800 | |
| Internal storage | 16 GB eMMC Flash | |
| External storage | SD-Card Slot (door) | |
| Card slot | SD | |
| OS | Android 12 | |
| LED Light Bar | Surround LED bar (RGB) | |
| I/O Ports | DC-IN | 12 V |
| Audio-out | 3.5 mm | |
| USB | USB 2.0 | |
| Ethernet | RJ45 | |
| GPIO | Yes | |
| Micro-USB | Yes | |
| Pogo pin | 3x | |
| HDMI out | Yes | |
| Network | LAN RJ45 | 10/100/1000 Mbps LAN |
| WiFi | 802.11 a/b/g/n/ac | |
| Bluetooth | 5 | |
| Power over Ethernet | IEEE 802.3at (PoE+) | |
| Integrated NFC | NFC | via PoGo & USB |
| Camera | Camera | via PoGo & USB |
| Video/Audio | Video support | H.264, MP4, MPG, MPEG2, MPEG4 |
| Audio support | AAC, ASF, MP2, OGG, WAV, WMA | |
| Photo support | JPG, JPEG, PNG, BMP, GIF | |
| Microphone | Yes | |
| Speakers | 2 x 2 W | |
| Audio Jack Output | 3.5mm | |
| Physical | Housing | ABS+PC (Macrolon) |
| Color | Black | |
| Weight | 650 g | |
| Dimensions | 255.3 x 181 x 26.7 mm | |
| Mounting / VESA | VESA 75 | |
| Power Supply | 12 V / 2 A (EU, UK, US) | |
| Power Supply Included? | No | |
| Power Usage | 10 ~ 23 Watt | |
| Pogo Pins | 3x (bottom/left/right) | |
| Other | OSD Language | Multi OSD language |
| Clock Battery (RTC) | CR1220 Lithium metal, non-rechargeable | |
| Storage Temperature | -10 ~ 55°C | |
| Working Temperature | 0 ~ 40°C | |
| Humidity | 10 ~ 90% non-condensing | |
| MTBF | 50,000 hours demonstrated | |
| Standard Warranty | 3 years | |
| Certifications | Certifications | UKCA, CE, FCC, RoHS, REACH |
| SKU | SKU | 5010500 |
| Description | Downloads |
|---|---|
| Datasheet | Downloads |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.