Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
A smarter, more vibrant hospitality experience
Samsung’s HCU7000 hospitality display is designed with the end-user in mind, offering an impressive viewing experience. Boasting powerful 4K upscaling and clear visuals, the HCU7000 creates a smart, user-friendly environment that allows visitors to enjoy their entertainment and relax in comfort.

Produce every shade of colour as intended in 4K
Powerful 4K upscaling delivers superior visuals in up to 4K resolution, enhancing contrast and removing noise.
Fine-tuned color for vibrant, lifelike picture
PurColor creates an immersive viewing experience by enabling the TV to display a wide range of colors for optimal picture performance.

Elevate customer satisfaction with extended adaptability
Headphone ID / Multi-Code Remote
With headphone ID, Samsung’s HCU7000 series hospitality displays allow users to enjoy their seamless audiovisual experience, while distinguishing whether output unit is connected adequately or not. The multi-code remote deters interference from neighboring remotes or displays.

Centralize content discovery and promotions
Smart Hub
Smart Hub offers guests easy access to a variety of custom content. Guests can enjoy their favorite content from their hotel room just like at home. Furthermore, managers can add the latest hotel promotions to the home screen for natural integration into the room environment.

Uncover hospitality insights with an integrated cloud platform
LYNK Cloud
Empower managers with a powerful set of tools to enhance the guest experience. LYNK Cloud provides remote display management and can even analyze guests’ content use to uncover marketing insights, helping managers to deliver optimized promotions.

Customize businesses with simple web application development
Tizen Enterprise Platform
Samsung’s Tizen Enterprise Platform (TEP) offers an integrated service infrastructure and a flexible application development environment. Within Tizen OS, applications can be easily tailored to specific business needs, while its system assures enhanced software management for operation.

| Feature | Details |
|---|---|
| Display | |
| Backlight | LED |
| Screen Size | 43 inches |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Picture Engine | Quantum Processor 4K Lite |
| Noise Reduction | Yes |
| Film Mode | Yes |
| HDR (High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Pur Color |
| Viewing Angle (Horizontal/Vertical) | 178/178 |
| Contrast Enhancer | Yes |
| Audio | |
| Dolby Decoder | MS12 2ch |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20W |
| Adaptive Sound | Adaptive Sound |
| Speaker Type | 2CH |
| Woofer | N/A |
| Bluetooth Audio | Yes |
| Active Voice Amplifier | N/A |
| VESA | |
| VESA Mount | 200 x 200 mm |
| VESA Screw Size | M8 |
| VESA Screw Depth | 20-22 |
| Convergence | |
| Ambient Mode | Yes |
| Easy Setup | N/A |
| General Feature | |
| Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| EPG | Yes |
| OSD Language | 28 European Languages + Russian (only when connecting to Network in EE, LV, LT) |
| Picture-In-Picture | N/A |
| Teletext (TTX) | Yes |
| V-Chip | N/A |
| MBR Support | N/A |
| System | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.3 (IT, GB, DE, CZ, SK, ES, PL, AT, FR, FI, EE, GR, SI, HR, BE, NL, LU, LT, HU, CH, PT, DK, ME) / MHEG 5 (IE) |
| Hospitality Feature | |
| H.Browser Compatibility | N/A |
| TEP API | Yes |
| Samsung LYNK™ Cloud | Yes |
| Hospitality Home Menu 2.0 | N/A |
| Bluetooth Music Player (Mobile → TV) | N/A |
| Hospitality Plug&Play (Easy Set-up) | Yes |
| Auto Source Mode | N/A |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes |
| My Channel | Yes |
| Energy Saving Mode (BLU Control) | Yes |
| Logo Display with Time Out Setting (BMP/Movie) | N/A |
| Welcome Message | N/A |
| RJ12/IR Pass Through | Yes |
| Clock Back Up Supply | Yes |
| Software Clock | N/A |
| Multi Code Remote Control | Yes |
| Music Mode (Input: PC/AV/Component/HDMI) | N/A |
| Music Mode Backlight on/off | N/A |
| TTX Clock Update (Analogue) | N/A |
| USB Cloning | Yes |
| Smoovie Compatibility | N/A |
| On/Off Timer (Schedule) | N/A |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK™ DRM | Yes |
| Pro
|
N/A |
| Pro
|
N/A |
| bLAN | N/A |
| Security Mode | Yes |
| S/W EPG (Solution EPG) | N/A |
| Input & Output | |
| USB | 2 x USB-A |
| Component In (Y/Pb/Pr) | N/A |
| Composite In (AV) | N/A |
| Ethernet (LAN) | 1 |
| Headphone | 1 |
| Audio Out (Mini Jack / LR) (Side/Rear) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1 (Common Use for Terrestrial) / 1 |
| Ex-Link (Supports RS-232C Gender) | N/A |
| CI Slot | 1 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Anynet+ (HDMI-CEC) | Yes |
| Pillow Speaker Jack | N/A |
| Variable Audio Out | N/A |
| Variable Audio Out Volume Control | N/A |
| Video Out | N/A |
| RJ12 (Side/Rear) | 1 |
| RJP (Remote Jackpack) (Side/Rear) | N/A |
| Headphone ID | 1 |
| PC/DVI Audio In (Mini Jack) (Side/Rear) | N/A |
| Ethernet Bridge (LAN-Out) | N/A |
| Design | |
| Front Colour | Black |
| Stand Type | Slim Feet |
| Swivel (Left/Right) | N/A |
| Bezel Type | 3 Bezel-less |
| Eco | |
| Energy Efficiency Class | G |
| Eco Sensor | Yes |
| Power | |
| Power Supply (V) | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 125 W |
| Power Consumption (Energy Saving Mode) | N/A |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 54.0 W |
| Dimension | |
| Set Dimension without Stand (WxHxD) | 963.9 x 558.9 x 59.6 mm |
| Set Dimension with Stand (WxHxD) | 963.9 x 627.8 x 192.5 mm |
| Package Dimension (WxHxD) | 1081 x 670 x 143 mm |
| Weight | |
| Set Weight without Stand | 8.1 kg |
| Set Weight with Stand | 8.30 kg |
| Package Weight | 11.20 kg |
| Accessory | |
| Remote Controller Model | TM2140A (UK: TM2140A+TM1240A) |
| Batteries (for Remote Control) | Yes |
| Mini Wall Mount Supported | Yes |
| VESA Wall Mount Supported | Yes |
| User Manual | N/A |
| E-Manual | N/A |
| ANT-Cable | N/A |
| Power Cable | Yes |
| Quick Install Guide | Yes |
| Data Cable | Yes |
| Stand Mount Kit | N/A |
| Security Screws (Stand Base) | N/A |
| Optional Stand Support | N/A |
| Slim Gender Cable | N/A |
| Screwed Battery Cover (Remote Control) | N/A |
| Angle Adaptor (for Side RF tuner) | N/A |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!