Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Smart MX 190.5 cm (75") LED 3840 x 2160 Pixels Wi-Fi Interactive Flat Panel

Experience the next level of collaboration with the SMART Board MX275-V5 75" 4K Ultra HD Interactive Display. Designed for business and education, this interactive flat panel features Android 13, 8-core processing, and a generous 64 GB internal storage for smooth performance. With up to 40 simultaneous touchpoints and advanced multi-touch capabilities, it's perfect for group collaboration. The display boasts 400 cd/m² brightness, a wide 178° viewing angle, and a fast 6 ms response time for crystal-clear visuals. Equipped with Wi-Fi 6E, Ethernet, and multiple USB and HDMI ports, it ensures seamless connectivity. Built-in 40W speakers and HDCP 2.3 support enhance multimedia experiences, while VESA mounting and wall mount options provide easy installation. This display is ideal for boosting productivity, creativity, and interactivity in any professional or educational setting.
| Feature | Details |
|---|---|
| Manu Part # | SBID-MX275-V5-PW |
| Certification | UL, FCC, ISED, CONEG, CE, UKCA, LVD, CB, EMCD, RED, etc. |
| HDMI Ports | 4 |
| USB Type | USB Type-A, USB Type-C |
| USB Ports (Type-A) | 4 (Type-A), 1 (Type-C) |
| Wi-Fi Standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| VESA Mounting | Yes |
| Product Colour | Silver |
| Panel Mounting Interface | 800 x 400 mm |
| Product Design | Interactive flat panel |
| Display Depth | 89 mm |
| Display Weight | 54 kg |
| Display Width | 1737 mm |
| Display Height | 1061 mm |
| Cables Included | AC, USB |
| Stylus Pen | Yes |
| Remote Control | Yes |
| Wall Mountable | Yes |
| Internal Storage | 64 GB |
| Internal Memory | 8 GB |
| Operating System | Android 13 |
| Built-in Processor | Yes |
| Processor Cores | 8 |
| Operating Temp | 5 - 35°C |
| Operating Humidity | 5 - 80% |
| Storage Temp | -20 - 60°C |
| Storage Humidity | 5 - 80% |
| Speakers | 2 |
| Speaker Power | 40 W |
| HDCP | Yes (2.3) |
| Display Touchscreen | Yes |
| Touchpoints (Android) | 32 |
| Viewing Angle (Vertical) | 178° |
| Touchpoints (Windows) | 40 |
| Aspect Ratio | 16:9 |
| Panel Type | LCD |
| Display Size | 75" (190.5 cm) |
| Response Time | 6 ms |
| Display Technology | LED |
| Display Brightness | 400 cd/m² |
| Viewing Angle (Horizontal) | 178° |
| Multi-Touch | Yes |
| Display Resolution | 3840 x 2160 |
| HD Type | 4K Ultra HD |
| AC Input Voltage | 100 - 240 V |
| Power Consumption (Typical) | 103 W |
| Power Consumption (Standby) | 0.2 W |
| Package Height | 1285 mm |
| Package Depth | 160 mm |
| Package Width | 1820 mm |
| Package Weight | 720 g |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.