Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

Ubiquiti AmpliFi HD Home WiFi Mesh NVIDIA Gamer's Edition - AFI-G-UK. The Ubiquiti AmpliFi HD Gamer's Edition kit includes an AmpliFi Mesh Router along with 2wireless MeshPoints. The AFI-G combines deployment flexibility and simplicity with maximum WiFi coverage for your home.
With turbocharged 802.11ac Wi-Fi mesh technology, AmpliFi HD Gamer's Edition utilizes multiple self-configuring radios and advanced antenna technology to deliver powerful, whole-home Wi-Fi coverage.
The AmpliFi HD Gamer's Edition is equipped with a GeForce NOW QoS mode, developed by Ubiquiti with NVIDIA's support to quickly adjust networks for optimal game-streaming performance.
The QoS implementation offers gamers a simple solution for detecting latency or frame-loss issues, resulting in a top-quality experience when other traffic is present on the network.
| Specifications | Router | Meshpoint |
|---|---|---|
| System Specifications | ||
| Max. TX Power | 26 dBm | 26 dBm |
| Radios | 6 | 2 |
| MIMO Chains | 18 | 6 |
| Speed | 5.25 Gbps | 1750 Mbps |
| Router Specifications | ||
| Dimensions | 99.5 x 97.8 x 99.6 mm (3.91 x 3.85 x 3.92") | 228 x 54 x 57.1 mm (8.98 x 2.13 x 2.25") |
| Weight | 0.410 kg (14.46 oz) | 0.165 kg (5.82 oz) |
| Max. TX Power | 26 dBm | 26 dBm |
| Radios | 2 | 2 |
| MIMO Chains | 6 | 6 |
| Speed | 1750 Mbps | 1750 Mbps |
| Networking Interface | Wi-Fi/Gigabit Ethernet (1 WAN, 4 LAN) | |
| Max. Power Consumption | 11W | |
| Buttons | Reset | Reset |
| ESD/EMP Protection | ± 24kV Air/Contact | ± 24kV Air/Contact |
| Antennas | (1) Dual-Band Antenna, Tri-Polarity | (1) Dual-Band Antenna, Tri-Polarity |
| Display | 40.6 mm (1.6") Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color | |
| Wi-Fi Standards | 802.11ac | 802.11ac |
| Power Save | Supported | Supported |
| Wireless Security | WPA2-PSK AES/TKIP | WPA2-PSK AES/TKIP |
| Operating Temperature | -10 to 55° C (14 to 131° F) | -10 to 55° C (14 to 131° F) |
| Operating Humidity | 5 to 95% Noncondensing | 5 to 95% Noncondensing |
| Certifications | FCC, CE, IC | FCC, CE, IC |
| Supported Data Rates (Mbps) | ||
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.