Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

PA504W, 4,000 ANSI Lumens WXGA, 1.21-1.57 throw ratio, DLP tech, 22000:1 contrast
PA504W is a high-brightness lamp projector tailored for both education and business settings. It features a 1.21-1.57 throw ratio, allowing seamless projector upgrades in typical installation conditions. With 4000 ANSI Lumens, it ensures bright, vivid images even in well-lit environments, guaranteeing clarity for every presentation or lesson. Its Texas Instruments' 0.65” DMD Chip elevates the viewing experience with a high native contrast ratio, unveiling fine details for exceptional sharpness on the screen. Effortlessly switch between content sources via the dual HDMI ports. Additionally, you can combine it with the ViewSonic WPD-700 Wireless Screen Casting Kit, powered by the projector's USB-A output, for expanded versatility. Comprehensive LAN control takes this convenience further, providing streamlined device management. Based on DLP technology, it maintains consistent color performance and great readability over time and features a filter-free design for minimal maintenance requirements.
| Category | Feature | Details |
|---|---|---|
| Battery | Battery Type | ALKALINE (No restrictions) |
| Design | Cable Lock Slot | Yes |
| Placement | Desktop | Yes |
| Product Colour | Colour | White |
| Product Type | Type | Standard throw projector |
| Display | Built-in Display | No |
| Features | HDCP | Yes |
| Lens System | Throw Ratio | 1.21 - 1.57 |
| Light Source | Lamp Power | 200 Watt |
| Lamps Quantity | 1 Lamp | |
| Light Source Type | Lamp | |
| Service Life (Normal Mode) | 5000 hours | |
| Service Life (Eco Mode) | 15000 hours | |
| Multimedia | Built-in Speakers | Yes |
| RMS Rated Power | 10 Watt | |
| Network | Wi-Fi | No |
| Package Dimensions | Depth | 16.8 cm |
| Height | 29.7 cm | |
| Width | 41.5 cm | |
| Gross Weight (Package) | 3.54 kg | |
| Packaging Content | Remote Control Included | Yes |
| Ports & Interfaces | AC (Power) In | Yes |
| Audio (L/R) In | 1 | |
| Audio (L/R) Out | 1 | |
| HDMI Ports | 2 | |
| USB 2.0 Ports | 1 | |
| Serial Interface Type | RS-232 | |
| Power | AC Input Frequency | 50 - 60 Hz |
| AC Input Voltage | 100 - 240 V | |
| Power Source | AC | |
| Product Dimensions | Net Weight | 2.33 kg |
| Projector | Contrast Ratio (Dynamic) | 22000:1 |
| Keystone Correction (Vertical) | -40 - 40 ° | |
| Native Aspect Ratio | 16:10 | |
| Number of Colours | 1.07 Billion | |
| Projection Distance | 0.78 - 10.14 m | |
| Projection Technology | DLP | |
| Projector Brightness | 4000 ANSI Lumens | |
| Native Resolution | WXGA (1280x800) | |
| Screen Size Compatibility | 30 - 300" | |
| Storage | Card Reader Integrated | No |
| Vendor Information | Brand Name | ViewSonic |
| Video | 3D | No |
| Analog Signal Format | NTSC/PAL/SECAM | |
| Full HD | No | |
| Supported Resolutions | 1920x1080 (HD), 640x480 (VGA) | |
| Supported Video Modes | 1080i/1080p/480i/480p/576i/576p/720p | |
| Categories | Main Category | ProAV Solutions |
| Subcategory | High Brightness Projectors |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!