Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
| Projection System | 0.65" 1080p | Native Resolution | 1920x1080 |
| Brightness | 3700 ANSI Lumens | Contrast Ratio with SuperEco Mode | 25000:1 |
| Contrast Ratio | 15,000:1 | Display Color | 1.07 Billion Colors |
| Light Source Type | 203W UHP Lamp | Light Source Life with Normal Mode | 6000 hours |
| Light Source Life with SuperEco Mode | 20000 hours | Lens | F=2.56-2.68, f=22-24.1mm |
| Projection Offset | 116%+/-5% | Throw Ratio | 1.49-1.64 |
| Optical Zoom | 1.1x | Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" | Throw Distance | 1m-10.96m (100"@3.32m) |
| Keystone | +/- 40° (V) | Audible Noise (Normal) | 31dB |
| Audible Noise (Eco) | 27dB | Input Lag | 16ms |
| Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200), RB-Reduced Blanking | HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K-102KHz | Vertical Scan Rate | 23-120Hz |
| HDMI | 2 (HDMI 1.4 / HDCP 1.4) | Audio-out (3.5mm) | 1 |
| Speaker | 10W | USB Type A (Power) | 1 (5V/1.5A) |
| RS232 (DB 9-pin male) | 1 | USB Type A (Services) | 1 (share with USB A Output) |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) | Power Consumption | Normal: 300W, Standby: <0.5W |
| Operating Temperature | 0~40℃ | Carton | Brown |
| Net Weight | 2.4kg | Gross Weight | 3.5kg |
| Dimensions with Adjustment Foot | 293 x 221 x 115mm | Packing Dimensions | 365 x 300 x 188mm |
| OSD Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, Hindi, Arabic, Vietnamese, Greek, Hungary, Total 24 languages | User Guide Language | English, S-Chinese, Finnish, French, German, Italian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Czech, Total 13 languages |
| Power Cord | 1 | Remote Control | 1 |
| QSG | Yes | Warranty Card | Yes (CN Only) |
| Lamp/Light Source | RLC-131 | Wall/Ceiling Mount | PJ-WMK-007 |
| Carry Bag | PJ-CASE-008 |
| Description | Downloads |
|---|---|
| Datasheet | Download |
| User Guide | Download |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!