Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

Business projector for the office and home office
Experience the perfect projector for your meeting room with the new P1 series! Thanks to 4,500 ANSI lumens, you can experience clear projection even in daylight. In addition to increased brightness, you now also experience wireless projection, making tangled cables a thing of the past. 1.3x zoom, image shift and automatic keystone correction make image setup a breeze. For long meetings, BluelightShield protects your eyes from harmful blue light for maximum productivity.
| Specification | Details |
|---|---|
| Manufacturer Part Number | MR.JUP11.002 |
| EAN | 4710886672661 |
| Technical Information | |
| Projection Method | Front Ceiling, Rear, Rear Ceiling, Front |
| Platform Supported | Mac, Windows, PC |
| Video Compatibility | SECAM, PAL, NTSC, HDTV, EDTV, SDTV |
| Compatibility | Windows PC, Google Chrome PC, Mac PC |
| Projection Lens | |
| Minimum Lens Aperture | f/2.59 |
| Maximum Lens Aperture | f/2.87 |
| Minimum Focal Length | 16.88 mm |
| Maximum Focal Length | 21.88 mm |
| Minimum Diagonal Image Size | 762 mm |
| Maximum Diagonal Image Size | 7.62 m (300") |
| Minimum Projection Distance | 1 m |
| Maximum Projection Distance | 7.80 m |
| Optical Zoom | 1.3x |
| Lamp | |
| Lamp Type | E20.7i |
| Number of Lamps | 1 |
| Lamp Power | 203 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 10000 Hour |
| ExtremeEco Mode Lamp Life | 15000 Hour |
| Image | |
| Native Resolution | 1280 x 800 |
| Maximum Vertical Sync | 120 Hz |
| Minimum Vertical Sync | 24 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Horizontal Sync | 15 kHz |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 1920 x 1200 |
| Native Aspect Ratio | 16:10 |
| Throw Ratio | 1.21 to 1.57 (1955.80 mm@2000 mm) |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Standard Mode Brightness | 4800 lm |
| Low Mode Brightness | 3840 lm |
| Contrast Ratio | 20,000:1 |
| Video | |
| Video Signal Standard | HDTV |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Mode | Stereo |
| Output Power | 10 W |
| Interfaces/Ports | |
| USB | Yes |
| VGA In | Yes |
| VGA Out | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| HDMI | Yes |
| Number of HDMI Ports | 2 |
| Composite Video | Yes |
| Component Video | Yes |
| Power Description | |
| Power Supply | 100 V AC ~ 240 V AC |
| Input Voltage | 230 V AC |
| Operating Power Consumption | 260 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| Colour | White |
| Height | 105.1 mm |
| Width | 299.5 mm |
| Depth | 220 mm |
| Weight (Approximate) | 2.40 kg |
| Fan Noise | 29 dB(A) Approximate Economy Mode |
| Desktops, All-in-ones |
Veriton 2 / Veriton 4 Extensa Chromebase / Chromebox |
1 Year: Carry-in |
| Veriton 6 / Veriton 8 | 3 Years: first year On-Site – year 2&3 Carry-in repair | |
| Aspire | 1 Year: Carry-in | |
| Gaming / Predator | 1 Year: Carry-in | |
| ConceptD | 3 Years: Carry-in | |
| Monitor | Commercial (A/B/BM/BE/BX/CB/KA0/P/V/VA-series) | 3 Years: Carry-in |
| Consumer (CZ/D/E/ED/FT/G/GD/H/K/KA1/R/S/T/X/XB/XF/XG/XR/XZ/Z-series) | 2 Years: Carry-in | |
| ConceptD | 3 Years: Carry-in | |
| Notebook |
Notebook (Travelmate) Notebook (Others) Gaming / Predator 2-in-1 Chromebook |
1 Year: Carry-in (ITW) |
| Acer Enduro Urban | 1 Year: Carry-in (ITW) | |
| ConceptD1 / Acer Enduro Others | 3 Years: Carry-in (1st Y ITW) | |
| Tablet | Acer Enduro Urban | 1 Year: Carry-in (ITW) |
| Acer Enduro Others | 3 Years: Carry-in (1st Y ITW) | |
| Others | 1 Year: Carry-in (ITW) | |
| Projector | A/F/P/S/U series |
3 Years: Carry-in - Lamp 1 year (Starting end user purchasing date Oct 1st 2013) |
| Others | 2 Years: Carry-in - Lamp 1 year | |
| Server & Storage |
AC100, AT1xx and AN5xx series GT1xx and GN5xx series |
3 Years: first year On-Site – year 2&3 spare parts only |
| Others | 3 Years: On Site (NBD) | |
| Altos P | 3 Years Bring -in | |
| Altos T | 3 Years On-Site Swap | |
| Smart Devices | 1 year Mail-in or Carry-in | |
| Smartphones | 2 Years: Carry-in | |
| Smart Wearable | 2 Years: Mail-in or Carry-In | |
| Accessories | 2 Years: Mail-in or Carry-In | |
| Mixed Reality | 2 Years: Mail-in or Carry-In | |
| Virtual Reality | 2 Years: Mail-in or Carry-In | |
| LifeStyle | AcerPure | 2 Years: Mail-in or Carry-In |
| e-Mobility | e-Scooter | 2 Years: carry-in repair |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!