Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
The ProLite XCB4994DQSU-B1 gives professionals the screen space they need to work more efficiently. Its expansive 49-inch display, 32:9 aspect ratio and 5120 x 1440 Dual QHD resolution provide the workspace of two QHD monitors in one seamless screen. Users can keep multiple applications, documents, dashboards or timelines open side by side without switching between windows or working around central bezels.
The 1000R curved VA panel brings the entire workspace into a more natural field of view, making it easier to monitor information across the screen while reducing unnecessary head and eye movement. High contrast, vivid colours, wide viewing angles and 400 cd/m² brightness keep text, graphics and detailed content clear in bright office environments.
A 2ms GTG response time and Adaptive Sync support smooth scrolling, video playback and work with moving content. Flicker-free technology and a blue light reducer help maintain visual comfort during long working sessions.
Height and tilt adjustments allow users to create a more comfortable workstation, while the three-side borderless design gives professional setups a clean, modern appearance. Dual HDMI and DisplayPort inputs provide flexible connectivity for multiple devices, and integrated 2 x 5W speakers support video calls, presentations and everyday media without additional desktop equipment.
By replacing a dual-monitor setup with one uninterrupted 49-inch workspace, users gain more room to organise their work, compare information and stay focused throughout the day.
Curved for immersive viewing
Step into an immersive, natural viewing setup that minimizes distortion and reduces eye strain during long work or entertainment sessions.
Deeper blacks and richer detail with VA panel
The VA panel offers exceptional contrast and deep blacks, revealing every nuance between light and dark. Enjoy vivid, lifelike images with minimal light bleed and excellent color depth, especially in darker scenes. Whether watching movies, editing content, or gaming, benefit from consistent picture quality and wide viewing angles that bring every detail to life.
Maximise your multitasking with ultra-wide Dual QHD clarity
Dual QHD resolution gives you the power of two QHD screens in one seamless ultra-wide display. View multiple apps side by side, work across large spreadsheets or immerse yourself in detailed visuals without switching windows. This expanded workspace helps you boost focus, improve efficiency and maintain creative flow throughout the day.
Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI, DisplayPort and the USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy, uninterrupted workflow.
Master the details with deeper contrast
The 3000:1 contrast ratio reveals rich blacks and gentle tonal transitions, enhancing every shadow and subtle gradient on screen. It’s the perfect companion for visual work, video editing or data-heavy tasks, giving you the precision and clarity needed to stay fully in control of every detail.
Reduced eye strain & fatigue
Work, study or play for longer with greater visual comfort. The Blue Light Reducer feature lets you lower blue light emissions through software settings, helping minimise eye strain during extended screen time. Combined with flicker-free technology, it supports a more comfortable viewing experience so you can stay focused throughout the day.
| Display Characteristics | |||
| Design | 3-side borderless | Diagonal | 49", 124cm |
| Panel | VA, matte finish | Curved | 1000R |
| Native resolution | 5120 x 1440 @120Hz (DisplayPort, 7.4 megapixel DQHD) | Aspect ratio | 32:9 |
| Panel brightness | 400 cd/m² | Static contrast | 3000:1 |
| Advanced contrast | 80M:1 | Response time (GTG) | 2ms |
| Viewing zone | Horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° | Colour support | 16.7mln (sRGB: 100%; NTSC: 80%) |
| Horizontal Sync | 30 - 185kHz | Viewable area W x H | 1191.9 x 335.2mm, 46.9 x 13.2" |
| Pixel pitch | 0.233mm | Colour | Matte, black |
| Interfaces / Connectors / Controls | |||
| Signal input | HDMI x2 (v.2.0) | DisplayPort | DisplayPort x2 (v.1.2) |
| USB HUB | x4 (2x Type-A v.3.2 Gen 1 (5Gbps, 4.5W), 2x Type-C (5Gbps, 7.5W)) | HDCP | Yes |
| Headphone connector | Yes | ||
| Features | |||
| Blue light reducer | Yes | Flicker free | Yes |
| Adaptive Sync support | DP@48-120Hz, HDMI@48-60Hz | Extra | i-Style Colour |
| HDR | Yes, HDR10 | OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL, UA |
| Control buttons | Navigation (power) button: Center (Main Menu/Execution), Front (Move Down/N/A), Back (Move Up/Input Select), Right (Move Right/Volume), Left (Move Left/Submenu) | Speakers | 2 x 5W |
| User controls | Picture adjust (contrast, brightness, ECO, ACR, OD, Adaptive Sync, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp., user preset), PiP/PbP (PiP/PbP, sub source, PiP position, PiP size, swap, audio input), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI control, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB charge, USB update), input select, audio settings (volume, mute), recall (recall all?) | Convenience | Kensington-lock™ prepared, DDC/CI, DDC2B, Mac OSX |
| Mechanical | |||
| Display position adjustments | Height, tilt | Height adjustment | 130mm |
| Tilt angle | 21° up; 5° down | VESA mounting | 100 x 100mm |
| Cable management system | Cable cover | ||
| Accessories Included | |||
| Cables | Power (1.8m), USB (1.8m), HDMI (1.8m), DP (1.8m) | Other | Quick start guide, safety guide |
| Power Management | |||
| Power supply unit | Internal | Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 44W default, 0.5W stand by, 0.3W off mode | ||
| Sustainability | |||
| Regulations | CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA | Energy efficiency class (Regulation (EU) 2017/1369) | G |
| EPEAT | Registration varies by country, go to www.epeat.net for details | REACH SVHC | Lead, Decabromodiphenylethane |
| Dimensions / Weight | |||
| Product dimensions W x H x D | 1150.5 x 411 (541) x 356mm | Box dimensions W x H x D | 1920 x 485 x 370mm |
| Weight (without box) | 11.9kg | Weight (without stand) | 9.7kg |
| Weight (with box) | 22.3kg | EAN code | 4948570127993 |
| Description | Downloads |
|---|---|
| Technical Specification | Download |
| EU Energy Label | Download |
| UK Energy Label | Download |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.