Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

With a large 39" display, 21:9 aspect ratio and a dramatic curved OLED screen, you'll feel like you're actually in the game. Experience next-level gaming performance with LG UltraGear OLED.
his UltraGear OLED monitor's dramatic and steep 800R curve draws you in with game play by extending the periphery to feel like you're surround by the action.
Officially validated by NVIDIA® as G-SYNC® Compatible1. That translates to faster, smoother gaming that's been tested to reduce screen tearing and stutter. Never miss a frame of the action as you clinch your victories.
AMD FreeSync™ Premium Pro equips serious gamers with a fluid, virtually tear-free gaming experience. With at least 120Hz refresh rate at minimum FHD resolution and low latency gameplay, you'll never miss a frame of the action as you play at peak performance.
| Category | Feature |
|---|---|
| Brand | LG |
| SKU | 10434256 |
| Manufacturer Part # | 39GS95QE-B.AEK |
| EAN | 8806084805768 |
| Display | 39" WQHD (3440 x 1440) Curved (800R) OLED Display |
| HDR | VESA DisplayHDR™ TrueBlack 400, HDR Effect, High Dynamic Range 10 (HDR10) |
| Color Gamut | 98.5% DCI-P3 |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Synchronization | NVIDIA® G-SYNC® Compatible, AMD FreeSync™ Premium Pro |
| Design | 4-Side Virtually Borderless, Tilt, Height, Swivel Adjustable Stand |
| Special Technologies | Black Stabilizer, Dynamic Action Sync, Crosshair, FPS Counter |
| Country of Origin | China |
| Color | Black |
| Market Positioning | Gaming |
| Feet Color | Black |
| Dimensions (Without Stand) | 403.9 mm (height), 198.1 mm (depth), 889 mm (width) |
| Dimensions (With Stand) | 612.1 mm (height), 309.9 mm (depth), 889 mm (width) |
| Weight (Without Stand) | 6.99 kg |
| Weight (With Stand) | 10.4 kg |
| Swivel Angle Range | -10° - 10° |
| VESA Mounting | Yes, 100 x 100 mm |
| Height Adjustment | Yes |
| Swiveling | Yes |
| Picture-in-Picture | Yes |
| Cables Included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Stand Included | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| AMD FreeSync Type | FreeSync Premium Pro |
| NVIDIA G-SYNC Type | G-SYNC Compatible |
| Smart Modes | Energy Saving |
| FPS Counter | Yes |
| Headphone Out | Yes |
| HDMI | Yes |
| DisplayPort Quantity | 1 |
| Built-in USB Hub | Yes |
| AC Input Voltage | 100 - 240 V |
| Power Consumption (Off) | 0.3 W |
| AC Input Frequency | 50/60 Hz |
| Power Consumption (Standby) | 0.5 W |
| Power Supply Type | External |
| Touchscreen | No |
| Viewing Angle, Vertical | 178° |
| Display Brightness (Typical) | 250 cd/m² |
| Maximum Refresh Rate | 240 Hz |
| HDR Supported | Yes |
| Native Aspect Ratio | 21:9 |
| Display Diagonal | 99.1 cm (39") |
| Number of Colors | 1.07 billion colors |
| Screen Shape | Curved |
| Contrast Ratio (Typical) | 1500000:1 |
| Pixel Pitch | 0.266 x 0.266 mm |
| RGB Color Space | DCI-P3 |
| Package Dimensions | 337.8 mm (height), 551.2 mm (depth), 985.5 mm (width) |
| Package Weight | 16 kg |
| Package Type | Box |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.