Book a Free Product Demonstration
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.

Connect quickly and easily
The Blackwire 3300 Series is completely plug-n-play with USB devices, so users can take calls in the office or on the go. Its robust design delivers reliability you can count on. This is the hassle-free headset you've been looking for.
Look good, feel good, sound amazing
You wear a headset all day long — better pick one that looks, feels, and sounds great. Boost your on-the-call confidence with professional-quality audio and a customized fit with a headset that can connect to your devices quickly and easily and is ready to go with you wherever you go.
| Category | Attribute | Description | Value |
|---|---|---|---|
| General Information | Brand | Manufacturer of the product | HP Inc |
| General Information | SKU | Stock Keeping Unit | 10425222 |
| General Information | Manu Part # | Manufacturer Part Number | 76J20AA |
| General Information | EAN | International Article Number | 197029480415 |
| Features | Description | Key features of the product | The Blackwire 3300 Series is completely plug-n-play with USB devices, so users can take calls in the office or on the go. Its robust design delivers reliability you can count on. This is the hassle-free headset you've been looking for. You wear a headset all day long - better pick one that looks, feels, and sounds great. Boost your on-the-call confidence with professional-quality audio and a customized fit with a headset that can connect to your devices quickly and easily and is ready to go with you wherever you go. |
| Headphones | Ear coupling | The way the headphones fit over the ears | Supraaural |
| Headphones | Headphone sensitivity | Sensitivity of the headphones | 116 dB |
| Headphones | Driver unit | Size of the driver unit | 3.2 cm |
| Headphones | Impedance | Resistance of the headphones | 32 Ω |
| Microphone | Microphone sensitivity | Sensitivity of the microphone | -38 dB |
| Microphone | Microphone frequency | Frequency range of the microphone | 100 - 10000 Hz |
| Microphone | Microphone direction type | Directionality of the microphone | Omnidirectional |
| Microphone | Microphone type | Type of microphone | Boom |
| Weight & Dimensions | Height | Height of the product | 178 mm |
| Weight & Dimensions | Width | Width of the product | 155 mm |
| Weight & Dimensions | Depth | Depth of the product | 32 mm |
| Weight & Dimensions | Weight | Weight of the product | 130 g |
| Performance | Wearing style | How the device is worn | Head-band |
| Performance | Headset type | Type of headset | Binaural |
| Performance | Product type | Category of the product | Headset |
| Performance | Product colour | Colour of the product | Black |
| Performance | Cable length | Length of the cable | 2.15 m |
| Performance | Operating keys | Keys for controlling the headset | Answer/end call, Volume +, Volume - |
| Performance | Recommended usage | Suggested usage environment | Office/Call center |
| Ports & Interfaces | USB connector | Type of USB connector | USB Type-A |
| Ports & Interfaces | USB connectivity | Whether the product has USB connectivity | Yes |
| Ports & Interfaces | Connectivity technology | Type of connectivity | Wired |
| Ports & Interfaces | 3.5 mm connector | Whether the product has a 3.5 mm connector | Yes |
| System Requirements | Windows operating systems supported | Compatible Windows versions | Windows 10 |
| System Requirements | Mac operating systems supported | Whether the product supports Mac operating systems | Yes |
| Packaging Data | Package height | Height of the package | 207 mm |
| Packaging Data | Package depth | Depth of the package | 56 mm |
| Packaging Data | Package width | Width of the package | 185 mm |
| Packaging Data | Package weight | Weight of the package | 224 g |
Compare picture quality, touchscreen performance, software and connectivity with guidance from a commercial display specialist.
Access project pricing, volume discounts, product sourcing support and faster commercial quotations for your client projects.
Access education pricing, purchase-order support, installation services and account management for schools, academies, colleges, universities, NHS organisations, councils and government bodies.
Apply for a Screen Moove trade account and unlock exclusive pricing on commercial displays, digital signage, LED displays, mounting solutions and professional AV products.
Speak directly with Screen Moove about your display, digital signage, meeting-room or AV project.
Speak directly with a dedicated Screen Moove expert and get the right solution first time.
Simply complete our contact form, and we will promptly respond to your inquiries.
If you have any questions or enquiry, please fill out the form below with all of your details and we'll get back to you shortly.
Contact our team of experts today!